Average Rent in Louisiana
Rental market overview for Louisiana, powered by HUD and Census data.
Median Rent
$845
Median Income
$52,383
Rent Burden
-163179891.5%
Avg FMR (2BR)
N/A
Louisiana Rental Market Overview
Louisiana has approximately 478 cities with rental data tracked by StayRentals. Roughly 30.9% of housing units in the state are renter-occupied. The state's median rent is approximately $845, which is 38% lower than the national median of $1,365. (Source: Census ACS)
With a rental vacancy rate of approximately 18.4%%, the Louisiana rental market may offer renters more options and negotiating power. (Source: Census ACS)
Most and Least Affordable Cities
Most affordable cities (lowest rent burden):
Most expensive cities (highest rent burden):
Renting in Louisiana: What to Know
Renter protections and landlord-tenant laws vary by state and municipality within Louisiana. Most states require landlords to provide advance notice before raising rent on month-to-month leases, though the specific notice period varies. Some municipalities within Louisiana may have additional local tenant protections.
Housing laws change frequently. For advice specific to your situation, consult a local tenant rights organization, legal aid society, or attorney. StayRentals does not provide legal advice.
Louisiana Rental Market Trends
Rent trends for Louisiana are tracked through the Bureau of Labor Statistics Consumer Price Index for shelter costs. Nationally, rent costs have generally increased over the past decade, though the rate of increase varies by metro area and time period.
Detailed monthly rent CPI data is available for major metropolitan areas. Visit our homepage for the national rent CPI trend chart, or explore individual city pages for local context. (Source: BLS Consumer Price Index)
Cities in Louisiana
478 cities with rental data, sorted by population.
| City | Population | Median Rent | Rent Burden | FMR (2BR) |
|---|---|---|---|---|
| New Orleans | 380,408 | $1,162 | 35.8% | N/A |
| Baton Rouge | 225,500 | $1,010 | 34.1% | N/A |
| Shreveport | 186,183 | $945 | 34.9% | N/A |
| Metairie | 140,046 | $1,120 | 29.9% | N/A |
| Lafayette | 121,706 | $1,022 | 30.7% | N/A |
| Lake Charles | 82,430 | $1,007 | 31.0% | N/A |
| Kenner | 65,785 | $1,085 | 28.8% | N/A |
| Bossier City | 62,971 | $1,044 | 30.6% | N/A |
| Monroe | 47,631 | $790 | 34.9% | N/A |
| Alexandria | 45,133 | $928 | 33.5% | N/A |
| Prairieville | 34,215 | $1,204 | 27.6% | N/A |
| Houma | 33,094 | $910 | 33.3% | N/A |
| Marrero | 32,003 | $988 | 34.4% | N/A |
| Central | 29,518 | $1,340 | 32.5% | N/A |
| Laplace | 28,956 | $1,165 | 29.8% | N/A |
| Slidell | 28,690 | $1,330 | 34.7% | N/A |
| New Iberia | 28,363 | $817 | 31.0% | N/A |
| Terrytown | 26,105 | $1,038 | 30.2% | N/A |
| Ruston | 22,282 | $833 | 38.1% | N/A |
| Chalmette | 22,192 | $1,047 | 36.3% | N/A |
| Harvey | 21,485 | $1,151 | 44.2% | N/A |
| Sulphur | 21,286 | $890 | 25.9% | N/A |
| Bayou Cane | 21,142 | $986 | 23.8% | N/A |
| Hammond | 20,239 | $899 | 41.5% | N/A |
| Zachary | 19,401 | $1,451 | 46.1% | N/A |
| Shenandoah | 18,561 | $1,169 | 24.6% | N/A |
| Natchitoches | 17,908 | $737 | 39.2% | N/A |
| Gretna | 17,640 | $994 | 49.0% | N/A |
| Estelle | 17,091 | $1,327 | 47.1% | N/A |
| Youngsville | 15,990 | $1,324 | 18.6% | N/A |
| Opelousas | 15,810 | $722 | 32.7% | N/A |
| Thibodaux | 15,738 | $937 | 37.5% | N/A |
| Pineville | 14,357 | $830 | 29.8% | N/A |
| Luling | 14,207 | $1,444 | 41.7% | N/A |
| River Ridge | 13,362 | $981 | 29.5% | N/A |
| Broussard | 13,322 | $994 | 34.3% | N/A |
| Mandeville | 13,194 | $1,225 | 29.6% | N/A |
| West Monroe | 12,987 | $794 | 28.9% | N/A |
| Baker | 12,463 | $1,012 | 32.9% | N/A |
| Gonzales | 12,356 | $1,331 | 26.0% | N/A |
| Claiborne | 12,159 | $1,162 | 29.7% | N/A |
| Destrehan | 12,057 | $1,165 | 34.4% | N/A |
| Minden | 11,789 | $750 | 48.8% | N/A |
| Crowley | 11,726 | $612 | 37.4% | N/A |
| Woodmere | 11,661 | $1,300 | 47.5% | N/A |
| Bayou Blue | 11,624 | $1,091 | 51.0% | N/A |
| Moss Bluff | 11,582 | $1,266 | 10.2% | N/A |
| Gardere | 11,565 | $1,109 | 28.8% | N/A |
| Covington | 11,444 | $1,321 | 31.2% | N/A |
| Morgan City | 11,373 | $838 | 35.7% | N/A |
| Abbeville | 11,213 | $749 | 36.3% | N/A |
| Raceland | 11,094 | $550 | 51.0% | N/A |
| Timberlane | 10,912 | $1,400 | 40.1% | N/A |
| Belle Chasse | 10,781 | $1,494 | 28.4% | N/A |
| Waggaman | 10,706 | $1,449 | 51.0% | N/A |
| Bogalusa | 10,689 | $750 | 32.9% | N/A |
| Carencro | 10,194 | $888 | 29.8% | N/A |
| Jefferson | 10,141 | $1,090 | 32.7% | N/A |
| DeRidder | 9,850 | $936 | 26.6% | N/A |
| Jennings | 9,819 | $773 | 34.7% | N/A |
| Bastrop | 9,623 | $737 | 40.0% | N/A |
| Eunice | 9,440 | $768 | 30.6% | N/A |
| Denham Springs | 9,393 | $1,064 | 22.9% | N/A |
| Harahan | 9,043 | $1,033 | 29.2% | N/A |
| Village St. George | 8,919 | $1,361 | 32.7% | N/A |
| Oak Hills Place | 8,813 | $1,178 | 34.7% | N/A |
| Eden Isle | 8,588 | $1,409 | 34.2% | N/A |
| Merrydale | 8,557 | $1,122 | 30.9% | N/A |
| Westwego | 8,466 | $943 | 32.6% | N/A |
| Fort Polk South | 8,327 | $1,141 | 24.0% | N/A |
| Prien | 8,326 | $1,316 | 17.4% | N/A |
| Scott | 8,271 | $988 | 31.0% | N/A |
| Old Jefferson | 8,162 | $1,220 | 36.4% | N/A |
| Reserve | 8,012 | $1,161 | 24.2% | N/A |
| Ponchatoula | 7,805 | $1,042 | 36.3% | N/A |
| Red Chute | 7,577 | $1,548 | 33.7% | N/A |
| Breaux Bridge | 7,544 | $876 | 51.0% | N/A |
| St. Rose | 7,469 | $796 | 40.3% | N/A |
| Meraux | 7,297 | $950 | 37.2% | N/A |
| Rayne | 7,223 | $795 | 32.4% | N/A |
| Lacombe | 7,035 | N/A | 21.6% | N/A |
| Bridge City | 6,916 | $1,198 | 31.6% | N/A |
| Donaldsonville | 6,799 | $734 | 46.8% | N/A |
| Addis | 6,779 | $890 | 35.9% | N/A |
| Oakdale | 6,701 | $785 | 20.2% | N/A |
| Galliano | 6,681 | $781 | 26.8% | N/A |
| Franklin | 6,666 | $832 | 39.1% | N/A |
| St. Gabriel | 6,526 | $854 | 25.2% | N/A |
| Ville Platte | 6,364 | $677 | 37.6% | N/A |
| Walker | 6,359 | $1,259 | 23.8% | N/A |
| Tallulah | 6,290 | $594 | 32.9% | N/A |
| Inniswold | 6,236 | $1,316 | 30.5% | N/A |
| Plaquemine | 6,218 | $841 | 28.6% | N/A |
| Elmwood | 6,081 | $1,446 | 25.1% | N/A |
| Larose | 6,069 | $717 | 23.2% | N/A |
| Gray | 5,951 | $1,057 | 24.8% | N/A |
| Patterson | 5,868 | $738 | 36.9% | N/A |
| Leesville | 5,681 | $835 | 31.1% | N/A |
| Chackbay | 5,641 | N/A | 24.4% | N/A |
| Cut Off | 5,619 | $766 | 18.8% | N/A |
| Schriever | 5,469 | $875 | 25.2% | N/A |
| St. Martinville | 5,447 | $667 | 29.4% | N/A |
| Brownfields | 5,358 | $978 | 39.9% | N/A |
| Grambling | 5,315 | $776 | 51.0% | N/A |
| Marksville | 5,034 | $719 | 29.7% | N/A |
| Carlyss | 5,018 | $1,351 | 37.5% | N/A |
| Port Allen | 4,956 | $1,065 | 23.9% | N/A |
| Avondale | 4,870 | $1,287 | 26.9% | N/A |
| Westlake | 4,847 | $934 | 42.5% | N/A |
| Winnsboro | 4,823 | $770 | 31.3% | N/A |
| Jeanerette | 4,807 | $965 | 23.0% | N/A |
| Swartz | 4,803 | $866 | 45.9% | N/A |
| Monticello | 4,767 | $1,141 | 38.3% | N/A |
| Violet | 4,748 | $1,149 | 51.0% | N/A |
| Springhill | 4,740 | $721 | 39.6% | N/A |
| Berwick | 4,717 | $497 | 23.9% | N/A |
| Mansfield | 4,675 | $649 | 33.9% | N/A |
| Jackson | 4,600 | $682 | 24.7% | N/A |
| New Roads | 4,508 | $617 | 27.8% | N/A |
| Haughton | 4,450 | $938 | 37.3% | N/A |
| Kaplan | 4,335 | $719 | 40.4% | N/A |
| Arabi | 4,296 | $939 | 38.2% | N/A |
| Eastwood | 4,229 | $916 | 47.7% | N/A |
| Brownsville | 4,198 | $759 | 51.0% | N/A |
| Church Point | 4,182 | $752 | 29.7% | N/A |
| Jonesboro | 4,135 | $709 | 34.6% | N/A |
| Winnfield | 4,124 | $646 | 23.2% | N/A |
| Jena | 4,099 | $901 | 27.9% | N/A |
| Amite City | 4,033 | N/A | 18.4% | N/A |
| Vidalia | 3,994 | $1,107 | 32.8% | N/A |
| Bayou Vista | 3,953 | $860 | 36.0% | N/A |
| Ball | 3,926 | $966 | 21.7% | N/A |
| Richwood | 3,847 | $820 | 37.2% | N/A |
| Hahnville | 3,795 | $593 | 31.3% | N/A |
| Franklinton | 3,638 | $694 | 33.4% | N/A |
| Lake Providence | 3,542 | $650 | 51.0% | N/A |
| Blanchard | 3,471 | $1,046 | 35.5% | N/A |
| Farmerville | 3,371 | $713 | 33.3% | N/A |
| Bunkie | 3,362 | $819 | 51.0% | N/A |
| Rayville | 3,343 | $686 | 35.0% | N/A |
| Welsh | 3,336 | $685 | 26.8% | N/A |
| Vinton | 3,314 | $843 | 32.6% | N/A |
| Iowa | 3,297 | $1,040 | 28.0% | N/A |
| Ferriday | 3,192 | $780 | 51.0% | N/A |
| Greenwood | 3,149 | $578 | 28.6% | N/A |
| Lakeshore | 3,114 | $1,008 | 37.3% | N/A |
| Lutcher | 3,114 | $828 | 45.0% | N/A |
| Vivian | 3,086 | $750 | 33.8% | N/A |
| South Vacherie | 3,075 | $1,084 | 14.5% | N/A |
| Natalbany | 3,074 | $1,041 | 45.0% | N/A |
| DeQuincy | 3,058 | $672 | 39.4% | N/A |
| Sunset | 3,006 | $810 | 26.5% | N/A |
| Gramercy | 2,920 | $862 | 46.2% | N/A |
| Mamou | 2,918 | $513 | 33.4% | N/A |
| Westminster | 2,907 | $1,363 | 37.0% | N/A |
| New Orleans Station | 2,900 | $2,060 | 30.4% | N/A |
| Norco | 2,848 | $1,107 | 46.7% | N/A |
| Many | 2,566 | $421 | 31.8% | N/A |
| Ossun | 2,545 | $920 | 26.3% | N/A |
| Grand Point | 2,533 | N/A | 24.1% | N/A |
| Jean Lafitte | 2,517 | $1,069 | 21.3% | N/A |
| Poydras | 2,513 | $1,195 | 51.0% | N/A |
| Chauvin | 2,511 | $1,009 | 37.8% | N/A |
| Milton | 2,459 | $1,734 | 33.9% | N/A |
| Pierre Part | 2,447 | $845 | 25.0% | N/A |
| Delcambre | 2,422 | $843 | 30.5% | N/A |
| Woodworth | 2,406 | $846 | 33.3% | N/A |
| White Castle | 2,394 | $668 | 26.9% | N/A |
| Benton | 2,386 | $780 | 33.0% | N/A |
| Basile | 2,353 | $815 | 27.6% | N/A |
| Lafourche Crossing | 2,347 | $983 | 17.4% | N/A |
| Des Allemands | 2,340 | N/A | -666666666.0% | N/A |
| Stonewall | 2,334 | $995 | 23.6% | N/A |
| New Llano | 2,290 | $794 | 23.9% | N/A |
| Haynesville | 2,287 | $453 | 43.2% | N/A |
| Boutte | 2,274 | $1,164 | 27.2% | N/A |
| Independence | 2,258 | $963 | 39.5% | N/A |
| Erath | 2,231 | $858 | 30.9% | N/A |
| Maurice | 2,215 | $1,069 | 35.8% | N/A |
| Port Barre | 2,181 | $760 | 32.1% | N/A |
| Presquille | 2,136 | N/A | -666666666.0% | N/A |
| Garyville | 2,108 | N/A | -666666666.0% | N/A |
| Sterlington | 2,093 | $1,032 | 28.5% | N/A |
| Fort Polk North | 2,075 | $1,062 | 32.0% | N/A |
| Montz | 2,074 | N/A | -666666666.0% | N/A |
| Baldwin | 2,065 | $932 | 38.0% | N/A |
| Coushatta | 2,053 | $588 | 29.2% | N/A |
| Golden Meadow | 2,053 | $707 | 30.6% | N/A |
| Paulina | 2,051 | N/A | -666666666.0% | N/A |
| Bayou L'Ourse | 2,039 | $493 | 27.7% | N/A |
| Belle Rose | 2,030 | $1,366 | -666666666.0% | N/A |
| Bourg | 2,010 | N/A | -666666666.0% | N/A |
| Livingston | 2,008 | $893 | 28.6% | N/A |
| Amelia | 2,000 | $872 | 20.3% | N/A |
| Logansport | 1,972 | $448 | 23.8% | N/A |
| Cade | 1,960 | N/A | -666666666.0% | N/A |
| Kinder | 1,934 | $763 | 29.0% | N/A |
| Kentwood | 1,932 | $838 | 42.0% | N/A |
| Sorrento | 1,919 | $1,023 | 42.8% | N/A |
| Zwolle | 1,860 | $538 | 36.0% | N/A |
| Rosepine | 1,740 | $715 | 23.4% | N/A |
| North Vacherie | 1,740 | $562 | 51.0% | N/A |
| Cottonport | 1,734 | $716 | 47.6% | N/A |
| St. Francisville | 1,724 | $856 | 41.9% | N/A |
| Ringgold | 1,686 | $372 | 33.5% | N/A |
| Henderson | 1,677 | $684 | 20.6% | N/A |
| Oberlin | 1,676 | N/A | 35.3% | N/A |
| Vienna Bend | 1,666 | $1,003 | 28.0% | N/A |
| Colfax | 1,632 | $548 | 32.4% | N/A |
| Port Sulphur | 1,593 | N/A | -666666666.0% | N/A |
| Glenmora | 1,574 | $739 | 32.7% | N/A |
| Clinton | 1,550 | N/A | 39.4% | N/A |
| Labadieville | 1,546 | $1,184 | 14.9% | N/A |
| Oak Grove | 1,531 | $674 | 36.0% | N/A |
| Arnaudville | 1,522 | $472 | 42.1% | N/A |
| Iota | 1,518 | $548 | 30.9% | N/A |
| Banks Springs | 1,485 | $380 | 31.7% | N/A |
| Wallace | 1,485 | $666 | 40.9% | N/A |
| Bayou Gauche | 1,480 | N/A | -666666666.0% | N/A |
| Lockport Heights | 1,473 | $737 | 27.6% | N/A |
| Watson | 1,445 | N/A | -666666666.0% | N/A |
| Leonville | 1,442 | N/A | 37.5% | N/A |
| Duson | 1,441 | $717 | 31.9% | N/A |
| Mathews | 1,435 | $939 | 51.0% | N/A |
| Pine Prairie | 1,414 | $701 | 26.5% | N/A |
| Minorca | 1,398 | $616 | 21.1% | N/A |
| Choudrant | 1,395 | $933 | 35.3% | N/A |
| Ama | 1,392 | N/A | 30.5% | N/A |
| Mansura | 1,376 | $668 | 43.3% | N/A |
| Cecilia | 1,375 | $676 | 9.0% | N/A |
| Montegut | 1,347 | $853 | 43.5% | N/A |
| Killian | 1,345 | $1,698 | 51.0% | N/A |
| Paincourtville | 1,329 | N/A | -666666666.0% | N/A |
| Olla | 1,329 | $675 | 30.1% | N/A |
| Boyce | 1,324 | $844 | 43.4% | N/A |
| Sibley | 1,323 | $696 | 51.0% | N/A |
| Simmesport | 1,308 | $400 | 38.7% | N/A |
| Livonia | 1,290 | $710 | 51.0% | N/A |
| Elton | 1,284 | $565 | 27.4% | N/A |
| Bayou Country Club | 1,271 | N/A | -666666666.0% | N/A |
| Jonesville | 1,252 | $735 | 43.8% | N/A |
| Roseland | 1,237 | $825 | 38.3% | N/A |
| Ventress | 1,230 | $1,341 | 13.8% | N/A |
| Gueydan | 1,220 | $661 | 44.4% | N/A |
| Urania | 1,219 | $1,075 | 27.9% | N/A |
| Bernice | 1,206 | $640 | 36.2% | N/A |
| Rosedale | 1,205 | N/A | -666666666.0% | N/A |
| Perry | 1,201 | N/A | -666666666.0% | N/A |
| Edgard | 1,154 | N/A | -666666666.0% | N/A |
| Fifth Ward | 1,147 | $903 | 23.2% | N/A |
| Albany | 1,140 | $920 | 25.2% | N/A |
| New Sarpy | 1,140 | $859 | 19.4% | N/A |
| Kraemer | 1,128 | N/A | -666666666.0% | N/A |
| Morse | 1,111 | $489 | 9.0% | N/A |
| Greensburg | 1,096 | $220 | 27.4% | N/A |
| Oil City | 1,093 | N/A | 33.0% | N/A |
| Deville | 1,083 | N/A | -666666666.0% | N/A |
| Anacoco | 1,066 | $1,021 | 19.7% | N/A |
| Fordoche | 1,060 | $1,071 | 19.7% | N/A |
| Slaughter | 1,055 | $1,015 | 45.4% | N/A |
| Charenton | 1,051 | $501 | 21.6% | N/A |
| Catahoula | 1,042 | N/A | -666666666.0% | N/A |
| Dubach | 1,026 | $478 | 21.3% | N/A |
| Empire | 999 | $922 | 37.5% | N/A |
| Lawtell | 997 | N/A | -666666666.0% | N/A |
| Hackberry | 988 | N/A | -666666666.0% | N/A |
| French Settlement | 981 | $1,138 | 24.1% | N/A |
| Madisonville | 981 | $1,188 | 42.5% | N/A |
| Lydia | 976 | $1,046 | 22.5% | N/A |
| Campti | 961 | $495 | 42.9% | N/A |
| Crescent | 946 | N/A | -666666666.0% | N/A |
| Start | 924 | $682 | 26.3% | N/A |
| Buras | 921 | N/A | -666666666.0% | N/A |
| Merryville | 918 | $565 | 26.2% | N/A |
| Krotz Springs | 915 | $342 | 29.7% | N/A |
| Loreauville | 915 | $821 | 35.2% | N/A |
| Grand Isle | 903 | $1,028 | 19.7% | N/A |
| Newellton | 896 | $488 | 27.2% | N/A |
| Wisner | 886 | $611 | 33.3% | N/A |
| Montgomery | 876 | $706 | 17.5% | N/A |
| Gillis | 860 | N/A | -666666666.0% | N/A |
| Tickfaw | 857 | $829 | 36.5% | N/A |
| Ridgecrest | 855 | $925 | 21.9% | N/A |
| Plain Dealing | 853 | $514 | 25.9% | N/A |
| Moreauville | 850 | $660 | 33.1% | N/A |
| Dulac | 844 | $766 | 18.4% | N/A |
| Lakeview | 837 | $944 | 42.2% | N/A |
| Egan | 833 | N/A | -666666666.0% | N/A |
| Welcome | 832 | $623 | 24.2% | N/A |
| Grand Coteau | 831 | $624 | 14.5% | N/A |
| Washington | 819 | $581 | 19.2% | N/A |
| Mer Rouge | 812 | $371 | 22.0% | N/A |
| Center Point | 807 | N/A | -666666666.0% | N/A |
| Parks | 798 | N/A | 13.8% | N/A |
| Chatham | 783 | $638 | 29.5% | N/A |
| Simsboro | 780 | $850 | 32.2% | N/A |
| St. Joseph | 776 | $808 | 29.2% | N/A |
| Barataria | 772 | N/A | -666666666.0% | N/A |
| Sarepta | 755 | $739 | 33.1% | N/A |
| Midway | 749 | N/A | 26.3% | N/A |
| Wallace Ridge | 747 | N/A | -666666666.0% | N/A |
| Cullen | 742 | $628 | 40.7% | N/A |
| Estherwood | 737 | $634 | 28.1% | N/A |
| Oretta | 734 | N/A | -666666666.0% | N/A |
| Melville | 729 | N/A | 39.2% | N/A |
| Wilson | 715 | $378 | 40.0% | N/A |
| Cotton Valley | 713 | N/A | 33.4% | N/A |
| Hester | 706 | N/A | -666666666.0% | N/A |
| Lecompte | 705 | $639 | 40.8% | N/A |
| Folsom | 705 | N/A | 30.8% | N/A |
| Doyline | 699 | $665 | 33.3% | N/A |
| Maringouin | 694 | $743 | 51.0% | N/A |
| Forest Hill | 690 | $1,107 | 35.2% | N/A |
| Cheneyville | 679 | $667 | 51.0% | N/A |
| Hornbeck | 674 | $1,047 | 27.8% | N/A |
| Gibsland | 670 | $443 | 26.5% | N/A |
| Florien | 665 | $663 | 31.5% | N/A |
| Lemannville | 662 | N/A | -666666666.0% | N/A |
| Mangham | 657 | $775 | 27.5% | N/A |
| Paradis | 651 | N/A | -666666666.0% | N/A |
| Choctaw | 647 | N/A | -666666666.0% | N/A |
| Mermentau | 644 | $463 | 28.8% | N/A |
| Tangipahoa | 638 | $850 | 40.6% | N/A |
| Grayson | 633 | $800 | 26.7% | N/A |
| Hessmer | 626 | $835 | 30.6% | N/A |
| St. James | 622 | N/A | -666666666.0% | N/A |
| Centerville | 621 | N/A | -666666666.0% | N/A |
| Point Place | 613 | N/A | -666666666.0% | N/A |
| Marion | 612 | $474 | 27.7% | N/A |
| Martin | 610 | N/A | -666666666.0% | N/A |
| Hodge | 610 | $682 | 26.9% | N/A |
| Clarks | 609 | $765 | 31.6% | N/A |
| Waterproof | 604 | $484 | 25.5% | N/A |
| Supreme | 597 | $386 | 42.8% | N/A |
| Mooringsport | 596 | $643 | 37.9% | N/A |
| Pleasant Hill | 594 | $578 | 38.5% | N/A |
| Vienna | 587 | $597 | 46.8% | N/A |
| Boothville | 585 | N/A | -666666666.0% | N/A |
| South Mansfield | 584 | $306 | 28.4% | N/A |
| Cankton | 576 | $650 | 28.3% | N/A |
| Morganza | 569 | $864 | 44.2% | N/A |
| Port Vincent | 560 | $688 | 23.1% | N/A |
| Epps | 559 | $888 | 42.3% | N/A |
| Lafitte | 558 | N/A | -666666666.0% | N/A |
| Junction City | 556 | $515 | 17.2% | N/A |
| Convent | 552 | N/A | -666666666.0% | N/A |
| Sun | 538 | $738 | 22.5% | N/A |
| Sorrel | 537 | N/A | -666666666.0% | N/A |
| Pollock | 519 | $617 | 31.0% | N/A |
| Union | 511 | N/A | -666666666.0% | N/A |
| Richmond | 509 | $689 | 32.5% | N/A |
| North Hodge | 506 | $915 | 42.0% | N/A |
| Pioneer | 489 | $770 | 13.0% | N/A |
| Elizabeth | 488 | $794 | 28.9% | N/A |
| Fort Jesup | 483 | N/A | -666666666.0% | N/A |
| Hayes | 477 | N/A | -666666666.0% | N/A |
| Spokane | 471 | N/A | -666666666.0% | N/A |
| Branch | 470 | N/A | -666666666.0% | N/A |
| Springfield | 464 | $589 | 28.1% | N/A |
| Converse | 445 | $718 | 9.0% | N/A |
| Lewisburg | 442 | N/A | -666666666.0% | N/A |
| Clarence | 429 | $913 | 37.5% | N/A |
| Sicily Island | 429 | N/A | 22.7% | N/A |
| Dry Prong | 428 | $825 | 14.5% | N/A |
| Reddell | 423 | $688 | 18.8% | N/A |
| Kilbourne | 391 | $624 | 22.6% | N/A |
| Montpelier | 390 | $960 | 51.0% | N/A |
| Dubberly | 390 | $725 | 15.0% | N/A |
| Simpson | 389 | N/A | -666666666.0% | N/A |
| Grosse Tete | 389 | N/A | -666666666.0% | N/A |
| Napoleonville | 382 | $494 | 51.0% | N/A |
| Pitkin | 381 | N/A | -666666666.0% | N/A |
| Turkey Creek | 374 | $906 | 23.3% | N/A |
| Siracusaville | 369 | N/A | -666666666.0% | N/A |
| Singer | 354 | N/A | -666666666.0% | N/A |
| Noble | 353 | N/A | -666666666.0% | N/A |
| Goldonna | 352 | $863 | 31.8% | N/A |
| Bayou Goula | 342 | N/A | -666666666.0% | N/A |
| Good Pine | 342 | N/A | -666666666.0% | N/A |
| Columbia | 341 | $778 | 22.7% | N/A |
| Quitman | 340 | $885 | 51.0% | N/A |
| Edgefield | 334 | N/A | -666666666.0% | N/A |
| East Hodge | 333 | $425 | 31.7% | N/A |
| Pointe a la Hache | 331 | N/A | -666666666.0% | N/A |
| St. Maurice | 330 | N/A | -666666666.0% | N/A |
| Varnado | 328 | $742 | 28.8% | N/A |
| Angie | 324 | $1,050 | 51.0% | N/A |
| Longville | 319 | N/A | -666666666.0% | N/A |
| Clayton | 317 | $444 | 30.6% | N/A |
| Bordelonville | 315 | N/A | -666666666.0% | N/A |
| Gilbert | 314 | N/A | 35.2% | N/A |
| Dodson | 312 | $690 | 18.5% | N/A |
| Roanoke | 311 | N/A | -666666666.0% | N/A |
| Hosston | 308 | N/A | -666666666.0% | N/A |
| Natchez | 304 | $285 | 51.0% | N/A |
| Belcher | 292 | $983 | 16.9% | N/A |
| Castor | 292 | N/A | 45.0% | N/A |
| Echo | 292 | N/A | -666666666.0% | N/A |
| Chataignier | 290 | $646 | 51.0% | N/A |
| Tullos | 288 | $1,063 | 32.9% | N/A |
| Rock Hill | 288 | N/A | -666666666.0% | N/A |
| Evergreen | 285 | $525 | 28.3% | N/A |
| Athens | 282 | N/A | -666666666.0% | N/A |
| Eros | 279 | $440 | -666666666.0% | N/A |
| Harrisonburg | 278 | $544 | 51.0% | N/A |
| Pleasure Bend | 271 | N/A | -666666666.0% | N/A |
| Sikes | 268 | N/A | -666666666.0% | N/A |
| Rio | 267 | N/A | -666666666.0% | N/A |
| Lisbon | 266 | N/A | -666666666.0% | N/A |
| Dixie Inn | 265 | $688 | 40.7% | N/A |
| Killona | 262 | N/A | -666666666.0% | N/A |
| Creola | 257 | $1,151 | 22.5% | N/A |
| Provencal | 257 | $748 | 14.9% | N/A |
| Starks | 256 | $235 | 22.9% | N/A |
| Forest | 256 | $733 | 50.0% | N/A |
| Heflin | 250 | N/A | -666666666.0% | N/A |
| Hall Summit | 250 | N/A | -666666666.0% | N/A |
| Saline | 243 | $669 | 30.6% | N/A |
| Monterey | 238 | N/A | -666666666.0% | N/A |
| Collinston | 227 | $277 | 25.0% | N/A |
| Prospect | 220 | N/A | -666666666.0% | N/A |
| Triumph | 220 | N/A | -666666666.0% | N/A |
| Bonita | 218 | $640 | 33.6% | N/A |
| Ida | 217 | $675 | 51.0% | N/A |
| Norwood | 216 | $850 | 42.5% | N/A |
| Midland | 216 | N/A | -666666666.0% | N/A |
| Fenton | 213 | N/A | 38.1% | N/A |
| Georgetown | 211 | $338 | 40.8% | N/A |
| Bryceland | 207 | N/A | -666666666.0% | N/A |
| Fisher | 199 | $689 | 45.0% | N/A |
| Glencoe | 199 | N/A | -666666666.0% | N/A |
| Belmont | 198 | N/A | -666666666.0% | N/A |
| Calhoun | 197 | N/A | -666666666.0% | N/A |
| Venice | 194 | N/A | -666666666.0% | N/A |
| Lillie | 194 | N/A | -666666666.0% | N/A |
| Cameron | 191 | N/A | -666666666.0% | N/A |
| Keachi | 190 | N/A | -666666666.0% | N/A |
| Joyce | 184 | $539 | 13.9% | N/A |
| Plaucheville | 182 | N/A | 30.8% | N/A |
| Jordan Hill | 180 | N/A | -666666666.0% | N/A |
| McNary | 177 | N/A | -666666666.0% | N/A |
| Palmetto | 177 | $653 | 51.0% | N/A |
| Calvin | 174 | N/A | -666666666.0% | N/A |
| Baskin | 170 | $725 | 28.3% | N/A |
| Delta | 169 | N/A | -666666666.0% | N/A |
| Trout | 168 | N/A | -666666666.0% | N/A |
| Mount Lebanon | 167 | N/A | -666666666.0% | N/A |
| Bienville | 167 | $622 | 51.0% | N/A |
| Spearsville | 167 | N/A | -666666666.0% | N/A |
| Atlanta | 159 | N/A | -666666666.0% | N/A |
| Lacassine | 157 | N/A | -666666666.0% | N/A |
| Rodessa | 157 | N/A | -666666666.0% | N/A |
| Ashland | 155 | $850 | 23.3% | N/A |
| Lucky | 155 | N/A | -666666666.0% | N/A |
| Morrow | 155 | N/A | -666666666.0% | N/A |
| Reeves | 155 | $688 | 22.5% | N/A |
| Darrow | 137 | N/A | -666666666.0% | N/A |
| Gilliam | 136 | N/A | -666666666.0% | N/A |
| Moonshine | 126 | N/A | -666666666.0% | N/A |
| Robeline | 123 | $844 | 51.0% | N/A |
| Dorseyville | 120 | N/A | -666666666.0% | N/A |
| Grand Cane | 118 | N/A | -666666666.0% | N/A |
| Delacroix | 116 | N/A | -666666666.0% | N/A |
| Downsville | 116 | $630 | 13.8% | N/A |
| Jamestown | 115 | N/A | -666666666.0% | N/A |
| Shongaloo | 114 | N/A | -666666666.0% | N/A |
| Longstreet | 111 | N/A | -666666666.0% | N/A |
| Stanley | 110 | N/A | -666666666.0% | N/A |
| Oak Ridge | 89 | N/A | -666666666.0% | N/A |
| Taft | 87 | N/A | -666666666.0% | N/A |
| Gloster | 66 | N/A | -666666666.0% | N/A |
| Powhatan | 44 | N/A | -666666666.0% | N/A |
| Marthaville | 32 | N/A | -666666666.0% | N/A |
| Romeville | 27 | N/A | -666666666.0% | N/A |
| Bayou Corne | 21 | N/A | -666666666.0% | N/A |
| Mound | 19 | N/A | -666666666.0% | N/A |
| Frierson | 14 | N/A | -666666666.0% | N/A |
| Sugartown | 0 | N/A | -666666666.0% | N/A |
Data Sources
**Data Sources:**
Data is updated periodically. Census ACS data reflects 5-year estimates. HUD Fair Market Rents are updated annually. BLS rent CPI is updated monthly.
