Average Rent in Mississippi
Rental market overview for Mississippi, powered by HUD and Census data.
Median Rent
$774
Median Income
$47,537
Rent Burden
-190476169.0%
Avg FMR (2BR)
N/A
Mississippi Rental Market Overview
Mississippi has approximately 420 cities with rental data tracked by StayRentals. Roughly 32.2% of housing units in the state are renter-occupied. The state's median rent is approximately $774, which is 43% lower than the national median of $1,365. (Source: Census ACS)
With a rental vacancy rate of approximately 17.4%%, the Mississippi rental market may offer renters more options and negotiating power. (Source: Census ACS)
Most and Least Affordable Cities
Most affordable cities (lowest rent burden):
Most expensive cities (highest rent burden):
Renting in Mississippi: What to Know
Renter protections and landlord-tenant laws vary by state and municipality within Mississippi. Most states require landlords to provide advance notice before raising rent on month-to-month leases, though the specific notice period varies. Some municipalities within Mississippi may have additional local tenant protections.
Housing laws change frequently. For advice specific to your situation, consult a local tenant rights organization, legal aid society, or attorney. StayRentals does not provide legal advice.
Mississippi Rental Market Trends
Rent trends for Mississippi are tracked through the Bureau of Labor Statistics Consumer Price Index for shelter costs. Nationally, rent costs have generally increased over the past decade, though the rate of increase varies by metro area and time period.
Detailed monthly rent CPI data is available for major metropolitan areas. Visit our homepage for the national rent CPI trend chart, or explore individual city pages for local context. (Source: BLS Consumer Price Index)
Cities in Mississippi
420 cities with rental data, sorted by population.
| City | Population | Median Rent | Rent Burden | FMR (2BR) |
|---|---|---|---|---|
| Jackson | 153,271 | $980 | 33.4% | N/A |
| Gulfport | 72,524 | $988 | 35.1% | N/A |
| Southaven | 54,908 | $1,228 | 27.4% | N/A |
| Biloxi | 49,141 | $1,007 | 28.4% | N/A |
| Hattiesburg | 48,466 | $936 | 33.5% | N/A |
| Olive Branch | 45,938 | $1,504 | 25.6% | N/A |
| Tupelo | 37,939 | $922 | 27.4% | N/A |
| Meridian | 34,990 | $824 | 33.9% | N/A |
| Greenville | 29,495 | $814 | 33.1% | N/A |
| Clinton | 27,668 | $1,179 | 33.3% | N/A |
| Madison | 27,595 | $1,744 | 29.7% | N/A |
| Pearl | 27,255 | $1,101 | 31.9% | N/A |
| Horn Lake | 26,652 | $1,251 | 27.5% | N/A |
| Oxford | 25,713 | $1,096 | 33.7% | N/A |
| Brandon | 25,142 | $1,110 | 20.6% | N/A |
| Ridgeland | 24,618 | $1,185 | 28.7% | N/A |
| Starkville | 24,274 | $861 | 44.1% | N/A |
| Columbus | 23,896 | $885 | 32.2% | N/A |
| Pascagoula | 21,904 | $869 | 40.1% | N/A |
| Vicksburg | 21,337 | $836 | 29.7% | N/A |
| Gautier | 19,007 | $960 | 30.4% | N/A |
| Ocean Springs | 18,417 | $1,223 | 32.7% | N/A |
| Hernando | 17,262 | $1,079 | 31.7% | N/A |
| Laurel | 17,241 | $738 | 36.9% | N/A |
| Long Beach | 16,809 | $1,132 | 30.9% | N/A |
| Clarksdale | 14,769 | $745 | 33.5% | N/A |
| Corinth | 14,520 | $641 | 28.2% | N/A |
| Natchez | 14,380 | $736 | 33.6% | N/A |
| Greenwood | 14,242 | $650 | 32.0% | N/A |
| Byram | 12,922 | $1,334 | 27.4% | N/A |
| D'Iberville | 12,922 | $1,102 | 28.4% | N/A |
| Grenada | 12,594 | $752 | 31.7% | N/A |
| McComb | 12,295 | $808 | 28.6% | N/A |
| Moss Point | 12,173 | $1,033 | 43.4% | N/A |
| Picayune | 11,804 | $873 | 30.4% | N/A |
| Brookhaven | 11,714 | $673 | 29.3% | N/A |
| Cleveland | 11,082 | $842 | 38.4% | N/A |
| Petal | 11,047 | $911 | 24.9% | N/A |
| Canton | 10,951 | $886 | 31.9% | N/A |
| Yazoo City | 10,573 | $818 | 34.7% | N/A |
| Flowood | 10,204 | $1,398 | 24.8% | N/A |
| West Point | 10,063 | $711 | 31.3% | N/A |
| Bay St. Louis | 9,788 | $995 | 35.7% | N/A |
| Indianola | 9,572 | $755 | 29.1% | N/A |
| Diamondhead | 9,360 | $1,369 | 24.8% | N/A |
| Booneville | 9,027 | $653 | 25.0% | N/A |
| Gulf Hills | 8,647 | $1,116 | 21.0% | N/A |
| Senatobia | 8,288 | $804 | 35.1% | N/A |
| St. Martin | 7,843 | $1,005 | 29.4% | N/A |
| New Albany | 7,657 | $886 | 27.6% | N/A |
| Batesville | 7,464 | $923 | 33.8% | N/A |
| Richland | 7,208 | $1,065 | 43.2% | N/A |
| Waveland | 7,075 | $914 | 29.9% | N/A |
| Philadelphia | 7,065 | $771 | 27.8% | N/A |
| Kosciusko | 7,056 | $687 | 38.3% | N/A |
| Gulf Park Estates | 6,965 | $1,291 | 24.6% | N/A |
| Holly Springs | 6,942 | $832 | 29.1% | N/A |
| Amory | 6,642 | $766 | 27.9% | N/A |
| Latimer | 6,436 | $1,054 | 32.2% | N/A |
| West Hattiesburg | 6,234 | $975 | 35.3% | N/A |
| Louisville | 6,061 | $492 | 31.5% | N/A |
| Columbia | 5,831 | $545 | 32.7% | N/A |
| Pass Christian | 5,802 | $1,072 | 29.4% | N/A |
| Pontotoc | 5,676 | $756 | 24.1% | N/A |
| Leakesville | 5,463 | $719 | 24.1% | N/A |
| Ripley | 5,440 | $658 | 24.2% | N/A |
| Forest | 5,416 | $616 | 24.3% | N/A |
| Vancleave | 5,207 | N/A | -666666666.0% | N/A |
| Aberdeen | 4,972 | $694 | 24.2% | N/A |
| Saltillo | 4,910 | $1,044 | 29.4% | N/A |
| Carthage | 4,861 | $823 | 27.7% | N/A |
| Crystal Springs | 4,820 | $733 | 35.6% | N/A |
| Ellisville | 4,615 | $833 | 37.8% | N/A |
| Florence | 4,596 | $1,080 | 51.0% | N/A |
| Waynesboro | 4,576 | $709 | 51.0% | N/A |
| Fulton | 4,494 | $744 | 27.1% | N/A |
| University | 4,480 | N/A | -666666666.0% | N/A |
| Winona | 4,422 | $665 | 44.1% | N/A |
| Pearl River | 4,298 | $534 | 32.3% | N/A |
| Wiggins | 4,266 | $763 | 32.4% | N/A |
| Mississippi State | 4,095 | N/A | -666666666.0% | N/A |
| Magee | 3,974 | $745 | 36.4% | N/A |
| Leland | 3,939 | $681 | 35.0% | N/A |
| Houston | 3,762 | $707 | 35.3% | N/A |
| Morton | 3,690 | $808 | 37.2% | N/A |
| Hazlehurst | 3,601 | $513 | 23.4% | N/A |
| Beechwood | 3,468 | $857 | 28.1% | N/A |
| Water Valley | 3,383 | $596 | 19.3% | N/A |
| Macon | 3,293 | $651 | 39.6% | N/A |
| Magnolia | 3,243 | $821 | 31.9% | N/A |
| Escatawpa | 3,239 | $1,128 | 18.2% | N/A |
| Newton | 3,191 | $544 | 24.5% | N/A |
| Baldwyn | 3,178 | $576 | 29.5% | N/A |
| Iuka | 3,117 | $541 | 27.5% | N/A |
| Gluckstadt | 2,998 | $2,217 | 17.6% | N/A |
| New Hope | 2,983 | $786 | 22.6% | N/A |
| Lucedale | 2,914 | $883 | 27.4% | N/A |
| Bridgetown | 2,893 | N/A | -666666666.0% | N/A |
| Poplarville | 2,814 | $833 | 21.4% | N/A |
| Verona | 2,800 | $924 | 30.3% | N/A |
| Farmington | 2,534 | $830 | 24.7% | N/A |
| Tutwiler | 2,509 | $823 | 27.1% | N/A |
| Flora | 2,380 | $532 | 18.4% | N/A |
| Hollandale | 2,371 | $702 | 33.4% | N/A |
| Centreville | 2,352 | $492 | 22.3% | N/A |
| Tylertown | 2,341 | N/A | 23.3% | N/A |
| Decatur | 2,325 | $723 | 27.3% | N/A |
| Wesson | 2,286 | $1,077 | 26.8% | N/A |
| Eupora | 2,279 | $350 | 34.2% | N/A |
| Guntown | 2,279 | $954 | 27.1% | N/A |
| Tchula | 2,274 | $599 | 16.0% | N/A |
| Collins | 2,270 | $727 | 38.1% | N/A |
| Marion | 2,257 | $1,030 | 24.5% | N/A |
| Nicholson | 2,229 | $791 | 24.2% | N/A |
| Drew | 2,225 | $641 | 39.3% | N/A |
| Sumrall | 2,194 | $887 | 26.1% | N/A |
| Hide-A-Way Lake | 2,194 | N/A | -666666666.0% | N/A |
| Rolling Fork | 2,172 | $570 | 25.5% | N/A |
| Sardis | 2,168 | $705 | 34.6% | N/A |
| Kiln | 2,156 | $1,079 | 26.6% | N/A |
| Durant | 2,133 | $510 | 35.1% | N/A |
| Tunica Resorts | 2,096 | $968 | 25.9% | N/A |
| Rawls Springs | 2,069 | $1,083 | 25.0% | N/A |
| Cleary | 2,010 | $1,274 | 51.0% | N/A |
| Byhalia | 1,990 | $703 | 32.9% | N/A |
| Raymond | 1,974 | $718 | 27.2% | N/A |
| Lynchburg | 1,950 | $2,038 | 24.4% | N/A |
| Belzoni | 1,947 | $735 | 27.6% | N/A |
| Sharon | 1,920 | N/A | -666666666.0% | N/A |
| Taylorsville | 1,915 | $651 | 28.0% | N/A |
| Pelahatchie | 1,871 | $829 | 25.7% | N/A |
| Rosedale | 1,871 | $340 | 35.9% | N/A |
| Calhoun City | 1,853 | $550 | 20.7% | N/A |
| Mooreville | 1,839 | $691 | 36.4% | N/A |
| Purvis | 1,809 | $856 | 38.7% | N/A |
| Quitman | 1,808 | $939 | 51.0% | N/A |
| Mantachie | 1,803 | $879 | 23.8% | N/A |
| Ackerman | 1,793 | $579 | 29.4% | N/A |
| Bay Springs | 1,789 | $600 | 27.0% | N/A |
| Arnold Line | 1,789 | $1,295 | 37.0% | N/A |
| Collinsville | 1,783 | N/A | 34.0% | N/A |
| Nettleton | 1,761 | $813 | 51.0% | N/A |
| Shelby | 1,751 | $622 | 28.8% | N/A |
| Shannon | 1,663 | $664 | 26.5% | N/A |
| Fayette | 1,640 | $424 | 37.3% | N/A |
| Marks | 1,633 | $867 | 24.4% | N/A |
| Mound Bayou | 1,623 | $558 | 34.5% | N/A |
| Shaw | 1,615 | $549 | 34.9% | N/A |
| Lumberton | 1,588 | $721 | 31.2% | N/A |
| DeLisle | 1,583 | N/A | -666666666.0% | N/A |
| Como | 1,570 | $742 | 29.5% | N/A |
| Oak Grove | 1,569 | $1,160 | 15.0% | N/A |
| Terry | 1,541 | $1,000 | 20.8% | N/A |
| Itta Bena | 1,532 | $603 | 32.8% | N/A |
| Bruce | 1,523 | $572 | 28.0% | N/A |
| Glendale | 1,514 | $852 | 19.4% | N/A |
| Moorhead | 1,512 | $698 | 28.5% | N/A |
| Lyman | 1,440 | $597 | 27.2% | N/A |
| Columbus AFB | 1,428 | $1,356 | 23.9% | N/A |
| Mount Olive | 1,405 | $673 | 38.6% | N/A |
| Ecru | 1,404 | $819 | 27.3% | N/A |
| Hurley | 1,391 | N/A | -666666666.0% | N/A |
| Walls | 1,386 | $1,038 | 37.7% | N/A |
| Wade | 1,349 | N/A | -666666666.0% | N/A |
| Nellieburg | 1,321 | N/A | 26.8% | N/A |
| Gloster | 1,319 | $628 | 34.7% | N/A |
| Robinhood | 1,291 | $688 | 26.8% | N/A |
| Goodman | 1,287 | $362 | 38.8% | N/A |
| Monticello | 1,277 | N/A | 22.5% | N/A |
| Victoria | 1,245 | N/A | -666666666.0% | N/A |
| Conehatta | 1,240 | N/A | -666666666.0% | N/A |
| Coldwater | 1,237 | $897 | 51.0% | N/A |
| Saucier | 1,199 | N/A | -666666666.0% | N/A |
| Caledonia | 1,196 | $906 | 18.6% | N/A |
| Port Gibson | 1,165 | $605 | 29.2% | N/A |
| Lexington | 1,154 | $632 | 17.4% | N/A |
| Richton | 1,150 | $306 | 36.5% | N/A |
| Sunflower | 1,144 | $386 | 34.3% | N/A |
| Woodville | 1,124 | $394 | 9.0% | N/A |
| Vaiden | 1,122 | $279 | 27.7% | N/A |
| Blue Mountain | 1,100 | $630 | 20.4% | N/A |
| Pickens | 1,096 | N/A | 28.0% | N/A |
| Friars Point | 1,083 | $456 | 36.3% | N/A |
| Metcalfe | 1,079 | $350 | 37.5% | N/A |
| Lambert | 1,074 | $638 | 28.0% | N/A |
| Alcorn State University | 1,071 | N/A | -666666666.0% | N/A |
| Tunica | 1,062 | $576 | 23.6% | N/A |
| Maben | 1,024 | N/A | 23.8% | N/A |
| Raleigh | 1,020 | $470 | 30.0% | N/A |
| Renova | 1,008 | $589 | 35.9% | N/A |
| Prentiss | 985 | $707 | 47.5% | N/A |
| Coffeeville | 984 | $622 | 23.3% | N/A |
| Utica | 977 | $747 | 21.1% | N/A |
| Vardaman | 972 | $563 | 24.8% | N/A |
| Bude | 964 | $650 | 28.0% | N/A |
| Hillsboro | 962 | N/A | -666666666.0% | N/A |
| Courtland | 961 | $900 | 50.0% | N/A |
| Jonestown | 959 | $255 | 27.4% | N/A |
| North Tunica | 941 | $801 | 51.0% | N/A |
| Inverness | 939 | $713 | 23.1% | N/A |
| Bolton | 936 | $532 | 25.0% | N/A |
| Mississippi Valley State University | 936 | $861 | 17.8% | N/A |
| Morgantown | 930 | $698 | 16.6% | N/A |
| Big Point | 918 | N/A | -666666666.0% | N/A |
| Plantersville | 910 | $804 | 28.5% | N/A |
| Edwards | 903 | $521 | 26.8% | N/A |
| Stonewall | 881 | $629 | 40.7% | N/A |
| Liberty | 871 | $456 | 35.0% | N/A |
| Kearney Park | 867 | $1,016 | 19.7% | N/A |
| Crenshaw | 864 | $830 | 22.1% | N/A |
| Roxie | 861 | $544 | 32.1% | N/A |
| Beaumont | 857 | $324 | 30.7% | N/A |
| Duck Hill | 840 | $868 | 21.8% | N/A |
| Algoma | 834 | $827 | 29.8% | N/A |
| Kilmichael | 833 | $814 | 20.8% | N/A |
| State Line | 824 | $329 | 51.0% | N/A |
| Derma | 819 | $679 | 25.6% | N/A |
| Burnsville | 814 | $627 | 27.3% | N/A |
| Falkner | 812 | $700 | 37.5% | N/A |
| Mathiston | 807 | $560 | 18.1% | N/A |
| Pearlington | 803 | N/A | -666666666.0% | N/A |
| Brooksville | 799 | $530 | 33.1% | N/A |
| Weir | 788 | $524 | 33.3% | N/A |
| De Kalb | 757 | $478 | 36.9% | N/A |
| Heidelberg | 746 | $1,087 | 23.1% | N/A |
| Smithville | 741 | $655 | 20.3% | N/A |
| Isola | 740 | $660 | 31.6% | N/A |
| Hickory Flat | 730 | $687 | 34.4% | N/A |
| Toomsuba | 728 | N/A | -666666666.0% | N/A |
| Walnut Grove | 721 | N/A | 26.7% | N/A |
| Crowder | 718 | $375 | 27.9% | N/A |
| Scooba | 717 | $488 | 40.3% | N/A |
| Walnut | 716 | $603 | 30.8% | N/A |
| New Hamilton | 712 | N/A | -666666666.0% | N/A |
| Myrtle | 706 | $926 | 19.5% | N/A |
| Boyle | 700 | $772 | 36.5% | N/A |
| Helena | 692 | N/A | -666666666.0% | N/A |
| Meadville | 690 | $1,057 | 40.4% | N/A |
| Ashland | 663 | $819 | 45.4% | N/A |
| Thaxton | 651 | $900 | 17.3% | N/A |
| Sherman | 646 | $908 | 31.9% | N/A |
| Hatley | 632 | $696 | 38.2% | N/A |
| Elliott | 629 | N/A | -666666666.0% | N/A |
| Anguilla | 613 | $633 | 38.6% | N/A |
| Foxworth | 606 | N/A | -666666666.0% | N/A |
| Clara | 597 | N/A | -666666666.0% | N/A |
| Polkville | 594 | $750 | 27.5% | N/A |
| Sandersville | 574 | $764 | 32.5% | N/A |
| Standing Pine | 573 | $514 | 17.0% | N/A |
| Cloverdale | 569 | N/A | -666666666.0% | N/A |
| Randolph | 567 | N/A | -666666666.0% | N/A |
| Merigold | 564 | $1,038 | 18.0% | N/A |
| New Houlka | 564 | $625 | 21.3% | N/A |
| Meridian Station | 557 | $1,189 | 19.6% | N/A |
| White Oak | 551 | N/A | -666666666.0% | N/A |
| Benoit | 547 | $677 | 51.0% | N/A |
| Noxapater | 540 | $767 | 19.3% | N/A |
| D'Lo | 540 | $598 | 32.5% | N/A |
| Pope | 529 | $825 | 14.4% | N/A |
| Tishomingo | 526 | $528 | 20.9% | N/A |
| Wheeler | 525 | N/A | -666666666.0% | N/A |
| Enterprise | 514 | $950 | 18.1% | N/A |
| Redwater | 514 | $535 | 28.1% | N/A |
| Lake | 512 | $775 | 22.5% | N/A |
| Agricola | 512 | N/A | -666666666.0% | N/A |
| Beauregard | 500 | $1,092 | 19.2% | N/A |
| Hermanville | 495 | N/A | -666666666.0% | N/A |
| Webb | 489 | $593 | 27.0% | N/A |
| Eudora | 478 | N/A | -666666666.0% | N/A |
| Louin | 478 | N/A | -666666666.0% | N/A |
| New Hebron | 477 | $834 | 32.9% | N/A |
| Soso | 472 | $798 | 38.5% | N/A |
| Hickory | 470 | N/A | 36.3% | N/A |
| Mantee | 465 | $817 | 18.8% | N/A |
| New Augusta | 451 | $439 | 36.6% | N/A |
| Carrollton | 435 | $1,708 | 22.5% | N/A |
| Glen | 428 | $750 | 12.1% | N/A |
| Jumpertown | 424 | $645 | 25.3% | N/A |
| Puckett | 420 | $953 | 30.8% | N/A |
| Mount Pleasant | 418 | N/A | -666666666.0% | N/A |
| Baxterville | 416 | N/A | -666666666.0% | N/A |
| Crawford | 415 | N/A | 39.5% | N/A |
| Shubuta | 414 | $613 | 25.2% | N/A |
| Cary | 414 | $1,113 | 17.3% | N/A |
| Osyka | 408 | $680 | 25.6% | N/A |
| North Carrollton | 398 | $529 | 22.5% | N/A |
| Abbeville | 395 | $796 | 35.8% | N/A |
| Lakeview | 394 | N/A | -666666666.0% | N/A |
| Oakland | 382 | $375 | 24.5% | N/A |
| Lyon | 381 | $785 | 21.5% | N/A |
| Paris | 378 | N/A | -666666666.0% | N/A |
| Tucker | 376 | N/A | -666666666.0% | N/A |
| Gunnison | 376 | $192 | 20.9% | N/A |
| Sledge | 374 | $759 | 30.8% | N/A |
| Artesia | 374 | $386 | 27.5% | N/A |
| Runnelstown | 369 | N/A | -666666666.0% | N/A |
| Ethel | 369 | N/A | 30.4% | N/A |
| McLain | 367 | $694 | 30.6% | N/A |
| Sumner | 367 | $715 | 22.0% | N/A |
| Snow Lake Shores | 364 | $780 | 9.0% | N/A |
| Shuqualak | 354 | $621 | 45.6% | N/A |
| Duncan | 352 | N/A | -666666666.0% | N/A |
| Seminary | 350 | $737 | 51.0% | N/A |
| Bentonia | 343 | $275 | 29.2% | N/A |
| Kirkville | 342 | N/A | -666666666.0% | N/A |
| Kokomo | 340 | N/A | -666666666.0% | N/A |
| Harperville | 336 | N/A | -666666666.0% | N/A |
| Beulah | 334 | $750 | 36.9% | N/A |
| Arkabutla | 326 | N/A | -666666666.0% | N/A |
| Dumas | 323 | $650 | 18.6% | N/A |
| Mize | 321 | N/A | -666666666.0% | N/A |
| Tremont | 321 | $850 | 19.6% | N/A |
| Bogue Chitto CDP (Kemper and Neshoba Counties) | 319 | N/A | -666666666.0% | N/A |
| Benton | 311 | N/A | -666666666.0% | N/A |
| Potts Camp | 310 | $725 | 51.0% | N/A |
| Rienzi | 302 | $1,188 | 22.5% | N/A |
| Bogue Chitto CDP (Lincoln County) | 301 | N/A | -666666666.0% | N/A |
| Bassfield | 293 | $945 | 23.3% | N/A |
| Bovina | 277 | N/A | -666666666.0% | N/A |
| Blue Springs | 277 | $900 | 29.0% | N/A |
| De Soto | 273 | N/A | -666666666.0% | N/A |
| Cruger | 267 | $936 | 43.9% | N/A |
| Chunky | 267 | $833 | 37.5% | N/A |
| Sebastopol | 267 | $733 | 27.7% | N/A |
| Farrell | 265 | N/A | -666666666.0% | N/A |
| Toccopola | 263 | N/A | -666666666.0% | N/A |
| Elizabeth | 259 | $496 | 25.8% | N/A |
| Georgetown | 258 | $272 | 31.1% | N/A |
| Skene | 256 | N/A | -666666666.0% | N/A |
| Taylor | 251 | $775 | 23.8% | N/A |
| French Camp | 247 | N/A | -666666666.0% | N/A |
| Alligator | 247 | $688 | 42.5% | N/A |
| Mayersville | 242 | $273 | 22.5% | N/A |
| Crosby | 239 | $439 | 41.7% | N/A |
| Hamilton | 236 | N/A | -666666666.0% | N/A |
| Bond | 234 | N/A | -666666666.0% | N/A |
| Glen Allan | 234 | N/A | -666666666.0% | N/A |
| Pittsboro | 233 | N/A | -666666666.0% | N/A |
| Grace | 227 | N/A | -666666666.0% | N/A |
| Bethlehem | 226 | N/A | -666666666.0% | N/A |
| Schlater | 225 | N/A | -666666666.0% | N/A |
| Braxton | 220 | $763 | 14.6% | N/A |
| Rena Lara | 217 | N/A | -666666666.0% | N/A |
| Longview | 215 | N/A | -666666666.0% | N/A |
| Lauderdale | 214 | N/A | -666666666.0% | N/A |
| Pachuta | 212 | $381 | 22.8% | N/A |
| Golden | 212 | $709 | 21.5% | N/A |
| Henderson Point | 211 | N/A | -666666666.0% | N/A |
| Eden | 211 | N/A | -666666666.0% | N/A |
| Silver Creek | 209 | N/A | -666666666.0% | N/A |
| Arcola | 208 | $393 | 24.3% | N/A |
| Lula | 202 | $325 | 20.8% | N/A |
| Eagle Bend | 202 | N/A | -666666666.0% | N/A |
| Silver City | 201 | $298 | 31.5% | N/A |
| West | 200 | N/A | -666666666.0% | N/A |
| Doddsville | 198 | N/A | -666666666.0% | N/A |
| Coahoma | 195 | $456 | 51.0% | N/A |
| Morgan City | 186 | $775 | 51.0% | N/A |
| Buckatunna | 182 | N/A | -666666666.0% | N/A |
| Sturgis | 177 | $1,023 | 19.5% | N/A |
| Sallis | 177 | N/A | -666666666.0% | N/A |
| Sidon | 174 | N/A | -666666666.0% | N/A |
| Falcon | 173 | $761 | 29.6% | N/A |
| Marietta | 171 | $813 | 45.0% | N/A |
| New Site | 160 | N/A | -666666666.0% | N/A |
| Gattman | 159 | N/A | -666666666.0% | N/A |
| Darling | 157 | N/A | -666666666.0% | N/A |
| Woodland | 157 | N/A | 13.3% | N/A |
| Pace | 156 | N/A | -666666666.0% | N/A |
| Eastabuchie | 148 | N/A | -666666666.0% | N/A |
| Big Creek | 144 | $840 | 32.0% | N/A |
| Kossuth | 144 | $975 | 12.5% | N/A |
| Holcomb | 143 | N/A | -666666666.0% | N/A |
| Glendora | 142 | $708 | 51.0% | N/A |
| Louise | 138 | N/A | -666666666.0% | N/A |
| Walthall | 134 | N/A | -666666666.0% | N/A |
| Independence | 131 | N/A | -666666666.0% | N/A |
| Biggersville | 128 | N/A | -666666666.0% | N/A |
| Stewart | 127 | N/A | -666666666.0% | N/A |
| Fernwood | 121 | N/A | -666666666.0% | N/A |
| Valley Park | 120 | N/A | -666666666.0% | N/A |
| Montrose | 115 | N/A | -666666666.0% | N/A |
| Lena | 111 | N/A | -666666666.0% | N/A |
| Bobo | 108 | N/A | -666666666.0% | N/A |
| Ovett | 107 | N/A | -666666666.0% | N/A |
| Winstonville | 105 | $458 | 28.1% | N/A |
| Winterville | 105 | N/A | -666666666.0% | N/A |
| Pattison | 100 | N/A | -666666666.0% | N/A |
| Paden | 98 | $550 | 45.0% | N/A |
| Strayhorn | 96 | N/A | -666666666.0% | N/A |
| Tula | 96 | N/A | -666666666.0% | N/A |
| Sylvarena | 82 | N/A | -666666666.0% | N/A |
| Redwood | 73 | N/A | -666666666.0% | N/A |
| Slate Springs | 72 | N/A | -666666666.0% | N/A |
| Panther Burn | 69 | N/A | -666666666.0% | N/A |
| McCool | 58 | N/A | -666666666.0% | N/A |
| Tillatoba | 57 | N/A | -666666666.0% | N/A |
| Learned | 51 | N/A | -666666666.0% | N/A |
| Bolivar | 49 | N/A | -666666666.0% | N/A |
| Dundee | 45 | N/A | -666666666.0% | N/A |
| Satartia | 44 | N/A | -666666666.0% | N/A |
| Red Banks | 41 | N/A | -666666666.0% | N/A |
| Scott | 39 | N/A | -666666666.0% | N/A |
| Symonds | 27 | N/A | -666666666.0% | N/A |
| Moselle | 24 | N/A | -666666666.0% | N/A |
| Stoneville | 24 | N/A | -666666666.0% | N/A |
| Pheba | 22 | N/A | -666666666.0% | N/A |
| Dennis | 21 | N/A | -666666666.0% | N/A |
| Van Vleet | 21 | N/A | -666666666.0% | N/A |
| Leaf | 16 | N/A | -666666666.0% | N/A |
| Jacinto | 12 | N/A | -666666666.0% | N/A |
| Waterford | 12 | N/A | -666666666.0% | N/A |
| Chalybeate | 11 | N/A | -666666666.0% | N/A |
| Austin | 0 | N/A | -666666666.0% | N/A |
| Benndale | 0 | N/A | -666666666.0% | N/A |
| Delta City | 0 | N/A | -666666666.0% | N/A |
| Dublin | 0 | N/A | -666666666.0% | N/A |
| Lamar | 0 | N/A | -666666666.0% | N/A |
| Porterville | 0 | N/A | -666666666.0% | N/A |
| Nitta Yuma | 0 | N/A | -666666666.0% | N/A |
Data Sources
**Data Sources:**
Data is updated periodically. Census ACS data reflects 5-year estimates. HUD Fair Market Rents are updated annually. BLS rent CPI is updated monthly.
StayRentals is not a real estate agent, landlord, or property manager. This content is for educational and informational purposes only. Rent estimates are based on government data and may not reflect current market conditions. Housing laws vary by state and municipality. Consult a local tenant rights organization or attorney for advice specific to your situation.
Sources: U.S. Department of Housing and Urban Development (HUD) Fair Market Rents, U.S. Census Bureau American Community Survey (ACS) 5-Year Estimates, Bureau of Labor Statistics (BLS) Consumer Price Index.
Data vintage: HUD FMR FY 2025, Census ACS 2019–2023 5-Year Estimates, BLS CPI updated monthly. Government data may lag 1–2 years behind current market conditions.