Average Rent in South Dakota
Rental market overview for South Dakota, powered by HUD and Census data.
Median Rent
$721
Median Income
$62,242
Rent Burden
-325068857.5%
Avg FMR (2BR)
N/A
South Dakota Rental Market Overview
South Dakota has approximately 484 cities with rental data tracked by StayRentals. Roughly 25.2% of housing units in the state are renter-occupied. The state's median rent is approximately $721, which is 47% lower than the national median of $1,365. (Source: Census ACS)
With a rental vacancy rate of approximately 16.7%%, the South Dakota rental market may offer renters more options and negotiating power. (Source: Census ACS)
Most and Least Affordable Cities
Most affordable cities (lowest rent burden):
Most expensive cities (highest rent burden):
Renting in South Dakota: What to Know
Renter protections and landlord-tenant laws vary by state and municipality within South Dakota. Most states require landlords to provide advance notice before raising rent on month-to-month leases, though the specific notice period varies. Some municipalities within South Dakota may have additional local tenant protections.
Housing laws change frequently. For advice specific to your situation, consult a local tenant rights organization, legal aid society, or attorney. StayRentals does not provide legal advice.
South Dakota Rental Market Trends
Rent trends for South Dakota are tracked through the Bureau of Labor Statistics Consumer Price Index for shelter costs. Nationally, rent costs have generally increased over the past decade, though the rate of increase varies by metro area and time period.
Detailed monthly rent CPI data is available for major metropolitan areas. Visit our homepage for the national rent CPI trend chart, or explore individual city pages for local context. (Source: BLS Consumer Price Index)
Cities in South Dakota
484 cities with rental data, sorted by population.
| City | Population | Median Rent | Rent Burden | FMR (2BR) |
|---|---|---|---|---|
| Sioux Falls | 193,401 | $965 | 26.1% | N/A |
| Rapid City | 75,632 | $975 | 29.2% | N/A |
| Aberdeen | 28,388 | $741 | 22.7% | N/A |
| Brookings | 23,530 | $856 | 24.7% | N/A |
| Watertown | 22,718 | $866 | 25.2% | N/A |
| Mitchell | 15,656 | $761 | 26.0% | N/A |
| Yankton | 15,421 | $754 | 25.0% | N/A |
| Huron | 14,179 | $812 | 25.5% | N/A |
| Pierre | 14,105 | $914 | 24.1% | N/A |
| Spearfish | 12,268 | $913 | 27.2% | N/A |
| Box Elder | 11,905 | $1,217 | 26.5% | N/A |
| Vermillion | 11,667 | $746 | 25.7% | N/A |
| Brandon | 10,919 | $972 | 24.0% | N/A |
| Rapid Valley | 7,324 | $1,327 | 23.2% | N/A |
| Harrisburg | 7,157 | $1,161 | 27.9% | N/A |
| Sturgis | 7,121 | $763 | 31.6% | N/A |
| Madison | 6,271 | $806 | 30.8% | N/A |
| Tea | 5,922 | $1,131 | 20.8% | N/A |
| Belle Fourche | 5,670 | $884 | 29.0% | N/A |
| Dakota Dunes | 3,997 | $1,188 | 21.8% | N/A |
| Dell Rapids | 3,953 | $915 | 25.6% | N/A |
| Milbank | 3,506 | $454 | 24.8% | N/A |
| Hot Springs | 3,465 | $813 | 36.0% | N/A |
| Hartford | 3,340 | $740 | 26.2% | N/A |
| Mobridge | 3,130 | $825 | 23.0% | N/A |
| Canton | 3,060 | $668 | 21.5% | N/A |
| Lead | 2,993 | $836 | 24.4% | N/A |
| North Sioux City | 2,984 | $1,026 | 26.3% | N/A |
| Summerset | 2,950 | $1,276 | 30.2% | N/A |
| Blackhawk | 2,930 | N/A | -666666666.0% | N/A |
| Pine Ridge | 2,921 | $610 | 20.6% | N/A |
| Winner | 2,905 | $882 | 44.1% | N/A |
| Sisseton | 2,564 | $552 | 25.3% | N/A |
| Chamberlain | 2,538 | $613 | 19.2% | N/A |
| Fort Pierre | 2,522 | $917 | 21.6% | N/A |
| Beresford | 2,419 | $836 | 16.9% | N/A |
| Colonial Pine Hills | 2,346 | N/A | -666666666.0% | N/A |
| Redfield | 2,253 | $636 | 20.6% | N/A |
| Flandreau | 2,246 | $629 | 23.5% | N/A |
| Springfield | 2,216 | $822 | 24.0% | N/A |
| Elk Point | 2,177 | $771 | 32.7% | N/A |
| Rosebud | 2,155 | $565 | 17.7% | N/A |
| Volga | 2,043 | $994 | 21.7% | N/A |
| Custer | 2,043 | $885 | 27.6% | N/A |
| Parkston | 2,003 | $704 | 23.4% | N/A |
| Webster | 1,805 | $550 | 23.8% | N/A |
| North Spearfish | 1,791 | $898 | 28.5% | N/A |
| Groton | 1,688 | $920 | 23.4% | N/A |
| North Eagle Butte | 1,666 | $700 | 22.3% | N/A |
| Wagner | 1,621 | $709 | 25.4% | N/A |
| Freeman | 1,580 | $675 | 21.8% | N/A |
| Kyle | 1,504 | $398 | 13.6% | N/A |
| Crooks | 1,463 | $1,063 | 19.4% | N/A |
| Baltic | 1,440 | $1,083 | 22.1% | N/A |
| Gettysburg | 1,440 | $836 | 24.7% | N/A |
| Oglala | 1,440 | $536 | 24.9% | N/A |
| Aurora | 1,429 | $881 | 19.2% | N/A |
| Deadwood | 1,423 | $692 | 27.0% | N/A |
| Eagle Butte | 1,396 | $647 | 27.7% | N/A |
| Gregory | 1,393 | $640 | 23.6% | N/A |
| Green Valley | 1,353 | N/A | -666666666.0% | N/A |
| Platte | 1,299 | $802 | 25.7% | N/A |
| Miller | 1,293 | $527 | 25.7% | N/A |
| Garretson | 1,259 | $690 | 18.3% | N/A |
| Mission | 1,256 | $600 | 36.4% | N/A |
| Ashland Heights | 1,215 | N/A | -666666666.0% | N/A |
| Clark | 1,206 | $741 | 22.6% | N/A |
| Piedmont | 1,198 | $1,344 | 32.2% | N/A |
| Ipswich | 1,170 | $982 | 33.2% | N/A |
| Salem | 1,163 | $948 | 26.8% | N/A |
| Fort Thompson | 1,157 | $535 | 24.7% | N/A |
| Lemmon | 1,118 | $669 | 31.1% | N/A |
| Parker | 1,111 | $648 | 22.0% | N/A |
| Britton | 1,108 | $762 | 23.8% | N/A |
| Tyndall | 1,047 | $725 | 30.2% | N/A |
| Porcupine | 1,021 | $1,071 | 42.4% | N/A |
| Martin | 998 | $798 | 17.0% | N/A |
| De Smet | 990 | $729 | 21.0% | N/A |
| Worthing | 976 | $950 | 20.7% | N/A |
| Alcester | 973 | $679 | 18.9% | N/A |
| Agency Village | 972 | $639 | 13.9% | N/A |
| Valley Springs | 963 | $1,004 | 14.9% | N/A |
| Marion | 954 | $733 | 29.6% | N/A |
| Estelline | 952 | $647 | 14.8% | N/A |
| Lake Andes | 945 | $715 | 33.1% | N/A |
| Howard | 930 | $559 | 19.8% | N/A |
| Allen | 926 | $613 | 42.1% | N/A |
| Eureka | 910 | $521 | 27.0% | N/A |
| Lower Brule | 892 | $441 | 19.6% | N/A |
| Menno | 878 | $516 | 24.8% | N/A |
| Whitewood | 875 | $859 | 30.6% | N/A |
| Lake Madison | 850 | $840 | 17.5% | N/A |
| Centerville | 846 | $675 | 21.5% | N/A |
| Arlington | 846 | $843 | 24.8% | N/A |
| Alexandria | 839 | $726 | 18.4% | N/A |
| Colman | 838 | $756 | 19.0% | N/A |
| Edgemont | 827 | $588 | 32.9% | N/A |
| Mina | 817 | $1,078 | 45.8% | N/A |
| Elkton | 815 | $733 | 34.3% | N/A |
| Wonderland Homes | 781 | N/A | -666666666.0% | N/A |
| Scotland | 780 | $540 | 19.4% | N/A |
| Viborg | 770 | $599 | 31.8% | N/A |
| Big Stone City | 769 | $710 | 19.4% | N/A |
| Colton | 769 | $680 | 14.4% | N/A |
| Highmore | 764 | $884 | 30.5% | N/A |
| Bryant | 749 | $654 | 19.6% | N/A |
| Wolsey | 745 | $655 | 31.5% | N/A |
| Lake Norden | 740 | $940 | 22.0% | N/A |
| Woonsocket | 710 | $463 | 29.3% | N/A |
| Avon | 707 | $635 | 25.5% | N/A |
| Antelope | 701 | $565 | 31.6% | N/A |
| Selby | 695 | $867 | 19.7% | N/A |
| Corsica | 691 | $675 | 36.7% | N/A |
| Castlewood | 690 | $833 | 36.4% | N/A |
| Burke | 685 | $498 | 21.0% | N/A |
| White River | 681 | $1,012 | 18.5% | N/A |
| Faulkton | 672 | $964 | 23.1% | N/A |
| Canistota | 670 | N/A | 24.8% | N/A |
| Wanblee | 661 | $378 | 25.7% | N/A |
| Wessington Springs | 659 | $422 | 19.4% | N/A |
| Johnson Siding | 658 | N/A | -666666666.0% | N/A |
| Wall | 650 | $539 | 11.3% | N/A |
| Armour | 642 | $813 | 28.8% | N/A |
| Manderson-White Horse Creek | 641 | $539 | 33.5% | N/A |
| Murdo | 638 | $698 | 16.7% | N/A |
| Meadow View Addition | 634 | N/A | -666666666.0% | N/A |
| Jefferson | 631 | $613 | 23.6% | N/A |
| Hill City | 630 | $663 | 23.1% | N/A |
| Timber Lake | 627 | $500 | 15.3% | N/A |
| St. Francis | 626 | $558 | 13.2% | N/A |
| Blucksberg Mountain | 619 | N/A | -666666666.0% | N/A |
| Humboldt | 619 | $679 | 21.9% | N/A |
| McLaughlin | 614 | $840 | 18.3% | N/A |
| Plankinton | 606 | $888 | 13.7% | N/A |
| Onida | 586 | $959 | 26.1% | N/A |
| Shindler | 585 | N/A | -666666666.0% | N/A |
| New Underwood | 574 | $782 | 51.0% | N/A |
| Herreid | 568 | $713 | 28.8% | N/A |
| Kimball | 565 | $790 | 29.5% | N/A |
| Boulder Canyon | 565 | N/A | -666666666.0% | N/A |
| Lake Preston | 548 | $498 | 40.2% | N/A |
| Montrose | 543 | $493 | 17.1% | N/A |
| Tripp | 533 | $336 | 21.8% | N/A |
| West Brule | 531 | $453 | 22.5% | N/A |
| Irene | 513 | $817 | 22.0% | N/A |
| Philip | 503 | $633 | 23.8% | N/A |
| Langford | 496 | $579 | 14.7% | N/A |
| Emery | 492 | $717 | 18.3% | N/A |
| Newell | 489 | N/A | 27.0% | N/A |
| Mount Vernon | 483 | $386 | 18.0% | N/A |
| Mountain Plains | 481 | N/A | -666666666.0% | N/A |
| White | 478 | $667 | 22.7% | N/A |
| Veblen | 472 | $579 | 18.8% | N/A |
| Dupree | 470 | $730 | 23.9% | N/A |
| Hudson | 461 | N/A | 14.1% | N/A |
| Warner | 457 | $929 | 18.1% | N/A |
| Kadoka | 441 | $475 | 22.9% | N/A |
| Lake Poinsett | 438 | N/A | -666666666.0% | N/A |
| Parmelee | 434 | $472 | 31.8% | N/A |
| Iroquois | 423 | $675 | 20.0% | N/A |
| Gayville | 420 | $521 | 14.0% | N/A |
| Anderson | 418 | N/A | -666666666.0% | N/A |
| Bison | 417 | $944 | 27.2% | N/A |
| Wilmot | 416 | $641 | 22.5% | N/A |
| Prairiewood Village | 411 | N/A | -666666666.0% | N/A |
| Waubay | 411 | $596 | 14.6% | N/A |
| Alpena | 407 | $794 | 27.5% | N/A |
| Oacoma | 406 | $744 | 40.6% | N/A |
| Tabor | 405 | $960 | 19.0% | N/A |
| White Lake | 404 | $633 | 27.0% | N/A |
| Bridgewater | 402 | $675 | 20.6% | N/A |
| Colome | 399 | $713 | 26.9% | N/A |
| Oahe Acres | 395 | N/A | -666666666.0% | N/A |
| Hurley | 393 | $688 | 14.4% | N/A |
| Wakonda | 387 | $663 | 51.0% | N/A |
| Keystone | 385 | $500 | 14.4% | N/A |
| Wounded Knee | 378 | N/A | -666666666.0% | N/A |
| Kennebec | 369 | $872 | 14.2% | N/A |
| Hayti | 369 | $724 | 26.4% | N/A |
| Long Hollow | 364 | $326 | 45.1% | N/A |
| Bowdle | 364 | $609 | 14.1% | N/A |
| Hermosa | 360 | N/A | 25.5% | N/A |
| Willow Lake | 360 | $813 | 13.7% | N/A |
| Leola | 359 | $808 | 17.0% | N/A |
| Chancellor | 354 | $436 | 22.5% | N/A |
| Rosholt | 353 | $780 | 26.3% | N/A |
| Little Eagle | 343 | $244 | 19.7% | N/A |
| Summit | 341 | $642 | 24.2% | N/A |
| Presho | 338 | N/A | -666666666.0% | N/A |
| Bonesteel | 336 | $525 | 37.5% | N/A |
| Trent | 332 | $658 | 19.0% | N/A |
| Roscoe | 329 | $833 | 18.3% | N/A |
| Buffalo | 328 | $630 | 18.3% | N/A |
| Two Strike | 327 | $475 | 18.7% | N/A |
| Toronto | 320 | $347 | 19.4% | N/A |
| Hoven | 317 | N/A | 13.5% | N/A |
| Enemy Swim | 304 | N/A | 19.8% | N/A |
| Faith | 304 | $363 | 21.5% | N/A |
| La Plant | 300 | $441 | 26.3% | N/A |
| Florence | 299 | $829 | 32.5% | N/A |
| Pukwana | 293 | $900 | 15.0% | N/A |
| Soldier Creek | 286 | N/A | -666666666.0% | N/A |
| Pine Lakes Addition | 285 | N/A | -666666666.0% | N/A |
| Ramona | 284 | N/A | -666666666.0% | N/A |
| Doland | 282 | $665 | 18.4% | N/A |
| Pickstown | 274 | $800 | 17.5% | N/A |
| Hosmer | 273 | $300 | 31.7% | N/A |
| Ethan | 269 | $775 | 18.1% | N/A |
| Renner Corner | 258 | N/A | -666666666.0% | N/A |
| Hecla | 257 | N/A | -666666666.0% | N/A |
| Bruce | 254 | $658 | 35.4% | N/A |
| Bullhead | 250 | $529 | 22.5% | N/A |
| Gary | 249 | $446 | 25.6% | N/A |
| Stickney | 245 | $682 | 25.8% | N/A |
| Bristol | 240 | $628 | 25.3% | N/A |
| Nisland | 239 | $798 | 46.3% | N/A |
| Henry | 238 | $975 | 47.5% | N/A |
| Chester | 237 | N/A | 14.1% | N/A |
| Wakpala | 237 | $467 | 35.9% | N/A |
| Pollock | 234 | $713 | 40.5% | N/A |
| Cherry Creek | 233 | $725 | 23.9% | N/A |
| Egan | 232 | $600 | 29.5% | N/A |
| Sicangu Village | 232 | $279 | 42.0% | N/A |
| South Shore | 226 | $667 | 51.0% | N/A |
| Brant Lake South | 223 | N/A | -666666666.0% | N/A |
| Pringle | 221 | N/A | -666666666.0% | N/A |
| Blunt | 218 | $786 | 17.2% | N/A |
| Frederick | 217 | $592 | 15.8% | N/A |
| Yale | 214 | N/A | -666666666.0% | N/A |
| Oelrichs | 213 | N/A | -666666666.0% | N/A |
| Mission Hill | 212 | $980 | 18.6% | N/A |
| Delmont | 211 | $580 | 18.2% | N/A |
| Kranzburg | 211 | $1,309 | 51.0% | N/A |
| Monroe | 211 | $665 | 31.7% | N/A |
| New Effington | 209 | $495 | 20.5% | N/A |
| Horse Creek | 207 | $363 | 13.8% | N/A |
| Glendale Colony | 203 | N/A | -666666666.0% | N/A |
| Wessington | 203 | $833 | 46.7% | N/A |
| Marty | 197 | $392 | 27.5% | N/A |
| Tulare | 193 | $682 | 16.3% | N/A |
| Artesian | 190 | N/A | 23.8% | N/A |
| Isabel | 188 | $738 | 13.6% | N/A |
| Cavour | 186 | N/A | -666666666.0% | N/A |
| Roslyn | 183 | $433 | 23.3% | N/A |
| Corn Creek | 183 | N/A | -666666666.0% | N/A |
| Swift Bird | 179 | $768 | -666666666.0% | N/A |
| Kenel | 176 | $567 | 16.5% | N/A |
| Mellette | 176 | $644 | 17.8% | N/A |
| Wentworth | 175 | $725 | 14.2% | N/A |
| Sinai | 174 | $900 | 30.0% | N/A |
| Columbia | 173 | $1,021 | 17.8% | N/A |
| Eden | 173 | $739 | 18.9% | N/A |
| St. Lawrence | 173 | N/A | -666666666.0% | N/A |
| Astoria | 171 | $930 | 22.9% | N/A |
| Badger | 168 | N/A | -666666666.0% | N/A |
| Richland | 168 | N/A | -666666666.0% | N/A |
| Ashton | 163 | N/A | -666666666.0% | N/A |
| Northville | 159 | N/A | -666666666.0% | N/A |
| Spring Creek | 159 | N/A | -666666666.0% | N/A |
| Norris | 155 | $414 | 34.2% | N/A |
| Carthage | 153 | N/A | 23.8% | N/A |
| Volin | 153 | $933 | 23.3% | N/A |
| Java | 147 | N/A | 35.7% | N/A |
| Letcher | 147 | $700 | 45.0% | N/A |
| Whitehorse | 147 | $613 | 12.2% | N/A |
| Peever | 146 | $579 | 37.5% | N/A |
| White Horse | 146 | N/A | 9.0% | N/A |
| Canova | 145 | N/A | -666666666.0% | N/A |
| Geddes | 138 | N/A | -666666666.0% | N/A |
| Midland | 138 | N/A | -666666666.0% | N/A |
| Fairfax | 135 | $975 | 26.3% | N/A |
| Hazel | 135 | N/A | -666666666.0% | N/A |
| Frankfort | 130 | N/A | -666666666.0% | N/A |
| Conde | 129 | N/A | -666666666.0% | N/A |
| Crook City | 127 | N/A | -666666666.0% | N/A |
| Fruitdale | 127 | $1,563 | 51.0% | N/A |
| Pierpont | 127 | N/A | -666666666.0% | N/A |
| Brandt | 125 | $679 | 36.9% | N/A |
| Central City | 125 | N/A | -666666666.0% | N/A |
| Spring Creek Colony | 125 | N/A | -666666666.0% | N/A |
| Cresbard | 124 | N/A | -666666666.0% | N/A |
| Stockholm | 124 | $413 | 13.8% | N/A |
| Buffalo Gap | 123 | N/A | -666666666.0% | N/A |
| Davis | 119 | N/A | -666666666.0% | N/A |
| Angostura | 118 | N/A | -666666666.0% | N/A |
| Reliance | 112 | N/A | -666666666.0% | N/A |
| Spencer | 112 | $400 | 28.8% | N/A |
| Glenham | 111 | N/A | -666666666.0% | N/A |
| Okreek | 110 | N/A | -666666666.0% | N/A |
| Oldham | 110 | N/A | -666666666.0% | N/A |
| Revillo | 110 | $1,063 | 23.8% | N/A |
| Lesterville | 109 | N/A | -666666666.0% | N/A |
| Golden View Colony | 107 | N/A | -666666666.0% | N/A |
| Peever Flats | 107 | $379 | 22.9% | N/A |
| Vienna | 107 | N/A | -666666666.0% | N/A |
| Rowena | 105 | N/A | -666666666.0% | N/A |
| Dallas | 103 | N/A | -666666666.0% | N/A |
| Harrold | 102 | $754 | 30.4% | N/A |
| Hitchcock | 102 | $780 | 17.3% | N/A |
| Dante | 102 | $756 | 9.0% | N/A |
| Clear Lake | 100 | N/A | -666666666.0% | N/A |
| Agar | 97 | $775 | 22.5% | N/A |
| Belvidere | 97 | N/A | -666666666.0% | N/A |
| Garden City | 96 | N/A | -666666666.0% | N/A |
| Bradley | 94 | N/A | -666666666.0% | N/A |
| Morningside | 94 | N/A | -666666666.0% | N/A |
| Vale | 93 | N/A | -666666666.0% | N/A |
| Goodwin | 92 | $550 | 16.7% | N/A |
| Mound City | 90 | $558 | 12.9% | N/A |
| Batesland | 89 | N/A | -666666666.0% | N/A |
| Fairview | 88 | N/A | -666666666.0% | N/A |
| McIntosh | 87 | N/A | 21.7% | N/A |
| Millerdale Colony | 86 | N/A | -666666666.0% | N/A |
| Lyons | 84 | N/A | -666666666.0% | N/A |
| Westport | 83 | N/A | -666666666.0% | N/A |
| La Bolt | 82 | N/A | -666666666.0% | N/A |
| Cottonwood | 81 | N/A | -666666666.0% | N/A |
| Claremont | 80 | N/A | -666666666.0% | N/A |
| Claire City | 80 | N/A | -666666666.0% | N/A |
| Fulton | 80 | N/A | -666666666.0% | N/A |
| Quinn | 80 | N/A | -666666666.0% | N/A |
| Corona | 79 | N/A | -666666666.0% | N/A |
| Dimock | 78 | N/A | -666666666.0% | N/A |
| Burbank | 78 | N/A | -666666666.0% | N/A |
| Lebanon | 78 | N/A | -666666666.0% | N/A |
| Running Water | 76 | N/A | -666666666.0% | N/A |
| Brant Lake | 76 | N/A | -666666666.0% | N/A |
| Naples | 76 | N/A | -666666666.0% | N/A |
| Bridger | 75 | N/A | 51.0% | N/A |
| Cow Creek | 74 | N/A | -666666666.0% | N/A |
| Evergreen Colony | 74 | N/A | -666666666.0% | N/A |
| New Witten | 73 | N/A | -666666666.0% | N/A |
| Utica | 70 | N/A | -666666666.0% | N/A |
| Bath Corner | 69 | N/A | -666666666.0% | N/A |
| Akaska | 68 | N/A | -666666666.0% | N/A |
| Grenville | 68 | N/A | -666666666.0% | N/A |
| Wallace | 68 | $575 | 22.5% | N/A |
| Herrick | 67 | N/A | -666666666.0% | N/A |
| Brentford | 66 | N/A | -666666666.0% | N/A |
| Brentwood Colony | 66 | N/A | -666666666.0% | N/A |
| Morristown | 65 | N/A | -666666666.0% | N/A |
| Strandburg | 65 | N/A | -666666666.0% | N/A |
| Wasta | 63 | N/A | -666666666.0% | N/A |
| Clark Colony | 62 | N/A | -666666666.0% | N/A |
| Farmer | 62 | N/A | -666666666.0% | N/A |
| Olivet | 60 | N/A | -666666666.0% | N/A |
| Ravinia | 59 | N/A | -666666666.0% | N/A |
| Turton | 58 | N/A | -666666666.0% | N/A |
| Stratford | 57 | N/A | -666666666.0% | N/A |
| Tschetter Colony | 57 | N/A | -666666666.0% | N/A |
| Wood | 57 | N/A | -666666666.0% | N/A |
| Bath | 56 | N/A | -666666666.0% | N/A |
| Chelsea | 56 | N/A | -666666666.0% | N/A |
| Ortley | 54 | N/A | -666666666.0% | N/A |
| Sunset Colony | 54 | N/A | -666666666.0% | N/A |
| Lake City | 53 | N/A | -666666666.0% | N/A |
| Mayfield Colony | 53 | N/A | -666666666.0% | N/A |
| Interior | 52 | N/A | -666666666.0% | N/A |
| Shamrock Colony | 51 | N/A | -666666666.0% | N/A |
| Ideal | 51 | N/A | -666666666.0% | N/A |
| Sherman | 51 | $1,125 | -666666666.0% | N/A |
| Bushnell | 50 | N/A | -666666666.0% | N/A |
| Vivian | 50 | N/A | -666666666.0% | N/A |
| Raymond | 48 | N/A | -666666666.0% | N/A |
| Tolstoy | 48 | N/A | -666666666.0% | N/A |
| Spink Colony | 47 | N/A | -666666666.0% | N/A |
| Winfred | 46 | N/A | -666666666.0% | N/A |
| Cameron Colony | 45 | N/A | -666666666.0% | N/A |
| Nunda | 45 | N/A | -666666666.0% | N/A |
| Andover | 44 | N/A | -666666666.0% | N/A |
| Dolton | 44 | N/A | -666666666.0% | N/A |
| Oral | 44 | N/A | -666666666.0% | N/A |
| Mansfield | 43 | N/A | -666666666.0% | N/A |
| New Elm Spring Colony | 43 | N/A | -666666666.0% | N/A |
| Okaton | 43 | N/A | -666666666.0% | N/A |
| Stephan | 43 | $467 | 12.7% | N/A |
| Forestburg | 42 | N/A | -666666666.0% | N/A |
| Seneca | 42 | N/A | -666666666.0% | N/A |
| Artas | 41 | N/A | -666666666.0% | N/A |
| Spring Lake Colony | 41 | N/A | -666666666.0% | N/A |
| Clearfield Colony | 40 | N/A | -666666666.0% | N/A |
| Orient | 40 | N/A | -666666666.0% | N/A |
| Altamont | 39 | N/A | -666666666.0% | N/A |
| Erwin | 39 | N/A | -666666666.0% | N/A |
| Jamesville Colony | 39 | N/A | -666666666.0% | N/A |
| Lantry | 39 | N/A | -666666666.0% | N/A |
| Old Elm Spring Colony | 39 | N/A | -666666666.0% | N/A |
| Orland Colony | 39 | N/A | -666666666.0% | N/A |
| Camp Crook | 38 | N/A | -666666666.0% | N/A |
| Ree Heights | 38 | N/A | -666666666.0% | N/A |
| Twin Brooks | 38 | N/A | -666666666.0% | N/A |
| Fairburn | 37 | N/A | -666666666.0% | N/A |
| Meckling | 37 | N/A | -666666666.0% | N/A |
| Aurora Center | 34 | N/A | -666666666.0% | N/A |
| Bancroft | 34 | N/A | -666666666.0% | N/A |
| Ward | 31 | N/A | -666666666.0% | N/A |
| Caputa | 29 | N/A | -666666666.0% | N/A |
| Rockport Colony | 27 | N/A | -666666666.0% | N/A |
| Shannon Colony | 27 | N/A | -666666666.0% | N/A |
| Long Lake | 26 | N/A | -666666666.0% | N/A |
| Rockham | 26 | N/A | -666666666.0% | N/A |
| Milltown | 25 | N/A | -666666666.0% | N/A |
| Virgil | 24 | N/A | -666666666.0% | N/A |
| Ferney | 22 | N/A | -666666666.0% | N/A |
| Onaka | 22 | N/A | -666666666.0% | N/A |
| Prairie City | 22 | N/A | -666666666.0% | N/A |
| Crocker | 21 | N/A | -666666666.0% | N/A |
| Lane | 21 | N/A | -666666666.0% | N/A |
| Waverly | 21 | N/A | -666666666.0% | N/A |
| Fedora | 19 | N/A | -666666666.0% | N/A |
| Smithwick | 19 | N/A | -666666666.0% | N/A |
| Grassland Colony | 18 | N/A | -666666666.0% | N/A |
| Hetland | 16 | N/A | -666666666.0% | N/A |
| Marvin | 16 | N/A | -666666666.0% | N/A |
| Vilas | 16 | N/A | -666666666.0% | N/A |
| Draper | 15 | N/A | -666666666.0% | N/A |
| Kaylor | 15 | N/A | -666666666.0% | N/A |
| Cloverleaf Colony | 14 | N/A | -666666666.0% | N/A |
| St. Onge | 14 | N/A | -666666666.0% | N/A |
| Wetonka | 14 | N/A | -666666666.0% | N/A |
| Gann Valley | 12 | N/A | -666666666.0% | N/A |
| Millbrook Colony | 12 | N/A | -666666666.0% | N/A |
| Kidder | 11 | N/A | -666666666.0% | N/A |
| Broadland | 9 | N/A | -666666666.0% | N/A |
| Butler | 8 | N/A | -666666666.0% | N/A |
| Dudley | 7 | N/A | -666666666.0% | N/A |
| Harrison | 7 | N/A | -666666666.0% | N/A |
| St. Charles | 7 | N/A | -666666666.0% | N/A |
| White Rock | 6 | N/A | -666666666.0% | N/A |
| Storla | 5 | N/A | -666666666.0% | N/A |
| Albee | 4 | N/A | -666666666.0% | N/A |
| New Holland | 4 | N/A | -666666666.0% | N/A |
| Verdon | 4 | N/A | -666666666.0% | N/A |
| Lowry | 2 | N/A | -666666666.0% | N/A |
| Ardmore | 0 | N/A | -666666666.0% | N/A |
| Bijou Hills | 0 | N/A | -666666666.0% | N/A |
| Blumengard Colony | 0 | N/A | -666666666.0% | N/A |
| Bon Homme Colony | 0 | N/A | -666666666.0% | N/A |
| Buffalo Chip | 0 | N/A | -666666666.0% | N/A |
| Camrose Colony | 0 | N/A | -666666666.0% | N/A |
| Cedar Grove Colony | 0 | N/A | -666666666.0% | N/A |
| Claremont Colony | 0 | N/A | -666666666.0% | N/A |
| Collins Colony | 0 | N/A | -666666666.0% | N/A |
| Deerfield Colony | 0 | N/A | -666666666.0% | N/A |
| Fordham Colony | 0 | N/A | -666666666.0% | N/A |
| Graceville Colony | 0 | N/A | -666666666.0% | N/A |
| Grass Ranch Colony | 0 | N/A | -666666666.0% | N/A |
| Green Grass | 0 | N/A | -666666666.0% | N/A |
| Greenwood Colony | 0 | N/A | -666666666.0% | N/A |
| Hamill | 0 | N/A | -666666666.0% | N/A |
| Hillcrest Colony | 0 | N/A | -666666666.0% | N/A |
| Hillside Colony | 0 | N/A | -666666666.0% | N/A |
| Hillsview | 0 | N/A | -666666666.0% | N/A |
| Huron Colony | 0 | N/A | -666666666.0% | N/A |
| Hutterville Colony | 0 | N/A | -666666666.0% | N/A |
| Lakeview Colony | 0 | N/A | -666666666.0% | N/A |
| Long Lake Colony | 0 | N/A | -666666666.0% | N/A |
| Loomis | 0 | N/A | -666666666.0% | N/A |
| Maverick Junction | 0 | N/A | -666666666.0% | N/A |
| Maxwell Colony | 0 | N/A | -666666666.0% | N/A |
| Newdale Colony | 0 | N/A | -666666666.0% | N/A |
| Newport Colony | 0 | N/A | -666666666.0% | N/A |
| Norfeld Colony | 0 | N/A | -666666666.0% | N/A |
| Oak Lane Colony | 0 | N/A | -666666666.0% | N/A |
| Ola | 0 | N/A | -666666666.0% | N/A |
| Pearl Creek Colony | 0 | N/A | -666666666.0% | N/A |
| Pembrook Colony | 0 | N/A | -666666666.0% | N/A |
| Plainview Colony | 0 | N/A | -666666666.0% | N/A |
| Platte Colony | 0 | N/A | -666666666.0% | N/A |
| Pleasant Valley Colony | 0 | N/A | -666666666.0% | N/A |
| Poinsett Colony | 0 | N/A | -666666666.0% | N/A |
| Provo | 0 | N/A | -666666666.0% | N/A |
| Riverside Colony | 0 | N/A | -666666666.0% | N/A |
| Rolland Colony | 0 | N/A | -666666666.0% | N/A |
| Rosedale Colony | 0 | N/A | -666666666.0% | N/A |
| Roswell | 0 | N/A | -666666666.0% | N/A |
| Rustic Acres Colony | 0 | N/A | -666666666.0% | N/A |
| Silver Lake Colony | 0 | N/A | -666666666.0% | N/A |
| Spring Valley Colony | 0 | N/A | -666666666.0% | N/A |
| Thunderbird Colony | 0 | N/A | -666666666.0% | N/A |
| Upland Colony | 0 | N/A | -666666666.0% | N/A |
| Westwood Colony | 0 | N/A | -666666666.0% | N/A |
| Wolf Creek Colony | 0 | N/A | -666666666.0% | N/A |
| White Rock Colony | 0 | N/A | -666666666.0% | N/A |
Data Sources
**Data Sources:**
Data is updated periodically. Census ACS data reflects 5-year estimates. HUD Fair Market Rents are updated annually. BLS rent CPI is updated monthly.
