Average Rent in Connecticut
Rental market overview for Connecticut, powered by HUD and Census data.
Median Rent
$1,576
Median Income
$119,197
Rent Burden
-172248780.0%
Avg FMR (2BR)
N/A
Connecticut Rental Market Overview
Connecticut has approximately 209 cities with rental data tracked by StayRentals. Roughly 27.9% of housing units in the state are renter-occupied. The state's median rent is approximately $1,576, which is 15% higher than the national median of $1,365. (Source: Census ACS)
With a rental vacancy rate of approximately 10.9%%, the Connecticut rental market may offer renters more options and negotiating power. (Source: Census ACS)
Most and Least Affordable Cities
Most affordable cities (lowest rent burden):
Most expensive cities (highest rent burden):
Renting in Connecticut: What to Know
Renter protections and landlord-tenant laws vary by state and municipality within Connecticut. Most states require landlords to provide advance notice before raising rent on month-to-month leases, though the specific notice period varies. Some municipalities within Connecticut may have additional local tenant protections.
Housing laws change frequently. For advice specific to your situation, consult a local tenant rights organization, legal aid society, or attorney. StayRentals does not provide legal advice.
Connecticut Rental Market Trends
Rent trends for Connecticut are tracked through the Bureau of Labor Statistics Consumer Price Index for shelter costs. Nationally, rent costs have generally increased over the past decade, though the rate of increase varies by metro area and time period.
Detailed monthly rent CPI data is available for major metropolitan areas. Visit our homepage for the national rent CPI trend chart, or explore individual city pages for local context. (Source: BLS Consumer Price Index)
Cities in Connecticut
209 cities with rental data, sorted by population.
| City | Population | Median Rent | Rent Burden | FMR (2BR) |
|---|---|---|---|---|
| Bridgeport | 148,470 | $1,369 | 35.9% | N/A |
| New Haven | 135,736 | $1,402 | 33.3% | N/A |
| Stamford | 135,413 | $2,129 | 31.0% | N/A |
| Hartford | 121,057 | $1,154 | 35.7% | N/A |
| Waterbury | 114,480 | $1,140 | 32.3% | N/A |
| Norwalk | 91,050 | $1,861 | 29.4% | N/A |
| Danbury | 86,456 | $1,726 | 31.1% | N/A |
| New Britain | 74,212 | $1,136 | 31.6% | N/A |
| West Hartford | 64,088 | $1,608 | 26.9% | N/A |
| Bristol | 61,052 | $1,228 | 31.3% | N/A |
| Meriden | 60,556 | $1,191 | 31.3% | N/A |
| West Haven | 55,336 | $1,322 | 32.4% | N/A |
| East Hartford | 50,942 | $1,163 | 32.9% | N/A |
| Milford city (balance) | 50,664 | $1,783 | 29.4% | N/A |
| Middletown | 48,152 | $1,312 | 29.4% | N/A |
| Shelton | 41,206 | $1,539 | 29.7% | N/A |
| Norwich | 40,054 | $1,159 | 30.1% | N/A |
| Manchester | 37,015 | $1,289 | 31.2% | N/A |
| Torrington | 35,510 | $1,086 | 29.4% | N/A |
| Naugatuck | 31,653 | $1,238 | 27.1% | N/A |
| Newington | 30,458 | $1,401 | 21.9% | N/A |
| East Haven | 27,871 | $1,342 | 34.4% | N/A |
| New London | 27,596 | $1,178 | 31.5% | N/A |
| Wethersfield | 27,192 | $1,244 | 30.6% | N/A |
| North Haven | 24,179 | $1,445 | 26.6% | N/A |
| Ansonia | 18,954 | $1,329 | 27.6% | N/A |
| Wallingford Center | 18,738 | $1,172 | 26.6% | N/A |
| Willimantic | 17,762 | $1,060 | 32.5% | N/A |
| Storrs | 17,606 | $1,615 | 51.0% | N/A |
| Orange | 14,231 | $1,954 | 35.1% | N/A |
| Greenwich | 14,051 | $2,056 | 28.8% | N/A |
| Windsor Locks | 12,563 | $1,303 | 31.5% | N/A |
| Derby | 12,373 | $1,301 | 43.6% | N/A |
| Bethel | 11,551 | $1,457 | 32.5% | N/A |
| Trumbull Center | 10,335 | $1,934 | 35.2% | N/A |
| Sandy Hook | 9,604 | $1,612 | 18.9% | N/A |
| Kensington | 9,580 | $1,390 | 35.4% | N/A |
| Oakville | 9,387 | $1,319 | 48.5% | N/A |
| Groton | 9,364 | $1,100 | 26.1% | N/A |
| Riverside | 9,093 | $2,218 | 25.4% | N/A |
| Conning Towers-Nautilus Park | 8,330 | $1,750 | 27.2% | N/A |
| Long Hill CDP (Greater Bridgeport County) | 8,279 | $2,554 | 51.0% | N/A |
| Thompsonville | 8,097 | $1,347 | 36.4% | N/A |
| Glastonbury Center | 7,959 | $1,657 | 25.1% | N/A |
| Southwood Acres | 7,928 | $1,622 | 20.3% | N/A |
| Ridgefield | 7,655 | $2,032 | 29.5% | N/A |
| Cos Cob | 7,243 | $2,412 | 35.3% | N/A |
| Putnam | 7,207 | $1,105 | 28.0% | N/A |
| Staples | 7,200 | $2,324 | 25.9% | N/A |
| New Milford | 7,095 | $1,313 | 28.0% | N/A |
| Old Greenwich | 7,060 | $3,501 | 20.4% | N/A |
| Rockville | 6,951 | $1,074 | 28.7% | N/A |
| Winsted | 6,880 | $1,118 | 29.8% | N/A |
| New Canaan | 6,863 | $3,483 | 25.1% | N/A |
| Portland | 6,417 | $1,192 | 31.6% | N/A |
| Branford Center | 6,201 | $1,366 | 28.3% | N/A |
| Northford | 6,189 | $1,229 | 18.8% | N/A |
| Hazardville | 6,123 | $1,208 | 29.6% | N/A |
| Simsbury Center | 6,110 | $1,904 | 24.5% | N/A |
| Daniels Farm | 6,067 | $3,501 | 37.5% | N/A |
| Cheshire Village | 5,879 | $1,066 | 30.8% | N/A |
| Sherwood Manor | 5,731 | $1,662 | 26.3% | N/A |
| Noroton | 5,605 | $3,501 | 39.4% | N/A |
| Pawcatuck | 5,570 | $1,162 | 28.8% | N/A |
| Byram | 5,285 | $2,489 | 40.1% | N/A |
| Terryville | 4,998 | $1,130 | 29.4% | N/A |
| Quinnipiac University | 4,926 | N/A | -666666666.0% | N/A |
| Stafford Springs | 4,890 | $1,050 | 25.4% | N/A |
| Colchester | 4,868 | $1,325 | 29.7% | N/A |
| Lake Pocotopaug | 4,761 | $1,438 | 29.2% | N/A |
| Long Hill CDP (Southeastern Connecticut County) | 4,520 | $1,586 | 28.9% | N/A |
| Mystic | 4,417 | $1,491 | 24.1% | N/A |
| Heritage Village | 4,411 | $1,745 | 30.8% | N/A |
| East Village | 4,189 | N/A | -666666666.0% | N/A |
| Danielson | 4,162 | $1,279 | 27.5% | N/A |
| Oronoque | 4,065 | $2,285 | 37.3% | N/A |
| Broad Brook | 4,006 | $1,302 | 22.9% | N/A |
| Lordship | 3,850 | $1,609 | 22.8% | N/A |
| Watertown | 3,765 | $1,007 | 51.0% | N/A |
| Collinsville | 3,750 | $1,530 | 44.4% | N/A |
| Stepney | 3,674 | $2,061 | 51.0% | N/A |
| Compo | 3,638 | $1,405 | 48.7% | N/A |
| Niantic | 3,497 | $1,563 | 28.2% | N/A |
| Durham | 3,469 | $1,765 | 51.0% | N/A |
| Jewett City | 3,415 | $1,125 | 31.1% | N/A |
| Tashua | 3,404 | $2,714 | 51.0% | N/A |
| Coleytown | 3,390 | N/A | 13.6% | N/A |
| Old Mystic | 3,385 | $1,699 | 27.9% | N/A |
| Waterford | 3,276 | $1,438 | 25.9% | N/A |
| Pemberwick | 3,212 | $2,291 | 34.3% | N/A |
| Northwest Harwinton | 3,202 | $1,659 | 14.9% | N/A |
| Moosup | 3,175 | $1,124 | 32.3% | N/A |
| Fairfield University | 3,169 | N/A | -666666666.0% | N/A |
| Clinton | 3,113 | $1,340 | 27.8% | N/A |
| Glenville | 3,112 | $2,453 | 23.2% | N/A |
| Greens Farms | 3,050 | $3,501 | 38.8% | N/A |
| Noroton Heights | 3,006 | $2,957 | 36.8% | N/A |
| Saugatuck | 2,999 | $2,031 | 19.9% | N/A |
| East Hampton | 2,944 | $1,217 | 24.3% | N/A |
| Old Hill | 2,856 | $2,318 | 25.3% | N/A |
| West Simsbury | 2,796 | $2,176 | 38.8% | N/A |
| Guilford Center | 2,541 | $1,673 | 32.2% | N/A |
| Ball Pond | 2,531 | $1,831 | 43.6% | N/A |
| Oxoboxo River | 2,429 | $1,306 | 32.0% | N/A |
| Westbrook Center | 2,317 | $1,284 | 51.0% | N/A |
| Somers | 2,231 | $881 | 43.9% | N/A |
| Coventry Lake | 2,230 | $1,764 | 51.0% | N/A |
| Blue Hills | 2,224 | $1,008 | 22.6% | N/A |
| Ridgebury | 2,187 | N/A | -666666666.0% | N/A |
| Salmon Brook | 2,184 | $850 | 23.0% | N/A |
| Bethlehem Village | 2,103 | $1,509 | 23.0% | N/A |
| Thomaston | 2,087 | $890 | 35.4% | N/A |
| Plantsville | 2,084 | N/A | 29.6% | N/A |
| Crystal Lake | 2,080 | N/A | -666666666.0% | N/A |
| East Brooklyn | 2,051 | $1,048 | 25.0% | N/A |
| Old Saybrook Center | 2,017 | $1,833 | 51.0% | N/A |
| Newtown | 1,959 | $1,750 | 36.5% | N/A |
| Stratford Downtown | 1,949 | $1,228 | 37.9% | N/A |
| Suffield Depot | 1,886 | $1,292 | 23.9% | N/A |
| Mill Plain | 1,841 | N/A | -666666666.0% | N/A |
| Tariffville | 1,803 | $1,224 | 29.8% | N/A |
| Chester Center | 1,729 | $1,386 | 38.2% | N/A |
| Noank | 1,708 | $1,100 | 15.0% | N/A |
| Higganum | 1,693 | N/A | 36.9% | N/A |
| Moodus | 1,666 | $1,151 | 15.9% | N/A |
| Georgetown | 1,656 | $3,501 | 51.0% | N/A |
| Wilton Center | 1,642 | $1,415 | 36.2% | N/A |
| Woodmont | 1,619 | $2,188 | 26.0% | N/A |
| North Granby | 1,556 | N/A | -666666666.0% | N/A |
| Madison Center | 1,536 | $1,676 | 51.0% | N/A |
| Southport | 1,515 | $3,121 | 51.0% | N/A |
| Canton Valley | 1,484 | $1,140 | 32.9% | N/A |
| South Coventry | 1,468 | $868 | 51.0% | N/A |
| Lakes East | 1,457 | N/A | -666666666.0% | N/A |
| Woodbury Center | 1,445 | $1,689 | 26.6% | N/A |
| Poplar Plains | 1,431 | N/A | -666666666.0% | N/A |
| South Wilton | 1,428 | N/A | 23.2% | N/A |
| South Woodstock | 1,418 | $1,110 | 19.0% | N/A |
| South Windham | 1,412 | $1,125 | 23.6% | N/A |
| Wauregan | 1,396 | $845 | 10.1% | N/A |
| Poquonock Bridge | 1,390 | $1,255 | 29.6% | N/A |
| New Hartford Center | 1,364 | $993 | 27.7% | N/A |
| Lakes West | 1,358 | N/A | -666666666.0% | N/A |
| Litchfield | 1,355 | $1,110 | 33.3% | N/A |
| Canaan | 1,353 | $1,078 | 43.3% | N/A |
| Mansfield Center | 1,281 | N/A | -666666666.0% | N/A |
| North Grosvenor Dale | 1,281 | N/A | 29.7% | N/A |
| Sacred Heart University | 1,269 | N/A | -666666666.0% | N/A |
| Saybrook Manor | 1,231 | $2,554 | 51.0% | N/A |
| Darien Downtown | 1,177 | $1,436 | 27.9% | N/A |
| Baltic | 1,150 | $1,203 | 18.8% | N/A |
| Gales Ferry | 1,113 | N/A | -666666666.0% | N/A |
| Inglenook | 1,082 | N/A | -666666666.0% | N/A |
| New Preston | 1,026 | N/A | 27.7% | N/A |
| Route 7 Gateway | 1,009 | $1,461 | 37.5% | N/A |
| Quinebaug | 946 | N/A | 29.2% | N/A |
| Stonington | 942 | $1,408 | 29.4% | N/A |
| Bigelow Corners | 936 | N/A | -666666666.0% | N/A |
| Lakeville | 886 | $1,173 | 26.6% | N/A |
| Brooklyn | 886 | $1,563 | 27.1% | N/A |
| Plattsville | 876 | N/A | -666666666.0% | N/A |
| Weston | 797 | N/A | -666666666.0% | N/A |
| Candlewood Shores | 792 | N/A | -666666666.0% | N/A |
| Terramuggus | 778 | N/A | -666666666.0% | N/A |
| Murray | 707 | N/A | -666666666.0% | N/A |
| Bantam | 697 | $775 | 32.1% | N/A |
| Candlewood Orchards | 655 | N/A | -666666666.0% | N/A |
| Norfolk | 652 | $1,093 | 27.7% | N/A |
| Botsford | 571 | N/A | -666666666.0% | N/A |
| Taylor Corners | 566 | N/A | -666666666.0% | N/A |
| Mechanicsville | 542 | $1,133 | 30.6% | N/A |
| Gaylordsville | 538 | N/A | -666666666.0% | N/A |
| Cannondale | 532 | N/A | -666666666.0% | N/A |
| Groton Long Point | 517 | $2,482 | 25.6% | N/A |
| Lake Bungee | 515 | N/A | -666666666.0% | N/A |
| Falls Village | 473 | $1,188 | 45.0% | N/A |
| Mamanasco Lake | 470 | N/A | -666666666.0% | N/A |
| Candlewood Isle | 467 | N/A | -666666666.0% | N/A |
| Indian Field | 451 | N/A | -666666666.0% | N/A |
| West Mountain | 423 | N/A | -666666666.0% | N/A |
| Rock Ridge | 418 | N/A | -666666666.0% | N/A |
| Sharon | 403 | N/A | -666666666.0% | N/A |
| Lakeside Woods | 402 | N/A | -666666666.0% | N/A |
| Witches Woods | 397 | N/A | -666666666.0% | N/A |
| Riverton | 332 | N/A | -666666666.0% | N/A |
| Pleasant Valley | 307 | $1,104 | 27.4% | N/A |
| Knollcrest | 302 | N/A | -666666666.0% | N/A |
| Lake Chaffee | 301 | $1,713 | 27.1% | N/A |
| Dayville | 290 | $1,653 | 51.0% | N/A |
| Redding Center | 258 | N/A | -666666666.0% | N/A |
| Quasset Lake | 244 | N/A | -666666666.0% | N/A |
| Cornwall Bridge | 229 | $850 | 32.9% | N/A |
| Bogus Hill | 199 | N/A | -666666666.0% | N/A |
| Topstone | 178 | N/A | -666666666.0% | N/A |
| Brookfield Center | 170 | N/A | -666666666.0% | N/A |
| Candlewood Knolls | 170 | N/A | -666666666.0% | N/A |
| Hawleyville | 150 | N/A | -666666666.0% | N/A |
| Candlewood Lake Club | 145 | N/A | -666666666.0% | N/A |
| Sail Harbor | 143 | N/A | -666666666.0% | N/A |
| Bridgewater | 142 | N/A | -666666666.0% | N/A |
| Chimney Point | 106 | N/A | -666666666.0% | N/A |
| Mashantucket | 104 | N/A | -666666666.0% | N/A |
| Dodgingtown | 89 | N/A | -666666666.0% | N/A |
| Cornwall | 83 | N/A | -666666666.0% | N/A |
| Branchville | 79 | $1,813 | 51.0% | N/A |
| West Cornwall | 54 | N/A | -666666666.0% | N/A |
| Fenwick | 40 | N/A | -666666666.0% | N/A |
| Sherman | 33 | N/A | -666666666.0% | N/A |
| Kellogg Point | 0 | N/A | -666666666.0% | N/A |
Data Sources
**Data Sources:**
Data is updated periodically. Census ACS data reflects 5-year estimates. HUD Fair Market Rents are updated annually. BLS rent CPI is updated monthly.
StayRentals is not a real estate agent, landlord, or property manager. This content is for educational and informational purposes only. Rent estimates are based on government data and may not reflect current market conditions. Housing laws vary by state and municipality. Consult a local tenant rights organization or attorney for advice specific to your situation.
Sources: U.S. Department of Housing and Urban Development (HUD) Fair Market Rents, U.S. Census Bureau American Community Survey (ACS) 5-Year Estimates, Bureau of Labor Statistics (BLS) Consumer Price Index.
Data vintage: HUD FMR FY 2025, Census ACS 2019–2023 5-Year Estimates, BLS CPI updated monthly. Government data may lag 1–2 years behind current market conditions.