Average Rent in North Dakota
Rental market overview for North Dakota, powered by HUD and Census data.
Median Rent
$723
Median Income
$71,260
Rent Burden
-321782165.8%
Avg FMR (2BR)
N/A
North Dakota Rental Market Overview
North Dakota has approximately 404 cities with rental data tracked by StayRentals. Roughly 20.6% of housing units in the state are renter-occupied. The state's median rent is approximately $723, which is 47% lower than the national median of $1,365. (Source: Census ACS)
With a rental vacancy rate of approximately 23.1%%, the North Dakota rental market may offer renters more options and negotiating power. (Source: Census ACS)
Most and Least Affordable Cities
Most affordable cities (lowest rent burden):
Most expensive cities (highest rent burden):
Renting in North Dakota: What to Know
Renter protections and landlord-tenant laws vary by state and municipality within North Dakota. Most states require landlords to provide advance notice before raising rent on month-to-month leases, though the specific notice period varies. Some municipalities within North Dakota may have additional local tenant protections.
Housing laws change frequently. For advice specific to your situation, consult a local tenant rights organization, legal aid society, or attorney. StayRentals does not provide legal advice.
North Dakota Rental Market Trends
Rent trends for North Dakota are tracked through the Bureau of Labor Statistics Consumer Price Index for shelter costs. Nationally, rent costs have generally increased over the past decade, though the rate of increase varies by metro area and time period.
Detailed monthly rent CPI data is available for major metropolitan areas. Visit our homepage for the national rent CPI trend chart, or explore individual city pages for local context. (Source: BLS Consumer Price Index)
Cities in North Dakota
404 cities with rental data, sorted by population.
| City | Population | Median Rent | Rent Burden | FMR (2BR) |
|---|---|---|---|---|
| Fargo | 127,319 | $900 | 25.6% | N/A |
| Bismarck | 73,694 | $969 | 24.4% | N/A |
| Grand Forks | 58,935 | $927 | 28.0% | N/A |
| Minot | 48,038 | $937 | 23.9% | N/A |
| West Fargo | 38,653 | $1,049 | 23.8% | N/A |
| Williston | 27,783 | $1,095 | 22.6% | N/A |
| Dickinson | 25,116 | $974 | 23.2% | N/A |
| Mandan | 24,049 | $979 | 24.3% | N/A |
| Jamestown | 15,850 | $739 | 28.2% | N/A |
| Wahpeton | 7,983 | $732 | 28.1% | N/A |
| Devils Lake | 7,192 | $664 | 26.9% | N/A |
| Valley City | 6,558 | $776 | 24.9% | N/A |
| Watford City | 5,900 | $1,285 | 22.3% | N/A |
| Minot AFB | 4,943 | $1,458 | 24.9% | N/A |
| Lincoln | 4,209 | N/A | -666666666.0% | N/A |
| Grafton | 4,161 | $646 | 22.9% | N/A |
| Horace | 3,464 | $831 | 23.1% | N/A |
| Beulah | 3,063 | $1,051 | 37.4% | N/A |
| Hazen | 2,569 | $1,040 | 16.3% | N/A |
| Casselton | 2,496 | $752 | 16.5% | N/A |
| Stanley | 2,189 | $1,142 | 19.7% | N/A |
| Carrington | 2,161 | $703 | 29.5% | N/A |
| Lisbon | 2,159 | $738 | 22.0% | N/A |
| Oakes | 2,125 | $686 | 27.5% | N/A |
| Grand Forks AFB | 2,113 | $1,563 | 26.9% | N/A |
| Bottineau | 2,104 | $720 | 21.7% | N/A |
| Mayville | 2,102 | $748 | 20.6% | N/A |
| Belcourt | 1,772 | $791 | 12.2% | N/A |
| Harvey | 1,767 | $587 | 29.1% | N/A |
| Langdon | 1,717 | $663 | 27.3% | N/A |
| Hillsboro | 1,655 | $617 | 23.2% | N/A |
| Bowman | 1,646 | $861 | 15.8% | N/A |
| Surrey | 1,583 | N/A | 30.3% | N/A |
| Park River | 1,556 | $900 | 29.8% | N/A |
| Garrison | 1,524 | $705 | 25.9% | N/A |
| Washburn | 1,463 | $822 | 22.5% | N/A |
| New Rockford | 1,421 | $604 | 25.2% | N/A |
| Tioga | 1,376 | $950 | 21.3% | N/A |
| Cavalier | 1,360 | $762 | 15.5% | N/A |
| Larimore | 1,343 | $649 | 31.7% | N/A |
| Burlington | 1,308 | $942 | 23.9% | N/A |
| Cando | 1,218 | $644 | 18.4% | N/A |
| Parshall | 1,217 | $674 | 21.6% | N/A |
| Rolla | 1,190 | $688 | 26.9% | N/A |
| Shell Valley | 1,183 | $348 | 23.3% | N/A |
| Mapleton | 1,151 | N/A | -666666666.0% | N/A |
| Crosby | 1,105 | $1,061 | 14.9% | N/A |
| Hettinger | 1,096 | $536 | 21.6% | N/A |
| Thompson | 1,052 | $725 | 22.1% | N/A |
| Velva | 1,050 | $712 | 20.6% | N/A |
| Fort Totten | 1,042 | $377 | 25.6% | N/A |
| Enderlin | 1,030 | $835 | 26.1% | N/A |
| Kenmare | 1,016 | $792 | 21.7% | N/A |
| Ellendale | 997 | $779 | 27.4% | N/A |
| Beach | 957 | $854 | 21.0% | N/A |
| Kindred | 957 | $689 | 20.4% | N/A |
| Wishek | 951 | $640 | 16.7% | N/A |
| New Salem | 939 | $871 | 17.9% | N/A |
| Northwood | 936 | $724 | 25.0% | N/A |
| Reile's Acres | 914 | N/A | -666666666.0% | N/A |
| Walhalla | 910 | $587 | 27.8% | N/A |
| Cannon Ball | 896 | $420 | 28.8% | N/A |
| Linton | 886 | $618 | 32.4% | N/A |
| Dunseith | 858 | $618 | 18.4% | N/A |
| Gwinner | 852 | $913 | 20.6% | N/A |
| Steele | 816 | $752 | 26.0% | N/A |
| Drayton | 812 | $584 | 33.0% | N/A |
| New England | 810 | $844 | 21.3% | N/A |
| Napoleon | 808 | $725 | 21.3% | N/A |
| Cooperstown | 803 | $497 | 18.8% | N/A |
| Hankinson | 790 | $619 | 26.9% | N/A |
| Green Acres | 789 | $429 | 13.0% | N/A |
| Ray | 768 | $871 | 33.8% | N/A |
| Richardton | 768 | $570 | 37.5% | N/A |
| Harwood | 759 | N/A | -666666666.0% | N/A |
| Killdeer | 757 | $865 | 26.4% | N/A |
| Hebron | 754 | $778 | 28.4% | N/A |
| Glen Ullin | 739 | $795 | 18.4% | N/A |
| Underwood | 732 | $684 | 26.9% | N/A |
| Lidgerwood | 713 | $699 | 20.2% | N/A |
| Belfield | 700 | $1,115 | 18.0% | N/A |
| Mandaree | 684 | $758 | 12.0% | N/A |
| Edgeley | 678 | $515 | 23.0% | N/A |
| Wilton | 675 | $808 | 24.0% | N/A |
| LaMoure | 674 | $729 | 19.9% | N/A |
| Milnor | 666 | $589 | 20.8% | N/A |
| Lakota | 655 | $565 | 18.2% | N/A |
| Elgin | 649 | $638 | 25.8% | N/A |
| Hatton | 642 | $595 | 11.2% | N/A |
| Mott | 616 | $946 | 27.8% | N/A |
| Ashley | 614 | $534 | 28.1% | N/A |
| Mohall | 609 | $850 | 18.8% | N/A |
| Minto | 608 | $650 | 20.0% | N/A |
| Forman | 587 | $688 | 18.0% | N/A |
| Trenton | 575 | $716 | 9.0% | N/A |
| Argusville | 573 | N/A | -666666666.0% | N/A |
| Portland | 562 | $507 | 22.3% | N/A |
| Center | 554 | $564 | 31.7% | N/A |
| Pembina | 552 | $681 | 20.5% | N/A |
| Fessenden | 550 | $702 | 26.3% | N/A |
| Stanton | 548 | $485 | 9.0% | N/A |
| Strasburg | 510 | $520 | 31.8% | N/A |
| Wyndmere | 505 | N/A | 23.8% | N/A |
| Turtle Lake | 503 | $815 | 21.3% | N/A |
| Glenburn | 490 | $1,042 | 26.5% | N/A |
| South Heart | 489 | $770 | 9.0% | N/A |
| Kulm | 467 | $650 | 22.5% | N/A |
| East Dunseith | 459 | $340 | 33.1% | N/A |
| Towner | 456 | $99 | 18.0% | N/A |
| Rolette | 456 | $570 | 36.4% | N/A |
| Berthold | 455 | $667 | 19.0% | N/A |
| Dunn Center | 447 | $896 | 16.4% | N/A |
| Leeds | 438 | $605 | 12.5% | N/A |
| Manvel | 417 | $1,125 | 17.5% | N/A |
| Emerado | 416 | $753 | 22.4% | N/A |
| Reynolds | 396 | N/A | 17.5% | N/A |
| Neche | 390 | N/A | -666666666.0% | N/A |
| Buxton | 379 | $688 | 20.0% | N/A |
| Gilby | 376 | $742 | 9.0% | N/A |
| Maddock | 369 | $538 | 22.5% | N/A |
| Scranton | 369 | $738 | 51.0% | N/A |
| Westhope | 360 | N/A | 23.1% | N/A |
| Oxbow | 354 | N/A | -666666666.0% | N/A |
| McVille | 341 | $542 | 30.0% | N/A |
| Arthur | 338 | $644 | 22.8% | N/A |
| Munich | 337 | $715 | 27.5% | N/A |
| Fairmount | 337 | $379 | 14.5% | N/A |
| Grenora | 329 | N/A | 51.0% | N/A |
| Hope | 316 | $598 | 27.5% | N/A |
| Walcott | 316 | $1,091 | 13.5% | N/A |
| Halliday | 316 | $1,077 | 23.3% | N/A |
| Michigan City | 312 | $967 | 15.0% | N/A |
| Gackle | 309 | N/A | 17.5% | N/A |
| McClusky | 307 | $392 | 22.5% | N/A |
| St. Thomas | 301 | $538 | 17.5% | N/A |
| Drake | 297 | $708 | 16.3% | N/A |
| Tower City | 296 | $531 | 18.2% | N/A |
| Edmore | 296 | $775 | 12.1% | N/A |
| Finley | 291 | $617 | 16.3% | N/A |
| Anamoose | 290 | N/A | 30.0% | N/A |
| Carson | 288 | $436 | 31.0% | N/A |
| Tappen | 286 | $800 | 17.2% | N/A |
| Bowbells | 285 | $496 | 17.9% | N/A |
| Hunter | 283 | $594 | 19.6% | N/A |
| Granville | 279 | $1,014 | 37.5% | N/A |
| Kensal | 277 | $856 | 21.9% | N/A |
| Apple Valley | 274 | N/A | -666666666.0% | N/A |
| Abercrombie | 261 | N/A | 30.6% | N/A |
| Sawyer | 261 | $1,000 | 37.5% | N/A |
| Leonard | 260 | $592 | 13.2% | N/A |
| Colfax | 259 | N/A | -666666666.0% | N/A |
| Logan | 258 | N/A | -666666666.0% | N/A |
| Gladstone | 256 | N/A | 22.5% | N/A |
| Davenport | 253 | N/A | -666666666.0% | N/A |
| Medina | 253 | $606 | 48.8% | N/A |
| Powers Lake | 252 | $1,088 | 21.4% | N/A |
| Four Bears Village | 251 | $610 | 13.1% | N/A |
| Benedict | 243 | N/A | -666666666.0% | N/A |
| Hoople | 239 | $1,104 | 51.0% | N/A |
| Sherwood | 236 | $725 | 25.0% | N/A |
| Harmon | 235 | N/A | -666666666.0% | N/A |
| Plaza | 231 | $1,047 | 14.1% | N/A |
| Lansford | 230 | $683 | 21.4% | N/A |
| Fordville | 227 | N/A | 23.8% | N/A |
| Golden Valley | 224 | $1,313 | 17.2% | N/A |
| Flasher | 224 | N/A | 22.9% | N/A |
| Sheyenne | 222 | $511 | 21.8% | N/A |
| Wing | 221 | $475 | 22.5% | N/A |
| Selfridge | 219 | $538 | 21.7% | N/A |
| St. John | 216 | $717 | 51.0% | N/A |
| Hazelton | 214 | $900 | 31.5% | N/A |
| Alexander | 213 | N/A | 33.8% | N/A |
| Lignite | 200 | $825 | 28.8% | N/A |
| Des Lacs | 200 | N/A | -666666666.0% | N/A |
| White Shield | 200 | $525 | 10.8% | N/A |
| Bowdon | 198 | N/A | -666666666.0% | N/A |
| Edinburg | 195 | $578 | 14.8% | N/A |
| Page | 193 | $472 | 21.3% | N/A |
| Oriska | 193 | N/A | 17.5% | N/A |
| Ross | 188 | $1,353 | 22.3% | N/A |
| Taylor | 186 | $590 | 22.5% | N/A |
| Max | 185 | N/A | -666666666.0% | N/A |
| Upham | 183 | N/A | 22.0% | N/A |
| Riverdale | 182 | N/A | -666666666.0% | N/A |
| Amenia | 181 | N/A | -666666666.0% | N/A |
| Rhame | 181 | N/A | 21.1% | N/A |
| Binford | 178 | N/A | 17.1% | N/A |
| Frontier | 175 | N/A | -666666666.0% | N/A |
| Osnabrock | 175 | $1,086 | 51.0% | N/A |
| Christine | 166 | N/A | -666666666.0% | N/A |
| Minnewaukan | 163 | $707 | 16.7% | N/A |
| Spiritwood Lake | 162 | N/A | -666666666.0% | N/A |
| Zap | 161 | $933 | 20.8% | N/A |
| New Leipzig | 159 | N/A | -666666666.0% | N/A |
| Mooreton | 157 | $475 | 27.5% | N/A |
| Brooktree Park | 156 | N/A | -666666666.0% | N/A |
| Wimbledon | 156 | $583 | 11.9% | N/A |
| Arnegard | 155 | N/A | -666666666.0% | N/A |
| Sheldon | 155 | N/A | -666666666.0% | N/A |
| Litchville | 152 | $675 | 45.0% | N/A |
| Medora | 151 | $633 | 15.0% | N/A |
| Aneta | 150 | $375 | 26.3% | N/A |
| Almont | 149 | N/A | -666666666.0% | N/A |
| Regent | 149 | $800 | 15.0% | N/A |
| Tolna | 149 | $504 | 18.5% | N/A |
| Grandin | 148 | $560 | 16.0% | N/A |
| Carpio | 146 | N/A | -666666666.0% | N/A |
| Fort Yates | 144 | N/A | 10.0% | N/A |
| Noonan | 142 | N/A | -666666666.0% | N/A |
| Ruthville | 142 | N/A | -666666666.0% | N/A |
| Buffalo | 136 | $533 | 17.5% | N/A |
| Fingal | 136 | N/A | -666666666.0% | N/A |
| Golva | 131 | N/A | -666666666.0% | N/A |
| Palermo | 131 | $788 | 13.5% | N/A |
| Petersburg | 131 | $950 | 32.5% | N/A |
| Portal | 130 | $629 | 9.0% | N/A |
| Sanborn | 128 | N/A | -666666666.0% | N/A |
| Cleveland | 119 | N/A | -666666666.0% | N/A |
| East Fairview | 119 | N/A | -666666666.0% | N/A |
| Marion | 119 | $608 | 21.3% | N/A |
| Verona | 119 | N/A | -666666666.0% | N/A |
| Wildrose | 119 | N/A | -666666666.0% | N/A |
| Forest River | 117 | N/A | -666666666.0% | N/A |
| Porcupine | 116 | $783 | 14.2% | N/A |
| Lankin | 115 | N/A | -666666666.0% | N/A |
| Ryder | 114 | N/A | 51.0% | N/A |
| Blacktail | 113 | N/A | -666666666.0% | N/A |
| Cogswell | 113 | N/A | -666666666.0% | N/A |
| Epping | 113 | N/A | -666666666.0% | N/A |
| Adams | 112 | $638 | 51.0% | N/A |
| Pisek | 112 | N/A | -666666666.0% | N/A |
| McGregor | 111 | N/A | -666666666.0% | N/A |
| Mercer | 109 | N/A | -666666666.0% | N/A |
| Hague | 108 | N/A | -666666666.0% | N/A |
| Crary | 107 | N/A | -666666666.0% | N/A |
| Rocklake | 107 | $515 | 23.0% | N/A |
| Esmond | 106 | $641 | 51.0% | N/A |
| Fort Ransom | 106 | $633 | 37.5% | N/A |
| Goodrich | 105 | $588 | 40.8% | N/A |
| Landa | 105 | N/A | -666666666.0% | N/A |
| Pick City | 105 | N/A | -666666666.0% | N/A |
| Deering | 102 | N/A | -666666666.0% | N/A |
| Montpelier | 99 | N/A | -666666666.0% | N/A |
| Maxbass | 98 | N/A | -666666666.0% | N/A |
| Warwick | 98 | $695 | 9.0% | N/A |
| Mountain | 97 | N/A | 51.0% | N/A |
| Crystal | 96 | N/A | -666666666.0% | N/A |
| Dodge | 96 | N/A | -666666666.0% | N/A |
| Zeeland | 96 | N/A | -666666666.0% | N/A |
| Marmarth | 93 | $506 | 17.5% | N/A |
| Sykeston | 92 | N/A | -666666666.0% | N/A |
| Willow City | 91 | $621 | 9.0% | N/A |
| Streeter | 90 | N/A | 17.5% | N/A |
| Coleharbor | 89 | N/A | -666666666.0% | N/A |
| Dickey | 89 | N/A | -666666666.0% | N/A |
| Havana | 88 | N/A | -666666666.0% | N/A |
| Regan | 88 | N/A | -666666666.0% | N/A |
| Douglas | 87 | N/A | -666666666.0% | N/A |
| Hannaford | 87 | $479 | 18.1% | N/A |
| Makoti | 86 | N/A | -666666666.0% | N/A |
| Reeder | 86 | $825 | 24.2% | N/A |
| Dazey | 83 | N/A | -666666666.0% | N/A |
| Egeland | 83 | N/A | -666666666.0% | N/A |
| Buchanan | 82 | N/A | -666666666.0% | N/A |
| Kathryn | 82 | N/A | -666666666.0% | N/A |
| Rutland | 82 | $525 | 18.3% | N/A |
| Donnybrook | 76 | N/A | -666666666.0% | N/A |
| White Earth | 76 | N/A | -666666666.0% | N/A |
| Glenfield | 74 | N/A | 26.3% | N/A |
| Solen | 74 | N/A | -666666666.0% | N/A |
| Lehr | 73 | $581 | 16.3% | N/A |
| Dawson | 72 | N/A | -666666666.0% | N/A |
| Butte | 71 | N/A | -666666666.0% | N/A |
| Gardner | 71 | N/A | -666666666.0% | N/A |
| Alamo | 70 | N/A | -666666666.0% | N/A |
| Pingree | 70 | N/A | -666666666.0% | N/A |
| Caledonia | 69 | N/A | -666666666.0% | N/A |
| Pekin | 68 | $775 | 10.0% | N/A |
| Columbus | 66 | N/A | -666666666.0% | N/A |
| Selz | 66 | N/A | -666666666.0% | N/A |
| Clifford | 65 | $486 | 28.3% | N/A |
| Sharon | 65 | N/A | -666666666.0% | N/A |
| Menoken | 64 | N/A | -666666666.0% | N/A |
| Bisbee | 63 | N/A | -666666666.0% | N/A |
| Driscoll | 63 | N/A | -666666666.0% | N/A |
| Foxholm | 63 | N/A | -666666666.0% | N/A |
| Fullerton | 63 | N/A | -666666666.0% | N/A |
| Galesburg | 63 | N/A | -666666666.0% | N/A |
| Newburg | 61 | $469 | 13.0% | N/A |
| Pettibone | 61 | N/A | -666666666.0% | N/A |
| Milton | 60 | N/A | -666666666.0% | N/A |
| McHenry | 58 | N/A | -666666666.0% | N/A |
| Wheatland | 58 | N/A | -666666666.0% | N/A |
| Martin | 57 | N/A | -666666666.0% | N/A |
| Souris | 57 | N/A | -666666666.0% | N/A |
| Briarwood | 56 | N/A | -666666666.0% | N/A |
| Balta | 55 | N/A | -666666666.0% | N/A |
| Dwight | 54 | N/A | -666666666.0% | N/A |
| Fortuna | 54 | N/A | -666666666.0% | N/A |
| Karlsruhe | 54 | N/A | -666666666.0% | N/A |
| Courtenay | 53 | N/A | -666666666.0% | N/A |
| Tuttle | 53 | $479 | 17.1% | N/A |
| Jessie | 52 | N/A | -666666666.0% | N/A |
| Barney | 51 | N/A | -666666666.0% | N/A |
| Berlin | 51 | N/A | -666666666.0% | N/A |
| Nome | 51 | N/A | -666666666.0% | N/A |
| North River | 51 | N/A | -666666666.0% | N/A |
| Manning | 50 | N/A | -666666666.0% | N/A |
| Bucyrus | 49 | N/A | -666666666.0% | N/A |
| Grace City | 49 | N/A | -666666666.0% | N/A |
| Long Creek | 49 | N/A | -666666666.0% | N/A |
| Bathgate | 48 | N/A | -666666666.0% | N/A |
| Erie | 47 | N/A | -666666666.0% | N/A |
| Jud | 47 | $483 | 28.3% | N/A |
| Robinson | 46 | N/A | -666666666.0% | N/A |
| Woodworth | 46 | $425 | 12.5% | N/A |
| Sentinel Butte | 45 | N/A | -666666666.0% | N/A |
| Alice | 44 | N/A | -666666666.0% | N/A |
| Flaxton | 44 | N/A | -666666666.0% | N/A |
| Voltaire | 43 | N/A | -666666666.0% | N/A |
| McLeod | 42 | N/A | -666666666.0% | N/A |
| Rogers | 41 | N/A | -666666666.0% | N/A |
| Sutton | 41 | N/A | -666666666.0% | N/A |
| Cayuga | 40 | N/A | -666666666.0% | N/A |
| Englevale | 40 | N/A | -666666666.0% | N/A |
| Canton City (Hensel) | 39 | N/A | -666666666.0% | N/A |
| Heimdal | 39 | N/A | -666666666.0% | N/A |
| Haynes | 38 | N/A | -666666666.0% | N/A |
| Oberon | 38 | N/A | -666666666.0% | N/A |
| Elliott | 37 | N/A | -666666666.0% | N/A |
| Gardena | 37 | N/A | -666666666.0% | N/A |
| Prairie Rose | 36 | N/A | -666666666.0% | N/A |
| Mantador | 34 | N/A | -666666666.0% | N/A |
| Luverne | 33 | N/A | -666666666.0% | N/A |
| Starkweather | 33 | N/A | -666666666.0% | N/A |
| Wolford | 33 | N/A | -666666666.0% | N/A |
| Brocket | 32 | N/A | -666666666.0% | N/A |
| Embden | 32 | N/A | -666666666.0% | N/A |
| Amidon | 31 | N/A | -666666666.0% | N/A |
| Great Bend | 31 | N/A | -666666666.0% | N/A |
| Leith | 31 | N/A | -666666666.0% | N/A |
| Niagara | 31 | N/A | -666666666.0% | N/A |
| Springbrook | 31 | N/A | -666666666.0% | N/A |
| Hamilton | 30 | N/A | -666666666.0% | N/A |
| Knox | 30 | N/A | -666666666.0% | N/A |
| Ambrose | 29 | N/A | -666666666.0% | N/A |
| Hampden | 29 | N/A | -666666666.0% | N/A |
| Dahlen | 28 | N/A | -666666666.0% | N/A |
| Ludden | 27 | N/A | -666666666.0% | N/A |
| Inkster | 26 | N/A | -666666666.0% | N/A |
| Fredonia | 25 | N/A | -666666666.0% | N/A |
| Hurdsfield | 25 | N/A | -666666666.0% | N/A |
| Kramer | 25 | N/A | -666666666.0% | N/A |
| Gascoyne | 24 | N/A | -666666666.0% | N/A |
| Loma | 24 | N/A | -666666666.0% | N/A |
| Hansboro | 23 | N/A | -666666666.0% | N/A |
| Alsen | 22 | N/A | -666666666.0% | N/A |
| Cathay | 22 | N/A | -666666666.0% | N/A |
| Spiritwood | 22 | N/A | -666666666.0% | N/A |
| Ardoch | 20 | N/A | -666666666.0% | N/A |
| De Lamere | 20 | N/A | -666666666.0% | N/A |
| Forbes | 20 | N/A | -666666666.0% | N/A |
| Brinsmade | 19 | N/A | -666666666.0% | N/A |
| Monango | 19 | N/A | -666666666.0% | N/A |
| Denhoff | 18 | N/A | -666666666.0% | N/A |
| Lawton | 18 | N/A | -666666666.0% | N/A |
| Nekoma | 18 | N/A | -666666666.0% | N/A |
| Sarles | 18 | N/A | -666666666.0% | N/A |
| Sibley | 18 | N/A | -666666666.0% | N/A |
| Fairdale | 17 | N/A | -666666666.0% | N/A |
| Perth | 17 | N/A | -666666666.0% | N/A |
| Braddock | 16 | N/A | -666666666.0% | N/A |
| Overly | 16 | N/A | -666666666.0% | N/A |
| Venturia | 16 | N/A | -666666666.0% | N/A |
| Ayr | 15 | N/A | -666666666.0% | N/A |
| Hamberg | 15 | N/A | -666666666.0% | N/A |
| Calvin | 14 | N/A | -666666666.0% | N/A |
| Tolley | 14 | N/A | -666666666.0% | N/A |
| York | 14 | N/A | -666666666.0% | N/A |
| Antler | 13 | N/A | -666666666.0% | N/A |
| Balfour | 13 | N/A | -666666666.0% | N/A |
| Conway | 13 | N/A | -666666666.0% | N/A |
| Kief | 13 | N/A | -666666666.0% | N/A |
| Mylo | 12 | N/A | -666666666.0% | N/A |
| Hannah | 11 | N/A | -666666666.0% | N/A |
| Auburn | 10 | N/A | -666666666.0% | N/A |
| Raleigh | 10 | N/A | -666666666.0% | N/A |
| Leal | 9 | N/A | -666666666.0% | N/A |
| Pillsbury | 9 | N/A | -666666666.0% | N/A |
| Ypsilanti | 9 | N/A | -666666666.0% | N/A |
| Loraine | 8 | N/A | -666666666.0% | N/A |
| Wales | 8 | N/A | -666666666.0% | N/A |
| Nash | 7 | N/A | -666666666.0% | N/A |
| Calio | 6 | N/A | -666666666.0% | N/A |
| Bantry | 5 | N/A | -666666666.0% | N/A |
| Heil | 4 | N/A | -666666666.0% | N/A |
| Larson | 4 | N/A | -666666666.0% | N/A |
| Ruso | 4 | N/A | -666666666.0% | N/A |
| Churchs Ferry | 2 | N/A | -666666666.0% | N/A |
| Grano | 2 | N/A | -666666666.0% | N/A |
| Barton | 0 | N/A | -666666666.0% | N/A |
| Bergen | 0 | N/A | -666666666.0% | N/A |
| Blanchard | 0 | N/A | -666666666.0% | N/A |
| Orrin | 0 | N/A | -666666666.0% | N/A |
Data Sources
**Data Sources:**
Data is updated periodically. Census ACS data reflects 5-year estimates. HUD Fair Market Rents are updated annually. BLS rent CPI is updated monthly.
StayRentals is not a real estate agent, landlord, or property manager. This content is for educational and informational purposes only. Rent estimates are based on government data and may not reflect current market conditions. Housing laws vary by state and municipality. Consult a local tenant rights organization or attorney for advice specific to your situation.
Sources: U.S. Department of Housing and Urban Development (HUD) Fair Market Rents, U.S. Census Bureau American Community Survey (ACS) 5-Year Estimates, Bureau of Labor Statistics (BLS) Consumer Price Index.
Data vintage: HUD FMR FY 2025, Census ACS 2019–2023 5-Year Estimates, BLS CPI updated monthly. Government data may lag 1–2 years behind current market conditions.