Average Rent in New Jersey
Rental market overview for New Jersey, powered by HUD and Census data.
Median Rent
$1,728
Median Income
$111,731
Rent Burden
-153996077.0%
Avg FMR (2BR)
N/A
New Jersey Rental Market Overview
New Jersey has approximately 684 cities with rental data tracked by StayRentals. Roughly 24.9% of housing units in the state are renter-occupied. The state's median rent is approximately $1,728, which is 27% higher than the national median of $1,365. (Source: Census ACS)
With a rental vacancy rate of approximately 10.6%%, the New Jersey rental market may offer renters more options and negotiating power. (Source: Census ACS)
Most and Least Affordable Cities
Most affordable cities (lowest rent burden):
Most expensive cities (highest rent burden):
Renting in New Jersey: What to Know
Renter protections and landlord-tenant laws vary by state and municipality within New Jersey. Most states require landlords to provide advance notice before raising rent on month-to-month leases, though the specific notice period varies. Some municipalities within New Jersey may have additional local tenant protections.
Housing laws change frequently. For advice specific to your situation, consult a local tenant rights organization, legal aid society, or attorney. StayRentals does not provide legal advice.
New Jersey Rental Market Trends
Rent trends for New Jersey are tracked through the Bureau of Labor Statistics Consumer Price Index for shelter costs. Nationally, rent costs have generally increased over the past decade, though the rate of increase varies by metro area and time period.
Detailed monthly rent CPI data is available for major metropolitan areas. Visit our homepage for the national rent CPI trend chart, or explore individual city pages for local context. (Source: BLS Consumer Price Index)
Cities in New Jersey
684 cities with rental data, sorted by population.
| City | Population | Median Rent | Rent Burden | FMR (2BR) |
|---|---|---|---|---|
| Newark | 307,355 | $1,273 | 34.2% | N/A |
| Jersey City | 287,899 | $1,799 | 26.9% | N/A |
| Paterson | 157,864 | $1,392 | 34.4% | N/A |
| Elizabeth | 135,665 | $1,390 | 32.6% | N/A |
| Toms River | 92,827 | $1,592 | 32.4% | N/A |
| Trenton | 90,055 | $1,177 | 36.4% | N/A |
| Clifton | 89,451 | $1,633 | 32.9% | N/A |
| Camden | 71,799 | $1,091 | 38.3% | N/A |
| Bayonne | 70,497 | $1,474 | 27.7% | N/A |
| Passaic | 70,048 | $1,341 | 32.3% | N/A |
| East Orange | 68,879 | $1,331 | 30.6% | N/A |
| Lakewood | 68,555 | $1,619 | 45.3% | N/A |
| Union City | 67,258 | $1,415 | 33.0% | N/A |
| Vineland | 60,796 | $1,177 | 34.7% | N/A |
| Hoboken | 58,754 | $2,648 | 23.6% | N/A |
| New Brunswick | 55,718 | $1,754 | 35.2% | N/A |
| Perth Amboy | 55,226 | $1,562 | 38.9% | N/A |
| Plainfield | 54,358 | $1,559 | 34.5% | N/A |
| West New York | 52,438 | $1,571 | 30.5% | N/A |
| Sicklerville | 45,853 | $1,461 | 41.8% | N/A |
| Hackensack | 45,758 | $1,750 | 29.7% | N/A |
| Sayreville | 45,136 | $1,510 | 27.4% | N/A |
| Linden | 43,478 | $1,597 | 31.1% | N/A |
| Kearny | 41,157 | $1,557 | 29.7% | N/A |
| Fort Lee | 39,799 | $2,159 | 29.5% | N/A |
| Atlantic City | 38,487 | $1,057 | 34.9% | N/A |
| Fair Lawn | 34,948 | $1,836 | 31.3% | N/A |
| Garfield | 32,472 | $1,491 | 29.9% | N/A |
| Long Branch | 31,932 | $1,646 | 31.8% | N/A |
| Westfield | 30,839 | $2,179 | 26.1% | N/A |
| Princeton | 30,450 | $2,320 | 26.1% | N/A |
| Rahway | 29,664 | $1,646 | 32.1% | N/A |
| Englewood | 29,109 | $1,729 | 35.6% | N/A |
| Bergenfield | 28,223 | $1,651 | 33.9% | N/A |
| Old Bridge | 28,094 | $1,387 | 29.0% | N/A |
| Millville | 27,523 | $1,187 | 39.8% | N/A |
| Bridgeton | 26,895 | $1,246 | 34.2% | N/A |
| Paramus | 26,582 | $2,648 | 36.7% | N/A |
| Ridgewood | 26,043 | $2,349 | 25.3% | N/A |
| Lodi | 25,969 | $1,596 | 31.6% | N/A |
| Cliffside Park | 25,546 | $1,743 | 30.3% | N/A |
| Carteret | 25,161 | $1,833 | 27.8% | N/A |
| South Plainfield | 24,273 | $1,881 | 24.2% | N/A |
| Somerset | 24,246 | $1,962 | 31.1% | N/A |
| Glassboro | 23,014 | $1,468 | 30.9% | N/A |
| North Plainfield | 22,695 | $1,485 | 30.3% | N/A |
| Summit | 22,555 | $2,222 | 24.5% | N/A |
| Roselle | 22,500 | $1,367 | 32.4% | N/A |
| Hillsborough | 21,865 | $1,948 | 25.6% | N/A |
| Parsippany | 21,806 | $1,671 | 24.1% | N/A |
| Secaucus | 21,470 | $2,154 | 25.0% | N/A |
| Lindenwold | 21,337 | $1,179 | 35.3% | N/A |
| Elmwood Park | 21,261 | $1,979 | 33.8% | N/A |
| Woodbridge | 20,927 | $1,973 | 25.7% | N/A |
| Pleasantville | 20,562 | $1,214 | 40.5% | N/A |
| Palisades Park | 20,231 | $1,897 | 30.8% | N/A |
| Morristown | 20,126 | $2,147 | 26.3% | N/A |
| Hawthorne | 19,456 | $1,746 | 28.5% | N/A |
| Harrison | 19,217 | $1,987 | 28.8% | N/A |
| Tinton Falls | 19,180 | $2,133 | 42.1% | N/A |
| Point Pleasant | 19,024 | $1,920 | 31.5% | N/A |
| Rutherford | 18,754 | $1,700 | 23.7% | N/A |
| Preakness | 18,591 | $1,821 | 28.7% | N/A |
| Colonia | 18,581 | $1,835 | 27.6% | N/A |
| Iselin | 18,511 | $1,999 | 24.9% | N/A |
| Dover | 18,426 | $1,698 | 38.9% | N/A |
| Ocean Acres | 18,229 | $1,987 | 42.5% | N/A |
| Dumont | 18,014 | $1,710 | 31.5% | N/A |
| Avenel | 17,211 | $1,722 | 27.2% | N/A |
| New Milford | 16,888 | $1,669 | 27.9% | N/A |
| Madison | 16,521 | $2,168 | 27.2% | N/A |
| North Arlington | 16,352 | $1,656 | 24.1% | N/A |
| South River | 16,081 | $1,615 | 28.7% | N/A |
| Princeton Meadows | 15,585 | $1,847 | 22.5% | N/A |
| Tenafly | 15,299 | $3,053 | 23.7% | N/A |
| Springdale | 15,247 | N/A | 33.3% | N/A |
| Asbury Park | 15,245 | $1,554 | 33.4% | N/A |
| Phillipsburg | 15,206 | $1,120 | 29.1% | N/A |
| Highland Park | 14,996 | $1,755 | 27.0% | N/A |
| Metuchen | 14,958 | $1,933 | 27.9% | N/A |
| Williamstown | 14,770 | $1,166 | 29.2% | N/A |
| Ramsey | 14,739 | $2,134 | 29.1% | N/A |
| Hammonton | 14,732 | $1,362 | 40.1% | N/A |
| Middlesex | 14,525 | $1,471 | 31.4% | N/A |
| Short Hills | 14,448 | $3,501 | 21.6% | N/A |
| West Freehold | 14,448 | $2,062 | 46.7% | N/A |
| Hopatcong | 14,411 | $1,682 | 27.3% | N/A |
| Edgewater | 14,394 | $2,580 | 25.9% | N/A |
| Moorestown-Lenola | 14,379 | $1,364 | 32.9% | N/A |
| Mercerville | 14,364 | $1,615 | 24.1% | N/A |
| Bradley Gardens | 14,345 | $2,289 | 24.6% | N/A |
| Westmont | 14,138 | $1,593 | 29.4% | N/A |
| Collingswood | 14,135 | $1,247 | 35.1% | N/A |
| Roselle Park | 13,964 | $1,455 | 26.6% | N/A |
| New Providence | 13,595 | $1,896 | 24.4% | N/A |
| Echelon | 13,553 | $1,642 | 31.1% | N/A |
| Eatontown | 13,522 | $1,491 | 29.2% | N/A |
| Franklin Park | 13,425 | $2,102 | 25.5% | N/A |
| Woodland Park | 13,291 | $1,709 | 32.7% | N/A |
| Ridgefield Park | 13,161 | $1,598 | 30.6% | N/A |
| Cherry Hill Mall | 13,070 | $1,777 | 25.8% | N/A |
| Red Bank | 12,868 | $1,886 | 29.1% | N/A |
| Florham Park | 12,790 | $2,891 | 31.8% | N/A |
| Oakland | 12,734 | $1,520 | 25.8% | N/A |
| Fords | 12,663 | $1,870 | 25.4% | N/A |
| Robertsville | 12,646 | $2,406 | 42.3% | N/A |
| Holiday City-Berkeley | 12,639 | $1,656 | 51.0% | N/A |
| Freehold | 12,498 | $1,678 | 38.8% | N/A |
| Somerville | 12,467 | $1,662 | 25.7% | N/A |
| Haddonfield | 12,456 | $1,711 | 26.7% | N/A |
| Upper Montclair | 12,441 | $2,302 | 28.4% | N/A |
| Martinsville | 12,370 | $1,845 | 51.0% | N/A |
| Pennsville | 12,256 | $1,197 | 38.8% | N/A |
| Glen Rock | 12,086 | $1,909 | 51.0% | N/A |
| Hasbrouck Heights | 12,080 | $1,587 | 34.3% | N/A |
| River Edge | 12,022 | $1,789 | 32.2% | N/A |
| Bound Brook | 11,906 | $1,727 | 41.1% | N/A |
| Hamilton Square | 11,894 | $2,179 | 31.3% | N/A |
| Wallington | 11,838 | $1,454 | 24.9% | N/A |
| Guttenberg | 11,765 | $1,698 | 38.5% | N/A |
| Ringwood | 11,692 | $2,178 | 44.1% | N/A |
| Bellmawr | 11,677 | $1,081 | 25.7% | N/A |
| Ridgefield | 11,465 | $1,782 | 28.0% | N/A |
| Gloucester City | 11,435 | $1,400 | 30.0% | N/A |
| Ocean City | 11,260 | $1,404 | 32.8% | N/A |
| Westwood | 11,241 | $2,166 | 31.2% | N/A |
| Wanaque | 11,217 | $1,842 | 28.3% | N/A |
| Pompton Lakes | 11,052 | $1,716 | 24.5% | N/A |
| Greentree | 11,016 | $1,895 | 29.8% | N/A |
| Franklin Lakes | 11,007 | $3,053 | 32.8% | N/A |
| Oak Ridge | 10,997 | $1,377 | 27.9% | N/A |
| Totowa | 10,975 | $1,620 | 26.6% | N/A |
| Little Ferry | 10,954 | $1,705 | 30.9% | N/A |
| Pompton Plains | 10,941 | $3,370 | 31.9% | N/A |
| The Hills | 10,937 | $2,225 | 26.1% | N/A |
| Beachwood | 10,933 | $2,067 | 38.2% | N/A |
| Manville | 10,892 | $1,673 | 36.9% | N/A |
| Lincoln Park | 10,884 | $1,655 | 26.9% | N/A |
| Pine Hill | 10,698 | $1,173 | 31.9% | N/A |
| Kendall Park | 10,624 | $1,801 | 27.3% | N/A |
| Somers Point | 10,482 | $1,240 | 31.8% | N/A |
| Lake Hopatcong | 10,480 | $1,564 | 32.5% | N/A |
| Marlton | 10,403 | $1,508 | 26.4% | N/A |
| Brookdale | 10,312 | $1,659 | 41.6% | N/A |
| Hillsdale | 10,125 | $1,755 | 33.0% | N/A |
| Hackettstown | 10,111 | $1,362 | 29.3% | N/A |
| Waldwick | 10,068 | $1,964 | 37.6% | N/A |
| Lake Hiawatha | 10,064 | $1,402 | 19.2% | N/A |
| Browns Mills | 10,060 | $1,169 | 28.7% | N/A |
| Blackwells Mills | 10,047 | $3,202 | 14.6% | N/A |
| Maywood | 10,040 | $1,880 | 26.9% | N/A |
| East Rutherford | 10,020 | $1,712 | 24.9% | N/A |
| Kinnelon | 9,986 | $2,288 | 25.2% | N/A |
| Budd Lake | 9,983 | $1,216 | 24.6% | N/A |
| Woodbury | 9,981 | $939 | 30.6% | N/A |
| Wood-Ridge | 9,978 | $1,764 | 22.5% | N/A |
| Villas | 9,925 | $1,394 | 42.0% | N/A |
| Succasunna | 9,835 | $2,105 | 29.0% | N/A |
| Burlington | 9,833 | $1,382 | 31.9% | N/A |
| Keansburg | 9,761 | $1,591 | 35.8% | N/A |
| Monmouth Junction | 9,750 | $1,784 | 24.2% | N/A |
| Pine Lake Park | 9,711 | $1,713 | 51.0% | N/A |
| Lake Mohawk | 9,703 | $2,000 | 23.1% | N/A |
| White Horse | 9,692 | $1,490 | 30.1% | N/A |
| McKee City | 9,566 | $1,672 | 32.0% | N/A |
| Matawan | 9,546 | $1,759 | 24.2% | N/A |
| Ashland | 9,383 | $2,108 | 29.4% | N/A |
| South Amboy | 9,336 | $1,657 | 24.2% | N/A |
| East Franklin | 9,309 | $1,824 | 26.6% | N/A |
| Ventnor City | 9,285 | $1,507 | 33.3% | N/A |
| Leonia | 9,273 | $1,953 | 40.2% | N/A |
| White Meadow Lake | 9,223 | $2,529 | 19.0% | N/A |
| Chatham | 9,199 | $2,201 | 26.7% | N/A |
| Flanders | 9,164 | $1,818 | 26.5% | N/A |
| Smithville | 9,135 | $1,429 | 38.7% | N/A |
| Cresskill | 9,105 | $2,075 | 43.3% | N/A |
| Park Ridge | 9,098 | $1,887 | 30.1% | N/A |
| Absecon | 9,086 | $1,697 | 46.4% | N/A |
| Haledon | 8,945 | $1,599 | 32.3% | N/A |
| Bogota | 8,940 | $1,771 | 31.6% | N/A |
| Caldwell | 8,897 | $1,868 | 28.2% | N/A |
| Whippany | 8,888 | $2,620 | 45.5% | N/A |
| Pomona | 8,878 | $933 | 42.9% | N/A |
| Pitman | 8,805 | $1,336 | 34.2% | N/A |
| North Haledon | 8,801 | $2,461 | 32.7% | N/A |
| Clayton | 8,801 | $1,180 | 26.3% | N/A |
| Boonton | 8,781 | $1,637 | 30.5% | N/A |
| Audubon | 8,695 | $1,183 | 25.8% | N/A |
| Closter | 8,555 | $2,558 | 32.5% | N/A |
| West Long Branch | 8,547 | $1,862 | 51.0% | N/A |
| Crestwood Village | 8,479 | $1,159 | 27.4% | N/A |
| Northfield | 8,432 | $1,543 | 36.7% | N/A |
| Montvale | 8,413 | $2,038 | 28.4% | N/A |
| Newton | 8,370 | $1,333 | 34.2% | N/A |
| Dayton | 8,361 | $1,975 | 29.9% | N/A |
| Kenilworth | 8,345 | $1,884 | 26.5% | N/A |
| Upper Saddle River | 8,313 | $3,501 | 28.9% | N/A |
| Runnemede | 8,307 | $1,326 | 28.9% | N/A |
| Raritan | 8,301 | $1,810 | 27.6% | N/A |
| Madison Park | 8,291 | $1,522 | 28.3% | N/A |
| Oradell | 8,208 | $1,917 | 24.2% | N/A |
| Twin Rivers | 8,144 | $1,598 | 23.4% | N/A |
| Carneys Point | 8,136 | $1,248 | 28.5% | N/A |
| Spotswood | 8,136 | $1,124 | 32.7% | N/A |
| Atco | 8,049 | $1,298 | 37.5% | N/A |
| Butler | 8,045 | $1,466 | 23.9% | N/A |
| Basking Ridge | 7,905 | $533 | 31.0% | N/A |
| Bernardsville | 7,888 | $2,003 | 28.3% | N/A |
| Glen Ridge | 7,797 | $2,012 | 34.7% | N/A |
| Brigantine | 7,784 | $1,481 | 32.9% | N/A |
| Fort Dix | 7,781 | $2,374 | 31.9% | N/A |
| Bloomingdale | 7,726 | $1,795 | 26.5% | N/A |
| Fanwood | 7,723 | $2,254 | 36.5% | N/A |
| Watsessing | 7,720 | $1,849 | 27.3% | N/A |
| Mystic Island | 7,635 | $1,630 | 51.0% | N/A |
| Dunellen | 7,598 | $1,402 | 24.9% | N/A |
| Berlin | 7,489 | $1,616 | 28.5% | N/A |
| Haddon Heights | 7,484 | $1,209 | 28.0% | N/A |
| Palmyra | 7,437 | $1,637 | 32.1% | N/A |
| Rumson | 7,285 | $1,996 | 26.1% | N/A |
| Emerson | 7,281 | $2,024 | 35.2% | N/A |
| Washington | 7,240 | $1,205 | 29.7% | N/A |
| Wharton | 7,217 | $1,815 | 29.9% | N/A |
| Yorketown | 7,206 | $2,221 | 32.8% | N/A |
| Keyport | 7,188 | $1,251 | 26.4% | N/A |
| Barrington | 7,022 | $1,247 | 27.8% | N/A |
| Midland Park | 7,022 | $1,750 | 23.2% | N/A |
| Milltown | 7,017 | $1,680 | 39.4% | N/A |
| Kingston Estates | 6,999 | $1,700 | 28.3% | N/A |
| Mountainside | 6,991 | $3,501 | 51.0% | N/A |
| Stratford | 6,962 | $1,109 | 32.9% | N/A |
| Linwood | 6,952 | $1,780 | 27.3% | N/A |
| Strathmore | 6,904 | $1,659 | 24.1% | N/A |
| Allendale | 6,817 | $2,589 | 30.8% | N/A |
| Lincroft | 6,793 | $871 | 31.9% | N/A |
| Heathcote | 6,773 | $1,861 | 31.9% | N/A |
| Rutgers University-Busch Campus | 6,663 | $2,091 | 27.5% | N/A |
| Green Knoll | 6,635 | $1,515 | 38.0% | N/A |
| North Caldwell | 6,625 | N/A | -666666666.0% | N/A |
| Rockaway | 6,589 | $1,548 | 23.9% | N/A |
| Ramtown | 6,506 | N/A | -666666666.0% | N/A |
| Laurence Harbor | 6,418 | $1,534 | 23.4% | N/A |
| Watchung | 6,417 | $2,302 | 37.5% | N/A |
| Yardville | 6,405 | $1,449 | 22.9% | N/A |
| Carlstadt | 6,341 | $1,493 | 27.4% | N/A |
| Ramblewood | 6,320 | $1,867 | 24.5% | N/A |
| Prospect Park | 6,299 | $1,758 | 51.0% | N/A |
| Fair Haven | 6,221 | $3,501 | 9.0% | N/A |
| Roseland | 6,221 | $3,092 | 29.5% | N/A |
| Paulsboro | 6,195 | $986 | 33.2% | N/A |
| Mays Landing | 6,183 | $1,196 | 28.8% | N/A |
| Pine Brook | 6,147 | $2,249 | 23.0% | N/A |
| Oceanport | 6,119 | N/A | 27.3% | N/A |
| Bridgewater Center | 6,106 | $2,556 | 51.0% | N/A |
| Morris Plains | 6,104 | $2,636 | 24.9% | N/A |
| Little Silver | 6,104 | $3,501 | 17.7% | N/A |
| Woodcliff Lake | 6,096 | $2,120 | 51.0% | N/A |
| Packanack Lake | 5,982 | $2,942 | 31.0% | N/A |
| Manasquan | 5,921 | $1,408 | 25.0% | N/A |
| Finderne | 5,881 | $1,829 | 25.3% | N/A |
| Belmar | 5,877 | $1,722 | 30.1% | N/A |
| Belle Mead | 5,867 | $2,559 | 29.2% | N/A |
| Leisure Village | 5,866 | $1,470 | 44.3% | N/A |
| Hightstown | 5,864 | $1,588 | 39.1% | N/A |
| Mount Arlington | 5,863 | $2,230 | 25.7% | N/A |
| Old Tappan | 5,863 | $3,095 | 20.2% | N/A |
| Glendora | 5,817 | $783 | 27.1% | N/A |
| Jamesburg | 5,783 | $1,431 | 30.9% | N/A |
| Union Beach | 5,751 | $1,729 | 28.6% | N/A |
| Norwood | 5,657 | $2,121 | 37.5% | N/A |
| Lyons | 5,584 | N/A | 31.7% | N/A |
| Franklin Center | 5,583 | $2,625 | 25.5% | N/A |
| Cape May Court House | 5,557 | $1,343 | 51.0% | N/A |
| Towaco | 5,553 | $1,848 | 32.0% | N/A |
| Somerdale | 5,524 | $1,108 | 32.0% | N/A |
| Beckett | 5,496 | N/A | -666666666.0% | N/A |
| Ellisburg | 5,476 | $1,395 | 29.0% | N/A |
| Englewood Cliffs | 5,347 | $3,501 | 28.8% | N/A |
| Vauxhall | 5,331 | $1,782 | 40.6% | N/A |
| Margate City | 5,331 | $1,298 | 24.3% | N/A |
| Neshanic Station | 5,317 | $1,666 | 21.4% | N/A |
| Clementon | 5,312 | $996 | 31.6% | N/A |
| Salem | 5,285 | $980 | 41.0% | N/A |
| Bargaintown | 5,234 | $2,410 | 19.5% | N/A |
| Troy Hills | 5,206 | $2,924 | 19.4% | N/A |
| Ampere North | 5,164 | $1,540 | 28.3% | N/A |
| Wildwood | 5,164 | $1,287 | 44.5% | N/A |
| Morganville | 5,153 | $2,625 | 25.7% | N/A |
| East Freehold | 5,150 | $1,615 | 35.5% | N/A |
| Ledgewood | 5,110 | $1,723 | 44.0% | N/A |
| Beattystown | 5,040 | $1,301 | 30.6% | N/A |
| Forked River | 5,003 | $1,894 | 28.0% | N/A |
| Mendham | 4,968 | $3,049 | 27.3% | N/A |
| Golden Triangle | 4,960 | $2,183 | 26.2% | N/A |
| Brielle | 4,957 | $2,543 | 32.3% | N/A |
| Franklin | 4,933 | $1,129 | 20.2% | N/A |
| Demarest | 4,930 | $3,501 | 28.1% | N/A |
| Beach Haven West | 4,920 | $1,691 | 21.4% | N/A |
| McGuire AFB | 4,886 | $2,404 | 34.4% | N/A |
| Spring Lake Heights | 4,864 | $1,742 | 27.9% | N/A |
| Flemington | 4,864 | $1,466 | 29.9% | N/A |
| Penns Grove | 4,841 | $1,041 | 34.2% | N/A |
| South Bound Brook | 4,838 | $1,598 | 36.4% | N/A |
| Harrington Park | 4,826 | $3,501 | 37.6% | N/A |
| Florence | 4,815 | $1,211 | 31.3% | N/A |
| Landing | 4,801 | $1,688 | 43.4% | N/A |
| Point Pleasant Beach | 4,786 | $1,672 | 31.6% | N/A |
| Northvale | 4,769 | $1,697 | 27.5% | N/A |
| Leisure Village East | 4,653 | $1,140 | 40.8% | N/A |
| Highlands | 4,646 | $1,725 | 28.4% | N/A |
| Mount Ephraim | 4,638 | $1,222 | 24.6% | N/A |
| Neptune City | 4,619 | $1,323 | 23.2% | N/A |
| Blackwood | 4,588 | $1,372 | 34.5% | N/A |
| Panther Valley | 4,562 | $1,717 | 38.6% | N/A |
| Garwood | 4,542 | $1,575 | 25.3% | N/A |
| Buena | 4,504 | $1,210 | 34.9% | N/A |
| Barclay | 4,504 | N/A | -666666666.0% | N/A |
| Mountain Lakes | 4,499 | $3,501 | 51.0% | N/A |
| Mullica Hill | 4,454 | $591 | 29.7% | N/A |
| Holiday City South | 4,412 | $1,853 | 24.2% | N/A |
| Atlantic Highlands | 4,409 | $1,831 | 30.8% | N/A |
| Silver Lake CDP (Essex County) | 4,407 | $1,697 | 44.0% | N/A |
| Egg Harbor City | 4,376 | $966 | 27.8% | N/A |
| Oak Valley | 4,346 | N/A | 51.0% | N/A |
| Wanamassa | 4,344 | $1,719 | 23.3% | N/A |
| Magnolia | 4,342 | $1,157 | 24.0% | N/A |
| The College of New Jersey | 4,299 | $1,670 | 51.0% | N/A |
| Westville | 4,276 | $1,159 | 51.0% | N/A |
| Bradley Beach | 4,268 | $1,678 | 28.4% | N/A |
| Medford Lakes | 4,263 | $1,685 | 30.6% | N/A |
| Singac | 4,253 | $2,151 | 24.9% | N/A |
| Ho-Ho-Kus | 4,234 | $1,914 | 18.9% | N/A |
| Fairview | 4,234 | $2,917 | 17.7% | N/A |
| Cedar Knolls | 4,181 | $2,846 | 31.8% | N/A |
| Country Lake Estates | 4,179 | N/A | 23.3% | N/A |
| Roebling | 4,146 | $1,495 | 27.2% | N/A |
| Shrewsbury | 4,138 | $3,501 | 51.0% | N/A |
| Lambertville | 4,127 | $1,654 | 28.0% | N/A |
| Highland Lakes | 4,089 | $1,725 | 14.9% | N/A |
| Riverdale | 4,081 | $2,568 | 29.3% | N/A |
| Port Reading | 4,040 | $1,307 | 41.8% | N/A |
| Great Notch | 4,018 | $1,774 | 22.2% | N/A |
| Bordentown | 3,989 | $1,440 | 25.7% | N/A |
| Oaklyn | 3,937 | $1,128 | 27.8% | N/A |
| Oakhurst | 3,912 | $3,180 | 31.3% | N/A |
| North Cape May | 3,832 | $1,298 | 28.0% | N/A |
| Leisure Village West | 3,817 | $1,336 | 19.9% | N/A |
| Merchantville | 3,800 | $1,112 | 35.5% | N/A |
| White House Station | 3,788 | $2,375 | 30.4% | N/A |
| Lawrenceville | 3,759 | $1,874 | 28.1% | N/A |
| Woodstown | 3,680 | $1,254 | 28.4% | N/A |
| South Toms River | 3,662 | $2,056 | 42.0% | N/A |
| Richwood | 3,656 | N/A | -666666666.0% | N/A |
| North Wildwood | 3,639 | $1,279 | 35.7% | N/A |
| Tuckerton | 3,582 | $1,608 | 34.4% | N/A |
| High Bridge | 3,564 | $1,476 | 48.0% | N/A |
| Six Mile Run | 3,535 | $1,864 | 26.5% | N/A |
| Stanhope | 3,533 | $1,833 | 28.3% | N/A |
| Netcong | 3,484 | $1,378 | 29.9% | N/A |
| Gibbstown | 3,471 | $1,553 | 27.5% | N/A |
| Upper Greenwood Lake | 3,418 | $1,700 | 23.7% | N/A |
| Rio Grande | 3,364 | $1,704 | 29.8% | N/A |
| Saddle River | 3,363 | $1,532 | 51.0% | N/A |
| Haworth | 3,342 | N/A | 30.6% | N/A |
| Groveville | 3,335 | $1,113 | 34.4% | N/A |
| Barnegat | 3,284 | $1,644 | 35.0% | N/A |
| Hamburg | 3,274 | $1,667 | 43.7% | N/A |
| Robbinsville Center | 3,235 | $1,570 | 51.0% | N/A |
| Leisuretowne | 3,211 | $1,143 | 51.0% | N/A |
| Monmouth Beach | 3,199 | $2,097 | 30.7% | N/A |
| Port Monmouth | 3,173 | $1,151 | 46.5% | N/A |
| North Middletown | 3,158 | $1,944 | 51.0% | N/A |
| Stirling | 3,138 | $1,780 | 19.6% | N/A |
| Sewell | 3,132 | N/A | -666666666.0% | N/A |
| Ocean Grove | 3,129 | $1,324 | 27.2% | N/A |
| Menlo Park Terrace | 3,117 | $1,835 | 51.0% | N/A |
| Wildwood Crest | 3,104 | $921 | 35.4% | N/A |
| Moonachie | 3,093 | $1,111 | 23.0% | N/A |
| Mount Hope | 3,092 | $1,716 | 30.4% | N/A |
| Woodbury Heights | 3,092 | $1,328 | 33.8% | N/A |
| Lawnside | 3,059 | $1,087 | 29.9% | N/A |
| Pines Lake | 3,034 | N/A | -666666666.0% | N/A |
| National Park | 3,028 | $1,168 | 39.9% | N/A |
| Shark River Hills | 3,010 | $1,714 | 13.4% | N/A |
| Cliffwood Beach | 3,008 | N/A | 29.4% | N/A |
| Palermo | 2,998 | N/A | -666666666.0% | N/A |
| Turnersville | 2,989 | N/A | -666666666.0% | N/A |
| Union | 2,974 | $1,620 | 29.0% | N/A |
| Millington | 2,940 | N/A | 44.1% | N/A |
| Hopelawn | 2,910 | $1,231 | 39.9% | N/A |
| Woodlynne | 2,904 | $1,518 | 29.4% | N/A |
| Greenwich CDP (Warren County) | 2,866 | N/A | 9.0% | N/A |
| Stockton University | 2,834 | N/A | -666666666.0% | N/A |
| Cape May | 2,815 | $1,077 | 29.2% | N/A |
| Spring Lake | 2,788 | $2,134 | 44.6% | N/A |
| Rutgers University-Livingston Campus | 2,571 | N/A | -666666666.0% | N/A |
| West Berlin | 2,568 | $1,372 | 23.4% | N/A |
| Peapack and Gladstone | 2,561 | $1,832 | 51.0% | N/A |
| Gillette | 2,552 | N/A | -666666666.0% | N/A |
| Monroe Manor | 2,549 | N/A | -666666666.0% | N/A |
| Hewitt | 2,540 | N/A | -666666666.0% | N/A |
| Belvidere | 2,532 | $896 | 20.7% | N/A |
| Seaville | 2,532 | $1,841 | 26.3% | N/A |
| Beverly | 2,502 | $1,175 | 33.3% | N/A |
| Whitesboro | 2,497 | N/A | -666666666.0% | N/A |
| Pleasantdale | 2,462 | N/A | -666666666.0% | N/A |
| Presidential Lakes Estates | 2,460 | N/A | -666666666.0% | N/A |
| Vista Center | 2,457 | N/A | -666666666.0% | N/A |
| Cranbury | 2,430 | $1,712 | 22.1% | N/A |
| Whittingham | 2,423 | N/A | 26.7% | N/A |
| Pine Beach | 2,402 | $1,156 | 31.9% | N/A |
| Thorofare | 2,389 | $1,757 | 48.0% | N/A |
| Macopin | 2,363 | $2,219 | 20.0% | N/A |
| Laurel Lake | 2,346 | $1,166 | 43.8% | N/A |
| Leonardo | 2,336 | $1,423 | 32.6% | N/A |
| Helmetta | 2,302 | $1,869 | 28.5% | N/A |
| Middlebush | 2,302 | N/A | -666666666.0% | N/A |
| Forsgate | 2,300 | N/A | -666666666.0% | N/A |
| Essex Fells | 2,290 | $3,501 | 51.0% | N/A |
| West Belmar | 2,279 | $1,871 | 31.0% | N/A |
| Gibbsboro | 2,278 | N/A | 51.0% | N/A |
| Woodbine | 2,264 | $799 | 33.2% | N/A |
| Waretown | 2,257 | N/A | -666666666.0% | N/A |
| North Beach Haven | 2,250 | $1,712 | 40.5% | N/A |
| Ramapo College of New Jersey | 2,243 | N/A | -666666666.0% | N/A |
| Ten Mile Run | 2,241 | N/A | 21.9% | N/A |
| Alpha | 2,223 | $1,183 | 24.8% | N/A |
| Ogdensburg | 2,215 | $1,538 | 39.2% | N/A |
| Wenonah | 2,213 | $1,250 | 23.2% | N/A |
| Manahawkin | 2,197 | $1,675 | 31.0% | N/A |
| Brownville | 2,183 | $1,903 | 16.6% | N/A |
| Marmora | 2,153 | $1,960 | 32.1% | N/A |
| Weston | 2,144 | N/A | -666666666.0% | N/A |
| English Creek | 2,142 | $1,882 | 19.7% | N/A |
| Regency at Monroe | 2,140 | N/A | -666666666.0% | N/A |
| Englishtown | 2,129 | $1,669 | 31.5% | N/A |
| Collings Lakes | 2,111 | N/A | -666666666.0% | N/A |
