Average Rent in Ohio
Rental market overview for Ohio, powered by HUD and Census data.
Median Rent
$916
Median Income
$68,534
Rent Burden
-126052681.0%
Avg FMR (2BR)
N/A
Ohio Rental Market Overview
Ohio has approximately 1227 cities with rental data tracked by StayRentals. Roughly 27.6% of housing units in the state are renter-occupied. The state's median rent is approximately $916, which is 33% lower than the national median of $1,365. (Source: Census ACS)
With a rental vacancy rate of approximately 10.5%%, the Ohio rental market may offer renters more options and negotiating power. (Source: Census ACS)
Most and Least Affordable Cities
Most affordable cities (lowest rent burden):
Most expensive cities (highest rent burden):
Renting in Ohio: What to Know
Renter protections and landlord-tenant laws vary by state and municipality within Ohio. Most states require landlords to provide advance notice before raising rent on month-to-month leases, though the specific notice period varies. Some municipalities within Ohio may have additional local tenant protections.
Housing laws change frequently. For advice specific to your situation, consult a local tenant rights organization, legal aid society, or attorney. StayRentals does not provide legal advice.
Ohio Rental Market Trends
Rent trends for Ohio are tracked through the Bureau of Labor Statistics Consumer Price Index for shelter costs. Nationally, rent costs have generally increased over the past decade, though the rate of increase varies by metro area and time period.
Detailed monthly rent CPI data is available for major metropolitan areas. Visit our homepage for the national rent CPI trend chart, or explore individual city pages for local context. (Source: BLS Consumer Price Index)
Cities in Ohio
1000 cities with rental data, sorted by population.
| City | Population | Median Rent | Rent Burden | FMR (2BR) |
|---|---|---|---|---|
| Columbus | 902,449 | $1,161 | 27.7% | N/A |
| Cleveland | 370,365 | $851 | 30.7% | N/A |
| Cincinnati | 308,870 | $893 | 28.8% | N/A |
| Toledo | 269,962 | $854 | 28.9% | N/A |
| Akron | 190,273 | $887 | 30.0% | N/A |
| Dayton | 137,305 | $830 | 30.8% | N/A |
| Parma | 80,587 | $980 | 26.7% | N/A |
| Canton | 70,589 | $793 | 30.2% | N/A |
| Lorain | 65,138 | $832 | 30.0% | N/A |
| Hamilton | 63,149 | $947 | 26.9% | N/A |
| Youngstown | 60,048 | $711 | 34.1% | N/A |
| Springfield | 58,645 | $787 | 26.4% | N/A |
| Kettering | 57,707 | $942 | 26.7% | N/A |
| Elyria | 52,780 | $835 | 28.8% | N/A |
| Cuyahoga Falls | 50,916 | $973 | 25.4% | N/A |
| Lakewood | 50,605 | $941 | 25.2% | N/A |
| Middletown | 50,514 | $919 | 28.9% | N/A |
| Newark | 50,062 | $882 | 26.8% | N/A |
| Euclid | 49,279 | $931 | 31.5% | N/A |
| Dublin | 48,893 | $1,541 | 22.5% | N/A |
| Mansfield | 47,630 | $733 | 29.7% | N/A |
| Mentor | 47,302 | $1,124 | 26.5% | N/A |
| Beavercreek | 46,576 | $1,304 | 22.9% | N/A |
| Strongsville | 46,165 | $1,191 | 26.7% | N/A |
| Cleveland Heights | 45,002 | $1,091 | 28.3% | N/A |
| Fairfield | 44,602 | $1,096 | 28.6% | N/A |
| Huber Heights | 43,095 | $1,121 | 25.6% | N/A |
| Delaware | 41,926 | $1,143 | 26.1% | N/A |
| Grove City | 41,423 | $1,205 | 25.7% | N/A |
| Reynoldsburg | 40,926 | $1,172 | 29.3% | N/A |
| Lancaster | 40,616 | $950 | 30.0% | N/A |
| Findlay | 40,408 | $876 | 26.0% | N/A |
| Warren | 39,204 | $734 | 34.6% | N/A |
| Westerville | 38,911 | $1,361 | 29.1% | N/A |
| Upper Arlington | 36,500 | $1,423 | 22.8% | N/A |
| Hilliard | 36,103 | $1,518 | 24.5% | N/A |
| Marion | 35,927 | $842 | 30.4% | N/A |
| Lima | 35,555 | $811 | 27.5% | N/A |
| Gahanna | 35,529 | $1,318 | 25.7% | N/A |
| North Ridgeville | 35,481 | $996 | 25.4% | N/A |
| Brunswick | 35,304 | $1,100 | 28.2% | N/A |
| Mason | 34,768 | $1,685 | 23.3% | N/A |
| Fairborn | 34,494 | $937 | 29.3% | N/A |
| Stow | 34,459 | $1,143 | 25.2% | N/A |
| Westlake | 34,027 | $1,387 | 29.9% | N/A |
| North Olmsted | 32,244 | $1,046 | 27.4% | N/A |
| Massillon | 32,179 | $778 | 27.0% | N/A |
| North Royalton | 31,120 | $1,016 | 25.8% | N/A |
| Austintown | 30,397 | $749 | 25.9% | N/A |
| Bowling Green | 30,157 | $823 | 32.1% | N/A |
| Garfield Heights | 29,497 | $1,046 | 38.0% | N/A |
| Shaker Heights | 29,157 | $1,122 | 25.6% | N/A |
| Kent | 27,336 | $898 | 41.9% | N/A |
| Green | 27,333 | $1,089 | 22.8% | N/A |
| Wooster | 27,021 | $855 | 25.5% | N/A |
| Troy | 26,494 | $888 | 23.5% | N/A |
| Medina | 26,092 | $966 | 28.4% | N/A |
| Marysville | 25,806 | $1,125 | 23.8% | N/A |
| Xenia | 25,499 | $869 | 29.2% | N/A |
| Avon Lake | 25,220 | $1,274 | 23.6% | N/A |
| Barberton | 25,167 | $766 | 28.2% | N/A |
| Sandusky | 24,964 | $855 | 26.5% | N/A |
| Perrysburg | 24,855 | $1,155 | 24.8% | N/A |
| Avon | 24,822 | $1,364 | 24.4% | N/A |
| Zanesville | 24,772 | $777 | 30.0% | N/A |
| Centerville | 24,510 | $1,078 | 25.2% | N/A |
| Riverside | 24,482 | $943 | 25.3% | N/A |
| Wadsworth | 24,073 | $962 | 28.3% | N/A |
| Solon | 24,053 | $1,335 | 26.7% | N/A |
| Willoughby | 23,823 | $1,079 | 28.1% | N/A |
| Maple Heights | 23,473 | $1,208 | 29.0% | N/A |
| Pickerington | 23,229 | $1,536 | 31.0% | N/A |
| Trotwood | 23,125 | $898 | 28.6% | N/A |
| Hudson | 23,005 | $2,105 | 35.7% | N/A |
| Athens | 22,698 | $981 | 48.1% | N/A |
| Oxford | 22,051 | $992 | 41.5% | N/A |
| Chillicothe | 22,002 | $830 | 31.4% | N/A |
| South Euclid | 21,754 | $1,215 | 27.3% | N/A |
| Alliance | 21,603 | $773 | 25.3% | N/A |
| Rocky River | 21,552 | $1,129 | 24.9% | N/A |
| Lebanon | 20,999 | $1,003 | 24.8% | N/A |
| Parma Heights | 20,706 | $986 | 30.2% | N/A |
| Piqua | 20,441 | $887 | 30.9% | N/A |
| Painesville | 20,387 | $950 | 28.6% | N/A |
| Sidney | 20,350 | $815 | 25.6% | N/A |
| Mayfield Heights | 20,127 | $1,067 | 27.1% | N/A |
| Whitehall | 20,035 | $1,029 | 32.0% | N/A |
| Forest Park | 20,005 | $1,156 | 29.2% | N/A |
| Oregon | 19,896 | $836 | 24.9% | N/A |
| Miamisburg | 19,877 | $1,058 | 24.5% | N/A |
| Broadview Heights | 19,815 | $1,038 | 21.3% | N/A |
| Twinsburg | 19,291 | $1,192 | 34.7% | N/A |
| Ashland | 19,270 | $817 | 27.1% | N/A |
| Springboro | 19,218 | $1,440 | 21.7% | N/A |
| White Oak | 19,101 | $936 | 29.4% | N/A |
| Sylvania | 19,042 | $904 | 26.0% | N/A |
| Norwood | 19,018 | $867 | 29.8% | N/A |
| Berea | 18,550 | $997 | 25.7% | N/A |
| Brook Park | 18,509 | $1,038 | 24.4% | N/A |
| Tallmadge | 18,411 | $926 | 27.2% | N/A |
| Steubenville | 18,175 | $704 | 29.8% | N/A |
| Portsmouth | 18,130 | $704 | 30.3% | N/A |
| Niles | 18,107 | $759 | 27.1% | N/A |
| Ashtabula | 18,003 | $785 | 35.4% | N/A |
| Tiffin | 17,894 | $801 | 27.8% | N/A |
| Pataskala | 17,843 | $1,147 | 25.9% | N/A |
| North Canton | 17,773 | $934 | 26.6% | N/A |
| Eastlake | 17,625 | $939 | 34.1% | N/A |
| New Philadelphia | 17,602 | $810 | 31.2% | N/A |
| Streetsboro | 17,378 | $1,250 | 26.7% | N/A |
| Aurora | 17,227 | $1,690 | 26.7% | N/A |
| Fairview Park | 17,137 | $943 | 25.7% | N/A |
| Norwalk | 17,041 | $781 | 25.0% | N/A |
| Mount Vernon | 16,861 | $852 | 30.7% | N/A |
| Defiance | 16,852 | $809 | 27.6% | N/A |
| Bay Village | 16,047 | $1,125 | 27.6% | N/A |
| Middleburg Heights | 15,918 | $984 | 20.8% | N/A |
| Fremont | 15,900 | $745 | 27.7% | N/A |
| Monroe | 15,202 | $1,488 | 24.2% | N/A |
| Vandalia | 15,139 | $822 | 21.3% | N/A |
| Worthington | 14,997 | $1,155 | 28.4% | N/A |
| Washington Court House | 14,387 | $740 | 24.6% | N/A |
| Willowick | 14,213 | $968 | 26.1% | N/A |
| Powell | 14,113 | $1,904 | 27.8% | N/A |
| Sharonville | 14,023 | $1,113 | 28.1% | N/A |
| Circleville | 14,017 | $853 | 27.8% | N/A |
| Lyndhurst | 13,952 | $1,381 | 25.5% | N/A |
| East Cleveland | 13,926 | $721 | 33.7% | N/A |
| New Franklin | 13,874 | $994 | 25.5% | N/A |
| Beachwood | 13,846 | $1,903 | 28.0% | N/A |
| Maumee | 13,824 | $908 | 23.1% | N/A |
| Bellefontaine | 13,785 | $796 | 22.7% | N/A |
| Warrensville Heights | 13,659 | $936 | 31.5% | N/A |
| University Heights | 13,649 | $1,274 | 29.2% | N/A |
| Brecksville | 13,618 | $1,438 | 24.9% | N/A |
| Bexley | 13,537 | $1,187 | 28.4% | N/A |
| Bridgetown | 13,526 | $935 | 22.6% | N/A |
| Englewood | 13,433 | $900 | 31.4% | N/A |
| Marietta | 13,366 | $781 | 31.7% | N/A |
| Blue Ash | 13,325 | $1,478 | 20.4% | N/A |
| Clayton | 13,292 | $1,061 | 19.3% | N/A |
| Loveland | 13,247 | $1,125 | 26.6% | N/A |
| Trenton | 13,133 | $1,305 | 20.2% | N/A |
| Dover | 13,118 | $997 | 24.2% | N/A |
| Harrison | 13,086 | $1,099 | 22.9% | N/A |
| West Carrollton | 13,060 | $954 | 24.5% | N/A |
| Bedford | 13,043 | $1,019 | 27.5% | N/A |
| Fostoria | 12,904 | $729 | 25.1% | N/A |
| Finneytown | 12,870 | $1,104 | 34.6% | N/A |
| Greenville | 12,768 | $668 | 29.3% | N/A |
| Amherst | 12,740 | $766 | 30.8% | N/A |
| Wilmington | 12,669 | $836 | 28.9% | N/A |
| Wickliffe | 12,661 | $1,172 | 21.7% | N/A |
| Amelia | 12,388 | $831 | 24.9% | N/A |
| Conneaut | 12,372 | $738 | 33.3% | N/A |
| Macedonia | 12,126 | $1,705 | 34.3% | N/A |
| Monfort Heights | 12,012 | $963 | 24.7% | N/A |
| Salem | 11,861 | $779 | 31.2% | N/A |
| Mack | 11,764 | $1,359 | 17.0% | N/A |
| Seven Hills | 11,681 | $1,313 | 32.4% | N/A |
| Franklin | 11,672 | $899 | 27.3% | N/A |
| Dent | 11,666 | $1,084 | 29.0% | N/A |
| Bucyrus | 11,643 | $711 | 27.3% | N/A |
| Norton | 11,643 | $1,108 | 31.2% | N/A |
| Ravenna | 11,323 | $870 | 44.0% | N/A |
| Brooklyn | 11,259 | $940 | 23.5% | N/A |
| Northbrook | 11,199 | $1,199 | 33.6% | N/A |
| Urbana | 11,156 | $845 | 22.3% | N/A |
| Coshocton | 11,054 | $696 | 30.3% | N/A |
| Springdale | 10,991 | $1,200 | 33.6% | N/A |
| Celina | 10,974 | $801 | 26.7% | N/A |
| Bedford Heights | 10,933 | $917 | 31.7% | N/A |
| Van Wert | 10,828 | $750 | 24.0% | N/A |
| Montgomery | 10,816 | $1,440 | 23.9% | N/A |
| Forestville | 10,724 | $1,365 | 41.3% | N/A |
| Richmond Heights | 10,714 | $860 | 28.5% | N/A |
| Ironton | 10,597 | $729 | 26.4% | N/A |
| Reading | 10,527 | $851 | 26.3% | N/A |
| New Albany | 10,516 | $2,013 | 29.5% | N/A |
| Heath | 10,492 | $1,004 | 27.3% | N/A |
| Vermilion | 10,459 | $1,076 | 21.2% | N/A |
| Galion | 10,378 | $762 | 28.3% | N/A |
| London | 10,316 | $840 | 26.1% | N/A |
| Tipp City | 10,266 | $881 | 24.2% | N/A |
| Cambridge | 10,087 | $739 | 34.4% | N/A |
| Struthers | 10,061 | $830 | 28.0% | N/A |
| Willoughby Hills | 9,972 | $1,057 | 27.4% | N/A |
| East Liverpool | 9,969 | $663 | 28.5% | N/A |
| Beckett Ridge | 9,880 | $1,515 | 22.9% | N/A |
| Wapakoneta | 9,879 | $785 | 24.3% | N/A |
| North College Hill | 9,602 | $1,023 | 32.0% | N/A |
| Girard | 9,565 | $721 | 26.2% | N/A |
| Lincoln Village | 9,553 | $973 | 26.9% | N/A |
| Louisville | 9,500 | $820 | 28.5% | N/A |
| Oakwood | 9,496 | $1,330 | 22.4% | N/A |
| Madeira | 9,426 | $2,052 | 18.5% | N/A |
| Canal Winchester | 9,357 | $1,525 | 27.3% | N/A |
| Blacklick Estates | 9,010 | $1,191 | 27.0% | N/A |
| Sheffield Lake | 8,958 | $1,019 | 21.8% | N/A |
| Napoleon | 8,888 | $868 | 26.4% | N/A |
| Perry Heights | 8,762 | $849 | 21.9% | N/A |
| Wyoming | 8,720 | $1,243 | 18.2% | N/A |
| Cheviot | 8,682 | $833 | 39.2% | N/A |
| Bryan | 8,670 | $781 | 26.6% | N/A |
| Olmsted Falls | 8,670 | $1,139 | 24.6% | N/A |
| Highland Heights | 8,652 | $1,783 | 46.0% | N/A |
| Groesbeck | 8,379 | $1,063 | 27.6% | N/A |
| Eaton | 8,360 | $770 | 25.9% | N/A |
| Shelby | 8,360 | $723 | 24.4% | N/A |
| St. Marys | 8,323 | $783 | 21.7% | N/A |
| North Madison | 8,313 | $1,112 | 26.8% | N/A |
| Orrville | 8,304 | $847 | 20.2% | N/A |
| Kenwood | 8,287 | $1,812 | 31.6% | N/A |
| Grandview Heights | 8,258 | $1,641 | 24.5% | N/A |
| Bellevue | 8,210 | $770 | 30.5% | N/A |
| Oberlin | 8,194 | $986 | 28.8% | N/A |
| Landen | 8,149 | $1,409 | 22.9% | N/A |
| Campbell | 7,819 | $709 | 32.8% | N/A |
| Withamsville | 7,803 | $1,020 | 24.3% | N/A |
| Fairlawn | 7,697 | $958 | 24.4% | N/A |
| Kenton | 7,685 | $718 | 29.0% | N/A |
| Northridge | 7,675 | $1,036 | 25.7% | N/A |
| Canfield | 7,662 | $759 | 25.2% | N/A |
| Hubbard | 7,618 | $818 | 24.7% | N/A |
| Independence | 7,539 | $1,513 | 17.6% | N/A |
| Dry Run | 7,417 | $1,633 | 21.3% | N/A |
| Bellbrook | 7,321 | $1,114 | 25.4% | N/A |
| Chesterland | 7,317 | $805 | 27.2% | N/A |
| Wauseon | 7,301 | $814 | 24.8% | N/A |
| Logan | 7,168 | $746 | 29.7% | N/A |
| Delphos | 7,153 | $844 | 25.7% | N/A |
| Mentor-on-the-Lake | 7,152 | $1,025 | 25.4% | N/A |
| Cortland | 7,073 | $664 | 27.9% | N/A |
| Mount Healthy | 6,949 | $1,005 | 31.0% | N/A |
| Uniontown | 6,948 | $966 | 23.9% | N/A |
| Sunbury | 6,933 | $1,526 | 23.9% | N/A |
| Kirtland | 6,914 | $917 | 22.7% | N/A |
| Union | 6,894 | $1,100 | 25.3% | N/A |
| Huron | 6,882 | $939 | 26.9% | N/A |
| Pepper Pike | 6,778 | N/A | 9.0% | N/A |
| Belpre | 6,690 | $797 | 33.0% | N/A |
| Columbiana | 6,688 | $661 | 23.4% | N/A |
| Ontario | 6,642 | $1,013 | 24.9% | N/A |
| Milford | 6,556 | $879 | 24.0% | N/A |
| Upper Sandusky | 6,537 | $723 | 21.1% | N/A |
| Hillsboro | 6,492 | $710 | 27.0% | N/A |
| Moraine | 6,484 | $873 | 34.2% | N/A |
| Portage Lakes | 6,427 | $1,091 | 21.9% | N/A |
| Covedale | 6,426 | $1,102 | 29.9% | N/A |
| Fort Shawnee | 6,379 | $952 | 16.0% | N/A |
| South Lebanon | 6,376 | $1,231 | 28.7% | N/A |
| Champion Heights | 6,347 | $849 | 15.8% | N/A |
| Northgate | 6,347 | $890 | 47.1% | N/A |
| Clyde | 6,314 | $731 | 20.3% | N/A |
| Rossford | 6,314 | $816 | 27.5% | N/A |
| Martins Ferry | 6,283 | $760 | 29.7% | N/A |
| Howland Center | 6,266 | $1,087 | 22.2% | N/A |
| Jackson | 6,222 | $796 | 26.1% | N/A |
| Wheelersburg | 6,215 | $808 | 29.7% | N/A |
| Willard | 6,189 | $837 | 29.9% | N/A |
| Rittman | 6,058 | $744 | 26.6% | N/A |
| The Village of Indian Hill | 6,051 | N/A | -666666666.0% | N/A |
| Brookville | 6,035 | $912 | 32.7% | N/A |
| Port Clinton | 6,024 | $761 | 33.1% | N/A |
| Waterville | 5,980 | $1,452 | 25.3% | N/A |
| Geneva | 5,935 | $832 | 29.1% | N/A |
| Groveport | 5,928 | $1,039 | 18.8% | N/A |
| Montrose-Ghent | 5,854 | $2,711 | 30.6% | N/A |
| Turpin Hills | 5,831 | $1,058 | 18.8% | N/A |
| Germantown | 5,784 | $537 | 31.4% | N/A |
| Granville | 5,778 | $1,068 | 31.2% | N/A |
| Grafton | 5,730 | $943 | 22.8% | N/A |
| Obetz | 5,580 | $1,167 | 20.4% | N/A |
| New Carlisle | 5,579 | $770 | 29.6% | N/A |
| Carlisle | 5,488 | $931 | 26.5% | N/A |
| Wellston | 5,420 | $708 | 24.9% | N/A |
| Deer Park | 5,399 | $884 | 30.9% | N/A |
| Toronto | 5,387 | $685 | 26.1% | N/A |
| New Burlington | 5,321 | $1,137 | 51.0% | N/A |
| Canal Fulton | 5,315 | $870 | 27.7% | N/A |
| Reminderville | 5,305 | $1,540 | 24.3% | N/A |
| Pleasant Run | 5,258 | $1,320 | 16.4% | N/A |
| Chardon | 5,248 | $1,034 | 24.4% | N/A |
| Uhrichsville | 5,238 | $834 | 26.8% | N/A |
| Apple Valley | 5,217 | $1,367 | 24.4% | N/A |
| Johnstown | 5,183 | $855 | 25.8% | N/A |
| Northwood | 5,180 | $866 | 21.5% | N/A |
| Delhi Hills | 5,098 | $1,263 | 23.4% | N/A |
| Ada | 5,088 | $807 | 31.3% | N/A |
| St. Clairsville | 5,085 | $947 | 25.0% | N/A |
| Munroe Falls | 5,034 | N/A | 37.2% | N/A |
| Lexington | 4,956 | $726 | 20.0% | N/A |
| Reedurban | 4,935 | $886 | 33.4% | N/A |
| Mount Carmel | 4,924 | $873 | 27.3% | N/A |
| Silverton | 4,883 | $816 | 40.2% | N/A |
| Ottawa Hills | 4,782 | $2,006 | 13.8% | N/A |
| Whitehouse | 4,771 | $826 | 25.7% | N/A |
| East Palestine | 4,723 | $805 | 22.0% | N/A |
| West Milton | 4,717 | $808 | 29.7% | N/A |
| Blanchester | 4,640 | $791 | 30.0% | N/A |
| Miami Heights | 4,585 | N/A | 13.6% | N/A |
| Ashville | 4,581 | $921 | 29.2% | N/A |
| Lake Darby | 4,569 | $1,543 | 16.7% | N/A |
| Newton Falls | 4,562 | $681 | 36.3% | N/A |
| Mount Orab | 4,544 | $793 | 30.4% | N/A |
| Summerside | 4,515 | $911 | 29.0% | N/A |
| Coldwater | 4,511 | $625 | 19.7% | N/A |
| Crestline | 4,490 | $614 | 35.4% | N/A |
| Ottawa | 4,447 | $693 | 28.6% | N/A |
| Archbold | 4,439 | $770 | 28.0% | N/A |
| Edgewood | 4,381 | $798 | 25.9% | N/A |
| New Lexington | 4,368 | $558 | 26.2% | N/A |
| Wellington | 4,339 | $765 | 28.5% | N/A |
| Georgetown | 4,323 | $715 | 32.3% | N/A |
| Hunter | 4,304 | N/A | -666666666.0% | N/A |
| Huber Ridge | 4,302 | $1,391 | 19.8% | N/A |
| Nelsonville | 4,269 | $713 | 31.5% | N/A |
| Greenfield | 4,237 | $680 | 25.1% | N/A |
| Fort McKinley | 4,236 | $1,133 | 34.7% | N/A |
| Sheffield | 4,225 | $1,566 | 28.4% | N/A |
| West Jefferson | 4,186 | $888 | 30.0% | N/A |
| Sebring | 4,185 | $1,129 | 34.3% | N/A |
| Cherry Grove | 4,170 | $1,417 | 35.2% | N/A |
| Fruit Hill | 4,157 | N/A | 13.1% | N/A |
| Waverly | 4,154 | $911 | 22.2% | N/A |
| Swanton | 4,133 | $858 | 18.2% | N/A |
| New Lebanon | 4,131 | $851 | 22.2% | N/A |
| Chagrin Falls | 4,116 | $1,076 | 33.1% | N/A |
| Mulberry | 4,071 | $1,122 | 34.8% | N/A |
| Calcutta | 4,049 | $697 | 36.9% | N/A |
| St. Bernard | 4,026 | $733 | 22.7% | N/A |
| Pleasant Run Farm | 4,016 | $946 | 29.6% | N/A |
| Taylor Creek | 3,986 | $864 | 13.7% | N/A |
| Wintersville | 3,983 | $794 | 35.7% | N/A |
| Park Layne | 3,974 | $818 | 16.6% | N/A |
| South Russell | 3,966 | $1,882 | 27.5% | N/A |
| Mineral Ridge | 3,955 | $652 | 26.5% | N/A |
| Montpelier | 3,928 | $751 | 30.2% | N/A |
| Cedarville | 3,915 | $831 | 25.8% | N/A |
| Bellaire | 3,878 | $754 | 24.9% | N/A |
| Woodlawn | 3,862 | $1,301 | 26.0% | N/A |
| Mogadore | 3,838 | $904 | 26.8% | N/A |
| Amberley | 3,824 | $1,738 | 35.0% | N/A |
| Golf Manor | 3,786 | $806 | 24.2% | N/A |
| Mount Repose | 3,752 | $788 | 27.2% | N/A |
| Yellow Springs | 3,739 | $784 | 23.0% | N/A |
| Richfield | 3,719 | $1,310 | 22.1% | N/A |
| Barnesville | 3,713 | $494 | 46.8% | N/A |
| Greenhills | 3,703 | $958 | 25.0% | N/A |
| Sixteen Mile Stand | 3,677 | $1,457 | 26.0% | N/A |
| Plain City | 3,644 | $1,102 | 23.1% | N/A |
| Paulding | 3,638 | $689 | 28.3% | N/A |
| Ballville | 3,635 | $944 | 16.0% | N/A |
| North Baltimore | 3,624 | $832 | 21.7% | N/A |
| Delshire | 3,575 | $909 | 44.0% | N/A |
| Mingo Junction | 3,565 | $797 | 32.4% | N/A |
| Oakwood village (Cuyahoga County) | 3,551 | $968 | 24.1% | N/A |
| Northfield | 3,546 | $794 | 30.6% | N/A |
| Greentown | 3,541 | $746 | 51.0% | N/A |
| Bluffton | 3,540 | $834 | 35.5% | N/A |
| Carey | 3,518 | $750 | 22.9% | N/A |
| Shadyside | 3,514 | $778 | 23.1% | N/A |
| Dry Ridge | 3,514 | $1,217 | 19.3% | N/A |
| Four Bridges | 3,511 | $1,725 | 26.5% | N/A |
| Lake Lakengren | 3,504 | $1,843 | 42.4% | N/A |
| Lockland | 3,497 | $724 | 29.4% | N/A |
| Mariemont | 3,493 | $1,295 | 22.7% | N/A |
| Newcomerstown | 3,441 | $792 | 34.7% | N/A |
| Moreland Hills | 3,440 | $1,663 | 50.0% | N/A |
| Orange | 3,432 | $2,599 | 18.1% | N/A |
| Madison | 3,417 | $909 | 26.5% | N/A |
| Cleves | 3,395 | $956 | 25.6% | N/A |
| Mayfield | 3,344 | $1,479 | 32.6% | N/A |
| Gallipolis | 3,337 | $798 | 27.5% | N/A |
| Salem Heights CDP (Hamilton County) | 3,335 | $1,246 | 17.2% | N/A |
| Lordstown | 3,327 | $763 | 24.9% | N/A |
| Jefferson | 3,319 | $856 | 31.1% | N/A |
| Hartville | 3,318 | $866 | 36.4% | N/A |
| Carrollton | 3,270 | $684 | 30.2% | N/A |
| Minerva | 3,246 | $804 | 21.4% | N/A |
| McDonald | 3,160 | $796 | 20.9% | N/A |
| Millersburg | 3,158 | $732 | 28.2% | N/A |
| Brimfield | 3,146 | $1,021 | 30.2% | N/A |
| Mount Healthy Heights | 3,135 | $1,232 | 33.1% | N/A |
| Hicksville | 3,114 | $754 | 19.8% | N/A |
| Wellsville | 3,109 | $575 | 20.9% | N/A |
| Fairport Harbor | 3,100 | $821 | 27.3% | N/A |
| Cadiz | 3,074 | $645 | 37.9% | N/A |
| Doylestown | 3,049 | $741 | 26.6% | N/A |
| Minster | 3,042 | $824 | 18.5% | N/A |
| Commercial Point | 3,033 | N/A | 34.4% | N/A |
| Walbridge | 3,023 | $760 | 25.0% | N/A |
| Richville | 3,023 | $836 | 22.5% | N/A |
| South Point | 3,000 | $736 | 19.2% | N/A |
| West Union | 2,993 | $546 | 31.9% | N/A |
| Baltimore | 2,968 | $820 | 37.2% | N/A |
| Wilkshire Hills | 2,957 | $741 | 23.2% | N/A |
| Versailles | 2,945 | $686 | 18.6% | N/A |
| Lakemore | 2,935 | $920 | 22.1% | N/A |
| Mount Gilead | 2,927 | $811 | 26.9% | N/A |
| Beechwood Trails | 2,905 | $1,189 | 17.9% | N/A |
| Loudonville | 2,898 | $666 | 26.3% | N/A |
| New Bremen | 2,846 | $740 | 17.6% | N/A |
| Ross | 2,823 | $979 | 27.9% | N/A |
| Delta | 2,813 | $800 | 21.2% | N/A |
| Arcanum | 2,790 | $812 | 25.5% | N/A |
| Covington | 2,561 | $610 | 16.6% | N/A |
| West Portsmouth | 2,540 | $681 | 51.0% | N/A |
| New London | 2,531 | $815 | 29.4% | N/A |
| Piketon | 2,525 | $700 | 22.7% | N/A |
| Oak Harbor | 2,521 | $741 | 33.7% | N/A |
| Buckeye Lake | 2,517 | $798 | 33.2% | N/A |
| Enon | 2,509 | $731 | 27.9% | N/A |
| Hebron | 2,485 | $805 | 26.3% | N/A |
| New Miami | 2,411 | $1,075 | 28.5% | N/A |
| Lithopolis | 2,400 | $963 | 19.9% | N/A |
| Sugarcreek | 2,398 | $802 | 19.4% | N/A |
| Morrow | 2,338 | $909 | 35.8% | N/A |
| Woodsfield | 2,321 | $531 | 42.7% | N/A |
| Elmwood Place | 2,312 | $603 | 41.6% | N/A |
| Crooksville | 2,311 | $657 | 27.6% | N/A |
| Day Heights | 2,282 | $1,036 | 38.4% | N/A |
| Byesville | 2,258 | $657 | 29.3% | N/A |
| West Hill | 2,232 | $666 | 25.4% | N/A |
| Richwood | 2,222 | $821 | 30.2% | N/A |
| Leipsic | 2,215 | $961 | 35.6% | N/A |
| Masury | 2,212 | $805 | 20.5% | N/A |
| Jamestown | 2,211 | $754 | 26.4% | N/A |
| McConnelsville | 2,197 | $650 | 25.0% | N/A |
| Green Meadows | 2,191 | $855 | 17.1% | N/A |
| Wilberforce | 2,190 | N/A | -666666666.0% | N/A |
| Choctaw Lake | 2,180 | N/A | -666666666.0% | N/A |
| Elida | 2,174 | $1,028 | 26.4% | N/A |
| Gates Mills | 2,158 | $2,050 | 22.4% | N/A |
| Glendale | 2,154 | $1,302 | 22.9% | N/A |
| Seville | 2,153 | $925 | 21.3% | N/A |
| Terrace Park | 2,150 | $1,750 | 51.0% | N/A |
| Walton Hills | 2,140 | $1,631 | 36.1% | N/A |
| St. Paris | 2,138 | $759 | 22.4% | N/A |
| Spencerville | 2,127 | $758 | 33.1% | N/A |
| Churchill | 2,115 | $1,168 | 40.3% | N/A |
| Caldwell | 2,110 | $686 | 20.6% | N/A |
| Manchester | 2,110 | $644 | 33.1% | N/A |
| Cridersville | 2,093 | $833 | 37.0% | N/A |
| Brewster | 2,093 | $860 | 27.1% | N/A |
| Leetonia | 2,075 | $791 | 18.4% | N/A |
| Creston | 2,072 | $835 | 28.9% | N/A |
| Maineville | 2,057 | $1,198 | 30.5% | N/A |
| Roseville | 2,053 | $661 | 28.0% | N/A |
| Middleport | 2,053 | $583 | 29.0% | N/A |
| Coal Grove | 2,047 | $928 | 29.8% | N/A |
| Genoa | 2,039 | $864 | 23.0% | N/A |
| Peebles | 2,031 | $676 | 22.8% | N/A |
| Glenmoor | 2,029 | $638 | 41.2% | N/A |
| Utica | 2,024 | $879 | 16.2% | N/A |
| Middlebranch | 2,017 | $840 | 35.2% | N/A |
| Rosemount | 2,013 | $918 | 51.0% | N/A |
| Edgerton | 2,009 | $760 | 35.7% | N/A |
