Average Rent in Arizona
Rental market overview for Arizona, powered by HUD and Census data.
Median Rent
$994
Median Income
$58,318
Rent Burden
-303296688.7%
Avg FMR (2BR)
N/A
Arizona Rental Market Overview
Arizona has approximately 455 cities with rental data tracked by StayRentals. Roughly 24.7% of housing units in the state are renter-occupied. The state's median rent is approximately $994, which is 27% lower than the national median of $1,365. (Source: Census ACS)
With a rental vacancy rate of approximately 23.7%%, the Arizona rental market may offer renters more options and negotiating power. (Source: Census ACS)
Most and Least Affordable Cities
Most affordable cities (lowest rent burden):
Most expensive cities (highest rent burden):
Renting in Arizona: What to Know
Renter protections and landlord-tenant laws vary by state and municipality within Arizona. Most states require landlords to provide advance notice before raising rent on month-to-month leases, though the specific notice period varies. Some municipalities within Arizona may have additional local tenant protections.
Housing laws change frequently. For advice specific to your situation, consult a local tenant rights organization, legal aid society, or attorney. StayRentals does not provide legal advice.
Arizona Rental Market Trends
Rent trends for Arizona are tracked through the Bureau of Labor Statistics Consumer Price Index for shelter costs. Nationally, rent costs have generally increased over the past decade, though the rate of increase varies by metro area and time period.
Detailed monthly rent CPI data is available for major metropolitan areas. Visit our homepage for the national rent CPI trend chart, or explore individual city pages for local context. (Source: BLS Consumer Price Index)
Cities in Arizona
455 cities with rental data, sorted by population.
| City | Population | Median Rent | Rent Burden | FMR (2BR) |
|---|---|---|---|---|
| Phoenix | 1,609,456 | $1,322 | 29.7% | N/A |
| Tucson | 541,033 | $991 | 31.5% | N/A |
| Mesa | 503,390 | $1,352 | 31.1% | N/A |
| Chandler | 275,618 | $1,675 | 27.9% | N/A |
| Gilbert | 267,267 | $1,839 | 27.9% | N/A |
| Glendale | 248,083 | $1,268 | 32.5% | N/A |
| Scottsdale | 240,537 | $1,768 | 26.6% | N/A |
| Peoria | 191,292 | $1,638 | 33.6% | N/A |
| Tempe | 181,005 | $1,472 | 30.4% | N/A |
| Surprise | 145,591 | $1,822 | 31.3% | N/A |
| San Tan Valley | 101,207 | $1,729 | 27.4% | N/A |
| Goodyear | 97,542 | $1,711 | 33.0% | N/A |
| Yuma | 96,314 | $1,028 | 29.8% | N/A |
| Buckeye | 95,042 | $1,597 | 24.5% | N/A |
| Avondale | 89,214 | $1,562 | 30.3% | N/A |
| Flagstaff | 76,177 | $1,469 | 35.8% | N/A |
| Casas Adobes | 69,917 | $1,383 | 29.8% | N/A |
| Queen Creek | 61,788 | $2,030 | 26.7% | N/A |
| Maricopa | 59,605 | $1,768 | 31.5% | N/A |
| Lake Havasu City | 57,294 | $1,163 | 31.3% | N/A |
| Casa Grande | 55,186 | $1,224 | 29.7% | N/A |
| Marana | 52,542 | $1,579 | 25.2% | N/A |
| Catalina Foothills | 50,573 | $1,198 | 24.7% | N/A |
| Oro Valley | 47,053 | $1,555 | 27.1% | N/A |
| Prescott Valley | 47,015 | $1,348 | 27.9% | N/A |
| Prescott | 46,054 | $1,085 | 30.1% | N/A |
| Sierra Vista | 45,212 | $1,080 | 26.6% | N/A |
| Bullhead City | 41,593 | $944 | 31.5% | N/A |
| Apache Junction | 38,855 | $939 | 33.0% | N/A |
| Sun City | 37,748 | $1,363 | 39.0% | N/A |
| El Mirage | 35,652 | $1,606 | 26.1% | N/A |
| San Luis | 35,189 | $823 | 29.4% | N/A |
| Sahuarita | 34,238 | $1,546 | 29.7% | N/A |
| Kingman | 33,052 | $999 | 27.4% | N/A |
| Drexel Heights | 30,254 | $1,201 | 29.6% | N/A |
| Fortuna Foothills | 27,552 | $1,122 | 32.2% | N/A |
| Sun City West | 26,639 | $1,474 | 41.7% | N/A |
| Florence | 25,783 | $1,069 | 22.9% | N/A |
| Fountain Hills | 23,739 | $1,624 | 28.6% | N/A |
| Anthem | 22,708 | $2,100 | 33.8% | N/A |
| Rio Rico | 21,447 | $1,004 | 31.7% | N/A |
| Green Valley | 20,937 | $1,131 | 43.8% | N/A |
| Nogales | 19,761 | $652 | 26.8% | N/A |
| New River | 18,422 | $1,765 | 24.1% | N/A |
| Flowing Wells | 17,188 | $1,007 | 29.7% | N/A |
| Payson | 16,363 | $1,280 | 29.2% | N/A |
| Douglas | 16,301 | $714 | 26.9% | N/A |
| Eloy | 16,075 | $893 | 24.3% | N/A |
| Fort Mohave | 16,038 | $970 | 24.1% | N/A |
| Vail | 15,248 | $1,847 | 19.9% | N/A |
| Tanque Verde | 14,815 | $2,122 | 21.4% | N/A |
| Sierra Vista Southeast | 14,398 | $878 | 31.4% | N/A |
| Somerton | 14,278 | $951 | 25.2% | N/A |
| Coolidge | 14,175 | $967 | 26.7% | N/A |
| Sun Lakes | 14,147 | $1,853 | 37.7% | N/A |
| Valencia West | 13,692 | $1,299 | 19.0% | N/A |
| New Kingman-Butler | 13,247 | $905 | 27.5% | N/A |
| Chino Valley | 13,120 | $1,100 | 24.8% | N/A |
| Tucson Estates | 12,795 | $881 | 33.7% | N/A |
| Paradise Valley | 12,672 | $3,501 | 24.1% | N/A |
| Camp Verde | 12,132 | $903 | 36.9% | N/A |
| Saddlebrooke | 12,014 | $2,503 | 45.3% | N/A |
| Verde Village | 12,005 | $1,095 | 26.8% | N/A |
| Show Low | 11,767 | $1,080 | 33.4% | N/A |
| Gold Canyon | 11,565 | $1,226 | 22.8% | N/A |
| Tucson Mountains | 11,171 | $1,821 | 19.5% | N/A |
| Safford | 10,112 | $885 | 29.1% | N/A |
| Sedona | 9,739 | $1,377 | 33.3% | N/A |
| Picture Rocks | 9,258 | $1,035 | 24.5% | N/A |
| Winslow | 8,943 | $848 | 26.4% | N/A |
| Corona de Tucson | 8,742 | $1,451 | 37.4% | N/A |
| Arizona City | 8,541 | $1,009 | 32.7% | N/A |
| Tuba City | 8,372 | $816 | 9.0% | N/A |
| Golden Valley | 7,900 | $975 | 46.9% | N/A |
| Wickenburg | 7,600 | $1,076 | 36.3% | N/A |
| Page | 7,444 | $1,046 | 14.7% | N/A |
| Globe | 7,230 | $876 | 27.2% | N/A |
| Tolleson | 7,221 | $1,121 | 42.3% | N/A |
| Youngtown | 6,980 | $1,139 | 32.6% | N/A |
| Litchfield Park | 6,794 | $1,900 | 32.3% | N/A |
| Catalina | 6,371 | $1,078 | 22.6% | N/A |
| Avra Valley | 6,281 | $685 | 22.7% | N/A |
| Snowflake | 6,192 | $1,262 | 20.7% | N/A |
| Williamson | 5,999 | $996 | 41.4% | N/A |
| Village of Oak Creek (Big Park) | 5,915 | $1,367 | 26.3% | N/A |
| Rincon Valley | 5,712 | N/A | -666666666.0% | N/A |
| Citrus Park | 5,569 | N/A | 51.0% | N/A |
| Kayenta | 5,366 | $675 | 17.3% | N/A |
| Guadalupe | 5,335 | $809 | 28.0% | N/A |
| Benson | 5,318 | $743 | 38.1% | N/A |
| Thatcher | 5,281 | $960 | 25.4% | N/A |
| Three Points | 5,100 | $987 | 16.7% | N/A |
| Doney Park | 5,056 | $1,795 | 37.8% | N/A |
| Summit | 5,022 | $622 | 42.6% | N/A |
| Bisbee | 4,972 | $792 | 32.5% | N/A |
| Cave Creek | 4,966 | $1,488 | 32.8% | N/A |
| Holbrook | 4,842 | $915 | 21.2% | N/A |
| South Tucson | 4,642 | $816 | 38.0% | N/A |
| Clarkdale | 4,528 | $849 | 42.5% | N/A |
| Lake Montezuma | 4,526 | $1,263 | 32.8% | N/A |
| Paulden | 4,518 | $938 | 20.7% | N/A |
| Eagar | 4,425 | $806 | 28.6% | N/A |
| San Carlos | 4,405 | $364 | 9.0% | N/A |
| Dewey-Humboldt | 4,363 | $988 | 44.0% | N/A |
| Whiteriver | 4,284 | $586 | 18.4% | N/A |
| Pinetop-Lakeside | 4,080 | $1,078 | 31.7% | N/A |
| Taylor | 4,062 | $608 | 20.3% | N/A |
| Chinle | 3,888 | $526 | 17.2% | N/A |
| Clifton | 3,869 | $529 | 9.0% | N/A |
| Avenue B and C | 3,850 | $759 | 32.0% | N/A |
| Carefree | 3,671 | $1,467 | 44.7% | N/A |
| Cornville | 3,582 | $1,322 | 29.2% | N/A |
| San Manuel | 3,535 | $797 | 22.5% | N/A |
| Fort Defiance | 3,528 | $761 | 12.4% | N/A |
| Lake of the Woods | 3,426 | $838 | 22.3% | N/A |
| Parker | 3,357 | $840 | 19.9% | N/A |
| Cordes Lakes | 3,308 | $1,004 | 24.8% | N/A |
| Williams | 3,275 | $1,069 | 31.4% | N/A |
| Willcox | 3,232 | $856 | 31.3% | N/A |
| Red Rock CDP (Pinal County) | 3,173 | $1,463 | 16.3% | N/A |
| Oracle | 3,146 | $1,110 | 49.2% | N/A |
| Kachina Village | 3,057 | $1,242 | 25.2% | N/A |
| Ajo | 2,922 | $719 | 29.1% | N/A |
| Swift Trail Junction | 2,907 | $815 | 16.8% | N/A |
| Pima | 2,847 | $912 | 23.3% | N/A |
| White Mountain Lake | 2,817 | $714 | 24.1% | N/A |
| Star Valley | 2,490 | $953 | 18.8% | N/A |
| Linden | 2,452 | N/A | -666666666.0% | N/A |
| Wellton | 2,447 | $1,063 | 48.2% | N/A |
| Rio Verde | 2,422 | N/A | -666666666.0% | N/A |
| Sells | 2,422 | $474 | 15.9% | N/A |
| Black Canyon City | 2,408 | N/A | 32.3% | N/A |
| Central Heights-Midland City | 2,380 | $889 | 36.5% | N/A |
| Kearny | 2,327 | $1,046 | 21.6% | N/A |
| Quartzsite | 2,141 | $789 | 18.2% | N/A |
| Blackwater | 2,128 | N/A | -666666666.0% | N/A |
| Joseph City | 2,058 | $1,003 | 18.1% | N/A |
| Window Rock | 2,056 | $680 | 14.6% | N/A |
| Beaver Dam | 2,013 | $834 | 13.6% | N/A |
| Springerville | 2,006 | $900 | 32.2% | N/A |
| Grand Canyon Village | 1,914 | $804 | 13.4% | N/A |
| Huachuca City | 1,865 | $763 | 27.5% | N/A |
| Scenic | 1,840 | N/A | -666666666.0% | N/A |
| Gila Bend | 1,783 | $920 | 22.3% | N/A |
| Pinetop Country Club | 1,769 | $1,156 | 32.1% | N/A |
| Fort Valley | 1,734 | N/A | -666666666.0% | N/A |
| Kaibito | 1,718 | $633 | 15.0% | N/A |
| Lukachukai | 1,706 | $850 | 13.5% | N/A |
| North Fork | 1,689 | $760 | 9.0% | N/A |
| Meadview | 1,629 | N/A | -666666666.0% | N/A |
| Canyon Day | 1,621 | $686 | 18.8% | N/A |
| Kaibab Estates West | 1,613 | N/A | -666666666.0% | N/A |
| Bylas | 1,552 | $282 | 11.3% | N/A |
| Pine | 1,526 | $1,179 | 27.2% | N/A |
| Spring Valley | 1,514 | $371 | 32.9% | N/A |
| Congress | 1,512 | N/A | -666666666.0% | N/A |
| Red Lake | 1,500 | N/A | 17.8% | N/A |
| Centennial Park | 1,490 | N/A | -666666666.0% | N/A |
| Pirtleville | 1,483 | $751 | 51.0% | N/A |
| Tsaile | 1,482 | $446 | 12.8% | N/A |
| Peach Springs | 1,482 | $620 | 20.9% | N/A |
| Mountain View Ranches | 1,478 | N/A | -666666666.0% | N/A |
| Mescal | 1,468 | $722 | 37.8% | N/A |
| Morenci | 1,467 | $523 | 9.0% | N/A |
| Peridot | 1,465 | N/A | 23.6% | N/A |
| First Mesa | 1,454 | $656 | 16.9% | N/A |
| LeChee | 1,453 | N/A | -666666666.0% | N/A |
| Cienega Springs | 1,441 | $848 | 24.2% | N/A |
| Cibecue | 1,419 | $548 | 28.0% | N/A |
| Wagon Wheel | 1,406 | $1,275 | 51.0% | N/A |
| Dolan Springs | 1,397 | $1,017 | 35.3% | N/A |
| Tonto Basin | 1,380 | N/A | -666666666.0% | N/A |
| Tubac | 1,375 | $1,750 | 27.4% | N/A |
| Second Mesa | 1,372 | N/A | -666666666.0% | N/A |
| Miami | 1,353 | $1,115 | 51.0% | N/A |
| Parks | 1,352 | $2,037 | 19.3% | N/A |
| Dilkon | 1,326 | $645 | 24.6% | N/A |
| Six Shooter Canyon | 1,325 | $928 | 35.6% | N/A |
| St. David | 1,300 | $818 | 27.0% | N/A |
| Bellemont | 1,275 | N/A | -666666666.0% | N/A |
| Claypool | 1,252 | N/A | -666666666.0% | N/A |
| Cactus Flats | 1,238 | $232 | 9.0% | N/A |
| Mesa del Caballo | 1,194 | $1,490 | 36.3% | N/A |
| Naco | 1,189 | $825 | 26.0% | N/A |
| Leupp | 1,179 | $542 | 12.9% | N/A |
| Ak-Chin Village | 1,178 | N/A | -666666666.0% | N/A |
| Shongopovi | 1,151 | N/A | -666666666.0% | N/A |
| Casa Blanca | 1,137 | $511 | 14.4% | N/A |
| Blue Ridge | 1,073 | N/A | 51.0% | N/A |
| Moenkopi | 1,064 | N/A | -666666666.0% | N/A |
| Tombstone | 1,046 | $810 | 26.7% | N/A |
| Seven Mile | 1,032 | $408 | 9.0% | N/A |
| Bouse | 1,026 | N/A | -666666666.0% | N/A |
| Pinon | 1,018 | $534 | 14.3% | N/A |
| Mammoth | 1,014 | $831 | 28.3% | N/A |
| Ehrenberg | 1,012 | $665 | 23.3% | N/A |
| Fredonia | 1,009 | $1,542 | 19.6% | N/A |
| Wilhoit | 1,009 | $875 | 17.9% | N/A |
| Strawberry | 1,003 | N/A | -666666666.0% | N/A |
| McNary | 980 | $713 | 12.0% | N/A |
| Gila Crossing | 965 | N/A | -666666666.0% | N/A |
| Munds Park | 950 | N/A | -666666666.0% | N/A |
| Mountainaire | 945 | $1,634 | 17.1% | N/A |
| Mayer | 920 | N/A | -666666666.0% | N/A |
| Patagonia | 896 | $790 | 36.0% | N/A |
| Whitecone | 892 | $789 | 42.3% | N/A |
| Kykotsmovi Village | 887 | $931 | 12.3% | N/A |
| Teec Nos Pos | 884 | $665 | 17.0% | N/A |
| Duncan | 879 | N/A | 29.0% | N/A |
| Chilchinbito | 849 | $546 | 9.0% | N/A |
| Hondah | 837 | N/A | -666666666.0% | N/A |
| Willow Valley | 819 | $489 | 42.3% | N/A |
| Parker Strip | 814 | N/A | 18.2% | N/A |
| Komatke | 806 | $843 | 21.6% | N/A |
| Sawmill | 794 | N/A | 41.7% | N/A |
| Bluewater | 791 | $906 | 15.3% | N/A |
| Gadsden | 781 | $475 | 12.5% | N/A |
| Cameron | 780 | $733 | 22.5% | N/A |
| Houck | 777 | N/A | -666666666.0% | N/A |
| St. Michaels | 774 | $889 | 25.4% | N/A |
| Golden Shores | 772 | N/A | -666666666.0% | N/A |
| Seligman | 770 | $675 | 19.6% | N/A |
| Santa Rosa | 749 | $489 | 31.1% | N/A |
| Queen Valley | 746 | N/A | -666666666.0% | N/A |
| Sonoita | 741 | N/A | -666666666.0% | N/A |
| Ganado | 737 | $350 | 9.0% | N/A |
| Upper Santan Village | 733 | N/A | -666666666.0% | N/A |
| Sunsites | 732 | $917 | 24.7% | N/A |
| Brenda | 716 | N/A | -666666666.0% | N/A |
| Salome | 708 | N/A | -666666666.0% | N/A |
| Miracle Valley | 704 | N/A | -666666666.0% | N/A |
| Sanders | 696 | $611 | 26.5% | N/A |
| Donovan Estates | 696 | N/A | -666666666.0% | N/A |
| Many Farms | 693 | $479 | 15.0% | N/A |
| Circle City | 687 | $740 | 26.5% | N/A |
| Hotevilla-Bacavi | 678 | N/A | -666666666.0% | N/A |
| Low Mountain | 644 | N/A | -666666666.0% | N/A |
| Peeples Valley | 642 | $1,031 | 14.4% | N/A |
| Walnut Creek | 642 | N/A | -666666666.0% | N/A |
| Arizona Village | 630 | $421 | 17.8% | N/A |
| Roosevelt Estates | 620 | N/A | -666666666.0% | N/A |
| Maricopa Colony | 615 | N/A | -666666666.0% | N/A |
| San Jose | 614 | N/A | -666666666.0% | N/A |
| Arivaca Junction | 606 | N/A | -666666666.0% | N/A |
| Vicksburg | 602 | N/A | -666666666.0% | N/A |
| Rancho Mesa Verde | 599 | N/A | -666666666.0% | N/A |
| Rainbow City | 596 | N/A | -666666666.0% | N/A |
| Round Rock | 590 | N/A | -666666666.0% | N/A |
| Cactus Forest | 588 | N/A | -666666666.0% | N/A |
| J-Six Ranchettes | 588 | N/A | -666666666.0% | N/A |
| Yarnell | 579 | $859 | 17.6% | N/A |
| Dennehotso | 560 | N/A | -666666666.0% | N/A |
| Pinedale | 543 | N/A | -666666666.0% | N/A |
| Icehouse Canyon | 532 | N/A | -666666666.0% | N/A |
| Hayden | 525 | N/A | -666666666.0% | N/A |
| Arivaca | 524 | N/A | -666666666.0% | N/A |
| Tacna | 524 | $713 | 31.9% | N/A |
| Elephant Head | 517 | N/A | -666666666.0% | N/A |
| Gisela | 516 | N/A | -666666666.0% | N/A |
| Del Muerto | 515 | N/A | -666666666.0% | N/A |
| Round Valley | 506 | N/A | -666666666.0% | N/A |
| Burnside | 505 | $528 | 10.0% | N/A |
| Tolani Lake | 494 | $375 | 11.3% | N/A |
| Mesquite Creek | 494 | $1,188 | 42.5% | N/A |
| Red Mesa | 494 | $928 | 12.2% | N/A |
| Rock Point | 489 | $469 | 13.6% | N/A |
| So-Hi | 483 | N/A | -666666666.0% | N/A |
| Solomon | 479 | $638 | 20.4% | N/A |
| St. Johns | 478 | N/A | -666666666.0% | N/A |
| Dudleyville | 478 | N/A | -666666666.0% | N/A |
| York | 475 | $613 | 20.8% | N/A |
| Stotonic Village | 470 | N/A | -666666666.0% | N/A |
| La Paz Valley | 469 | N/A | -666666666.0% | N/A |
| Wenden | 469 | N/A | -666666666.0% | N/A |
| Nazlini | 468 | $496 | 15.0% | N/A |
| Ash Fork | 466 | $1,091 | 16.7% | N/A |
| Stanfield | 457 | N/A | -666666666.0% | N/A |
| Turkey Creek | 457 | N/A | -666666666.0% | N/A |
| Wheatfields | 457 | $871 | 18.4% | N/A |
| Tees Toh | 452 | N/A | 31.3% | N/A |
| Topawa | 441 | N/A | -666666666.0% | N/A |
| East Fork | 439 | $547 | 15.3% | N/A |
| Bowie | 438 | $629 | 25.0% | N/A |
| Keams Canyon | 436 | $605 | 11.7% | N/A |
| Rough Rock | 423 | $540 | 13.1% | N/A |
| Steamboat | 417 | $875 | 10.8% | N/A |
| Nutrioso | 410 | N/A | -666666666.0% | N/A |
| Young | 407 | $593 | 34.0% | N/A |
| Cedar Creek | 396 | N/A | -666666666.0% | N/A |
| Tusayan | 394 | N/A | 19.5% | N/A |
| El Prado Estates | 391 | $737 | 19.3% | N/A |
| Shonto | 387 | $591 | 9.0% | N/A |
| Nelson | 387 | N/A | -666666666.0% | N/A |
| Sacaton Flats Village | 385 | N/A | -666666666.0% | N/A |
| Greenehaven | 382 | $963 | 18.2% | N/A |
| Central | 375 | $1,703 | 22.4% | N/A |
| Bitter Springs | 374 | N/A | -666666666.0% | N/A |
| Lazy Y U | 368 | N/A | -666666666.0% | N/A |
| Jerome | 363 | $863 | 40.7% | N/A |
| Aguila | 362 | N/A | -666666666.0% | N/A |
| Indian Wells | 357 | $1,050 | 27.5% | N/A |
| Pisinemo | 353 | N/A | -666666666.0% | N/A |
| Wittmann | 343 | N/A | -666666666.0% | N/A |
| Winslow West | 343 | $648 | 21.4% | N/A |
| Pinal | 342 | $690 | 33.9% | N/A |
| Dateland | 341 | $919 | 13.4% | N/A |
| Fort Thomas | 340 | N/A | -666666666.0% | N/A |
| Goodyear Village | 332 | $590 | 51.0% | N/A |
| Vernon | 331 | N/A | -666666666.0% | N/A |
| Hackberry | 319 | N/A | -666666666.0% | N/A |
| San Miguel | 314 | N/A | -666666666.0% | N/A |
| Yuma Proving Ground | 313 | $1,318 | 13.6% | N/A |
| Wall Lane | 312 | $802 | 14.9% | N/A |
| Clay Springs | 300 | N/A | -666666666.0% | N/A |
| Picacho | 289 | N/A | -666666666.0% | N/A |
| Elfrida | 288 | $482 | 34.5% | N/A |
| Chloride | 287 | $626 | 46.0% | N/A |
| Carrizo | 285 | N/A | -666666666.0% | N/A |
| Crystal Beach | 282 | N/A | -666666666.0% | N/A |
| Greasewood | 281 | $566 | 16.7% | N/A |
| Cornfields | 281 | $1,031 | -666666666.0% | N/A |
| Palominas | 275 | N/A | -666666666.0% | N/A |
| White Hills | 265 | N/A | -666666666.0% | N/A |
| Oak Creek Canyon | 262 | $1,084 | 19.3% | N/A |
| Winkelman | 249 | $679 | 51.0% | N/A |
| Valle | 248 | N/A | -666666666.0% | N/A |
| East Globe | 246 | N/A | -666666666.0% | N/A |
| Cane Beds | 246 | N/A | -666666666.0% | N/A |
| Morristown | 238 | N/A | -666666666.0% | N/A |
| Mormon Lake | 235 | N/A | -666666666.0% | N/A |
| Dripping Springs | 230 | $533 | 22.5% | N/A |
| Top-of-the-World | 227 | N/A | -666666666.0% | N/A |
| Lower Santan Village | 226 | N/A | -666666666.0% | N/A |
| Forest Lakes | 222 | N/A | -666666666.0% | N/A |
| San Simon | 221 | $682 | 35.8% | N/A |
| Sunizona | 217 | N/A | -666666666.0% | N/A |
| Jeddito | 211 | $464 | 27.5% | N/A |
| Jakes Corner | 206 | N/A | -666666666.0% | N/A |
| Chuichu | 204 | N/A | -666666666.0% | N/A |
| Wellton Hills | 193 | N/A | -666666666.0% | N/A |
| Cutter | 189 | N/A | -666666666.0% | N/A |
| Gu Oidak | 187 | N/A | -666666666.0% | N/A |
| Fort Apache | 185 | N/A | -666666666.0% | N/A |
| Pinion Pines | 183 | N/A | -666666666.0% | N/A |
| Bryce | 183 | N/A | -666666666.0% | N/A |
| McNeal | 180 | $545 | 10.8% | N/A |
| Wet Camp Village | 171 | N/A | -666666666.0% | N/A |
| Cibola | 171 | N/A | -666666666.0% | N/A |
| Sacate Village | 171 | N/A | -666666666.0% | N/A |
| Elgin | 169 | N/A | -666666666.0% | N/A |
| South Komelik | 169 | N/A | -666666666.0% | N/A |
| Tonalea | 167 | $1,014 | 35.3% | N/A |
| Klagetoh | 165 | N/A | -666666666.0% | N/A |
| Orange Grove Mobile Manor | 165 | N/A | -666666666.0% | N/A |
| Dragoon | 160 | N/A | -666666666.0% | N/A |
| Cottonwood | 158 | $909 | 18.3% | N/A |
| Haivana Nakya | 158 | N/A | -666666666.0% | N/A |
| Shumway | 157 | N/A | -666666666.0% | N/A |
| Sehili | 156 | N/A | -666666666.0% | N/A |
| Kino Springs | 154 | $850 | 26.9% | N/A |
| Katherine | 153 | N/A | -666666666.0% | N/A |
| East Verde Estates | 149 | N/A | -666666666.0% | N/A |
| Poston | 147 | $347 | -666666666.0% | N/A |
| Vaiva Vo | 143 | N/A | -666666666.0% | N/A |
| Alpine | 141 | $1,014 | -666666666.0% | N/A |
| Tonto Village | 140 | N/A | -666666666.0% | N/A |
| Kaibab | 135 | $555 | 13.0% | N/A |
| Beaver Valley | 133 | N/A | -666666666.0% | N/A |
| Freedom Acres | 133 | N/A | -666666666.0% | N/A |
| Seba Dalkai | 132 | N/A | -666666666.0% | N/A |
| Mead Ranch | 131 | N/A | -666666666.0% | N/A |
| Drysdale | 128 | N/A | -666666666.0% | N/A |
| Whispering Pines | 126 | N/A | -666666666.0% | N/A |
| Deer Creek | 122 | N/A | -666666666.0% | N/A |
| Ventana | 122 | N/A | -666666666.0% | N/A |
| Ali Chuk | 120 | N/A | -666666666.0% | N/A |
| Christopher Creek | 118 | N/A | -666666666.0% | N/A |
| Hard Rock | 118 | N/A | -666666666.0% | N/A |
| Moccasin | 118 | N/A | -666666666.0% | N/A |
| Anegam | 115 | N/A | -666666666.0% | N/A |
| Rock House | 115 | N/A | -666666666.0% | N/A |
| Sweet Water Village | 114 | N/A | -666666666.0% | N/A |
| Copper Hill | 110 | N/A | -666666666.0% | N/A |
| Oxbow Estates | 110 | N/A | -666666666.0% | N/A |
| Wintersburg | 110 | N/A | -666666666.0% | N/A |
| Sun Valley | 105 | N/A | -666666666.0% | N/A |
| Truxton | 104 | N/A | -666666666.0% | N/A |
| Arlington | 102 | N/A | -666666666.0% | N/A |
| Why | 102 | N/A | -666666666.0% | N/A |
| Theba | 97 | N/A | -666666666.0% | N/A |
| Oatman | 94 | N/A | -666666666.0% | N/A |
| Antares | 94 | N/A | -666666666.0% | N/A |
| Franklin | 93 | N/A | -666666666.0% | N/A |
| Clacks Canyon | 92 | N/A | -666666666.0% | N/A |
| Campo Bonito | 91 | N/A | -666666666.0% | N/A |
| Chiawuli Tak | 90 | N/A | -666666666.0% | N/A |
| Santa Cruz | 89 | N/A | -666666666.0% | N/A |
| Ali Molina | 88 | N/A | -666666666.0% | N/A |
| Littlefield | 82 | N/A | -666666666.0% | N/A |
| Tumacacori-Carmen | 81 | N/A | -666666666.0% | N/A |
| Red Rock CDP (Apache County) | 75 | N/A | -666666666.0% | N/A |
| Ali Chukson | 73 | N/A | -666666666.0% | N/A |
| Crozier | 73 | N/A | -666666666.0% | N/A |
| Kohls Ranch | 73 | N/A | -666666666.0% | N/A |
| Oljato-Monument Valley | 73 | N/A | -666666666.0% | N/A |
| Pine Lake | 68 | N/A | -666666666.0% | N/A |
| Yucca | 65 | N/A | -666666666.0% | N/A |
| Woodruff | 62 | N/A | -666666666.0% | N/A |
| Beyerville | 61 | N/A | -666666666.0% | N/A |
| Maish Vaya | 61 | N/A | -666666666.0% | N/A |
| Flowing Springs | 60 | N/A | -666666666.0% | N/A |
| Martinez Lake | 49 | N/A | -666666666.0% | N/A |
| Kleindale | 47 | N/A | -666666666.0% | N/A |
| Valentine | 46 | N/A | -666666666.0% | N/A |
| Wahak Hotrontk | 46 | N/A | -666666666.0% | N/A |
| Amado | 40 | N/A | -666666666.0% | N/A |
| Ko Vaya | 39 | N/A | -666666666.0% | N/A |
| Mojave Ranch Estates | 39 | N/A | -666666666.0% | N/A |
| Utting | 38 | N/A | -666666666.0% | N/A |
| Oak Springs | 33 | N/A | -666666666.0% | N/A |
| Padre Ranchitos | 32 | N/A | -666666666.0% | N/A |
| Wikieup | 32 | N/A | -666666666.0% | N/A |
| Haigler Creek | 29 | N/A | -666666666.0% | N/A |
| Summerhaven | 26 | N/A | -666666666.0% | N/A |
| Kaka | 24 | N/A | -666666666.0% | N/A |
| Charco | 21 | N/A | -666666666.0% | N/A |
| Geronimo Estates | 21 | N/A | -666666666.0% | N/A |
| Hunter Creek | 21 | N/A | -666666666.0% | N/A |
| Rye | 18 | N/A | -666666666.0% | N/A |
| Tonopah | 13 | N/A | -666666666.0% | N/A |
| Alamo Lake | 10 | N/A | -666666666.0% | N/A |
| El Capitan | 10 | N/A | -666666666.0% | N/A |
| Buckshot | 7 | N/A | -666666666.0% | N/A |
| Washington Park | 7 | N/A | -666666666.0% | N/A |
| Wide Ruins | 7 | N/A | -666666666.0% | N/A |
| Lupton | 5 | N/A | -666666666.0% | N/A |
| Ak Chin | 0 | N/A | -666666666.0% | N/A |
| Aztec | 0 | N/A | -666666666.0% | N/A |
| Bear Flat | 0 | N/A | -666666666.0% | N/A |
| Comobabi | 0 | N/A | -666666666.0% | N/A |
| Concho | 0 | N/A | -666666666.0% | N/A |
| Cowlic | 0 | N/A | -666666666.0% | N/A |
| Grand Canyon West | 0 | N/A | -666666666.0% | N/A |
| Greer | 0 | N/A | -666666666.0% | N/A |
| Kohatk | 0 | N/A | -666666666.0% | N/A |
| McConnico | 0 | N/A | -666666666.0% | N/A |
| Nolic | 0 | N/A | -666666666.0% | N/A |
| Rillito | 0 | N/A | -666666666.0% | N/A |
| Roosevelt | 0 | N/A | -666666666.0% | N/A |
| Sunwest | 0 | N/A | -666666666.0% | N/A |
| Supai | 0 | N/A | -666666666.0% | N/A |
| Tat Momoli | 0 | N/A | -666666666.0% | N/A |
| Topock | 0 | N/A | -666666666.0% | N/A |
| Toyei | 0 | N/A | -666666666.0% | N/A |
| Willow Canyon | 0 | N/A | -666666666.0% | N/A |
Data Sources
**Data Sources:**
Data is updated periodically. Census ACS data reflects 5-year estimates. HUD Fair Market Rents are updated annually. BLS rent CPI is updated monthly.
